Group 9 – Engine
9-B Cylinder Block, Head and Water Connections |
Year and Model | 9-01-01 | 9-02-05a | 9-03-05 | 9-03-10 | 9-03-11 | 9-03-12 | 9-03-15 | 9-05-06 | ||
---|---|---|---|---|---|---|---|---|---|---|
Engine Gasket Set | Cylinder Block Core Hole Plug | Cylinder Head Gasket | Cylinder Head Stud | Cylinder Head Stud Nut | Cylinder Head Stud or Screw Washer | Cylinder Head Screw | Cylinder Head Water Outlet Elbow Gasket | |||
Cast Iron Head | Aluminum Head | Tapped Head | ||||||||
1 req'd | 3 req'd | 1 req'd | 1 req'd | 21 req'd | 21 req'd | 21 req'd | 3 req'd | as req'd | 1 req'd | |
1928 — Q | 44246 | 42716 | 303773 | 120370 | 37987 | |||||
1929 — U | 117924 | 387918 | 303773 | 50079 | 50082 | |||||
1930 — 30-U | 117924 | 387918 | 303773 | 50079 | 50082 | |||||
1931 — PA | 117924 | 387918 | 303773 | 50079 | 50082 | |||||
1932 — PB | 387918 | 303773 | 50079 | 50082 | ||||||
1933 — PC | 117924 | 602539 | 621946 | See note 1 | 601014 | See note 3 | 50082 | |||
1933 — PD | 117924 | 602539 | 621946 | See note 1 | 601014 | See note 3 | 50082 | |||
1934 — PE | 117924 | 602539 | 621946 | See note 2 | 601014 | See note 3 | 50082 | |||
1934 — PF | 117924 | 602539 | 621946 | See note 2 | 601014 | See note 3 | 50082 | |||
1934 — PG | 601014 | 50082 | ||||||||
1935 — PJ | 1064743 | 601014 | 50082 | |||||||
1936 — P1 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | |||
1936 — P2 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | |||
1937 — P3 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | |||
1937 — P4 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | |||
1937 — PT50 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | |||
1938 — P5 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | |||
1938 — P6 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | |||
1938 — PT57 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | |||
1939 — P7 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 692857 | 666014 | 50082 | |
1939 — P8 | 1064743 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 692857 | 666014 | 50082 | |
1939 — PT81 | 1064743 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | |||
1940 — P10 | 1064743 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | |||
1940 — P9 | 1064743 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | |||
1940 — PT105 | 1064743 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | |||
1941 — P11 | 1064743 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | |||
1941 — P12 | 1064743 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | |||
1941 — PT125 | 1064743 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | |||
1942 — P14 | 1064743 | 1117542 | 1117542 | 692857 | 666014 | 50082 | ||||
1946-48 — P15 | 1064743 | 1117542 | 1117542 | 692857 | 666014 | 50082 |
- Note 1
- Aluminum head use 619041, cast iron head use 621939. PC up to engine number PC-109606, PCX, PD up to engine number PD-155868 uses 21 each of part number 600729. PC after engine number PC-109606, PD after engine number PD-155868 uses 19 each of part number 600729 and 2 each of part number 620165.
- Note 2
- 19 each of part 600729, 2 each of part 620165.
- Note 3
- Use 619041 for aluminum head.
42716 | Cylinder head gasket (Q) | |||
Interchange/Vendor: | ||||
Fitzgerald | 840 | |||
McCord | 5464 | |||
Victor | 713 | |||
50082 | Cylinder water outlet elbow gasket | |||
Interchange/Vendor: | ||||
Fel-Pro | 35004 | Not exact, but can be made to fit by enlarging the bolt holes. | ||
NAPA | THM 1040ST | |||
387918 | Cylinder head gasket (U, 30-U, PA, PB) | |||
Interchange/Vendor: | ||||
Fitzgerald | 890 | |||
McCord | 5517-A | |||
Victor | 774 | |||
Best Gasket | 741C | |||
600729 | Cylinder head stud (3 9⁄32 inch) | |||
602539 | Cylinder head gasket (Cast iron head) (PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
Victor | 886 | |||
Best Gasket | 514C | |||
McCord | 5766 | (Obsolete) Steel-Asbestos | ||
620165 | Cylinder head stud (3 5⁄16 inch) | |||
621946 | Cylinder head gasket (aluminum head) (PC, PD) | |||
Interchange/Vendor: | ||||
Victor | 906 | |||
666014 | Cylinder Head Screw | |||
Interchange/Vendor: | ||||
Vintage Power Wagons | CC666014 | |||
Pioneer | PG-362-25 | Head bolt for Chevrolet 350 engine. Not an exact match, for example the head size is slightly different. | ||
Headbolts.com | chbs-1164 | |||
1064743 | Engine overhaul gasket set (1935-48 Plymouth) | |||
Interchange/Vendor: | ||||
Chrysler | 1325983 | |||
1117542 | Cylinder Head Gasket | |||
Interchange/Vendor: | ||||
NAPA | FPG 7564C | |||
Victor | 1059-C | |||
Chrysler | 1326318 | |||
Chrysler | 1401345 | |||
1325983 | Engine overhaul gasket set (1935-48 Plymouth) | |||
Interchange/Vendor: | ||||
McCord | OH-6213C or OH62113S | (Obsolete) (C suffix for Copper-Asbesto head gasket, S suffix for Steel-Asbestos head gasket) “McCord Overhaul sets contain Timing Cover Oil Seal which is not in Car Factory Sets. Sets do not contain Rear Main Brg. Seals. Order “BS” Set separately.” | ||
1326318 | Cylinder Head Gasket (Copper-Asbestos) (1935-48 Plymouth) | |||
Interchange/Vendor: | ||||
McCord | 6213C | (Obsolete) | ||
1326319 | Cylinder Head Gasket (Copper-Asbestos) (1949-59 Plymouth) | |||
Interchange/Vendor: | ||||
McCord | 6248C | (Obsolete) | ||
1401344 | Cylinder Head Gasket (Steel-Asbestos) (1949-59 Plymouth) | |||
Interchange/Vendor: | ||||
McCord | 6248S | (Obsolete) | ||
1401345 | Cylinder Head Gasket (Steel-Asbestos) (1935-49 Plymouth) | |||
Interchange/Vendor: | ||||
McCord | 6213S | (Obsolete) | ||
1752440 | Engine overhaul gasket set (1949-59 Plymouth) | |||
Interchange/Vendor: | ||||
McCord | OH-6248C, OH-6248S, OH-6248C-1 or OH-6248S-1 | (Obsolete) (C suffix for Copper-Asbesto head gasket, S suffix for Steel-Asbestos head gasket) “McCord Overhaul sets contain Timing Cover Oil Seal which is not in Car Factory Sets. Sets do not contain Rear Main Brg. Seals. Order “BS” Set separately.” | ||
602539K | Full engine gasket set (PC, PD) | |||
Interchange/Vendor: | ||||
Victor | FS 886 | |||
9-C Manifold and Heat Control |
317942 | Screw (intake to exhaust) 5⁄16-18 x 2 1⁄4 | |||
318042 | Manifold gasket (end) | |||
Interchange/Vendor: | ||||
Victor | 5176-BK | |||
McCord | S-821A | (Obsolete) | ||
Fel-Pro | LB 8010 | |||
601275 | Manifold gasket (intake and exhaust 5 hole) (center) | |||
Interchange/Vendor: | ||||
Victor | 5176-BK | |||
McCord | S-2554 | (Obsolete) | ||
Fel-Pro | LB 8009 | |||
601420 | Manifold gasket (intake to exhaust) (PC, PD) | |||
Interchange/Vendor: | ||||
NAPA | FPG 8011 | |||
FelPro | 8011 | |||
McCord | S-2553 | (Obsolete) | ||
603630 | Manifold heat control valve shaft bushing (PC, PD) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | ||||
604505 | Manifold heat control valve shaft (PC, PD) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | ||||
609283 | Manifold heat control valve thermostat (spring) (PC, PD) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | 96003 | |||
609284 | Manifold heat control valve thermostat cover (PC, PD) | |||
609952 | Manifold heat control valve counterweight (PC, PD, PE) | |||
Associated parts: | ||||
120361 | Nut (counterweight bolt) ‡1 (PC, PD, PE) | |||
120910 | Bolt (counterweight) ‡1 (PC, PD, PE) | |||
604509 | Lock (brass) (valve counterweight) ‡1 (PC, PD, PE) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | ||||
623368 | Exhaust Manifold Stud Washer | |||
Interchange/Vendor: | ||||
Vintage Power Wagons | CC623368 | |||
623370 | Exhaust Manifold Stud Nut (Special tapered nut to lock with brass washer part number 623368.) | |||
Interchange/Vendor: | ||||
Vintage Power Wagons | CC623370 | |||
623664 | Manifold heat control valve thermostat (spring) (PE) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | 96003 | |||
640706 | Manifold heat control valve thermostat (spring) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | 96003 | |||
780460 | Manifold gasket set | |||
Associated parts: | ||||
601275 | Manifold gasket (intake and exhaust 5 hole) (center) | |||
318042 | Manifold Gasket (end) | |||
Interchange/Vendor: | ||||
Fel-Pro | MS8009B | |||
Victor | MS18005 | |||
CarQuest | MS18005 | |||
NAPA | FPG MS8009B | Image on NAPA Online shows this also including the intake to exhaust gasket (part 601420) | ||
Best Gasket | 11004 | |||
McCord | MS-2031 | (Obsolete) | ||
McCord | MS-2505 | (Obsolete) (1 piece) | ||
852272 | Manifold heat control valve thermostat (spring) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | 96003 | |||
852273 | Manifold heat control valve thermostat (spring) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | 96003 | |||
854395 | Manifold gasket (one piece style) | |||
Interchange/Vendor: | ||||
McCord | 2952 | (Obsolete) | ||
962511 | Manifold heat control valve thermostat (spring) | |||
Interchange/Vendor: | ||||
Antique Auto Parts Cellar (dba Then And Now Automotive) | 96003 | |||
9-D Crankshaft, Bearings, Caps and Impulse Neutralizer |
Year and Model | 9-11-01 | 9-11-05 |
---|---|---|
Crankshaft Rear Bearing Oil Seal Package | Crankshaft Rear Bearing Oil Seal | |
1 req'd | 2 req'd | |
1930 — 30-U | 44648 | |
1931 — PA | 44648 | |
1932 — PB | 44648 | |
1933 — PC | 891455 | 44648 |
1933 — PD | 891455 | 44648 |
1934 — PE | 891455 | 44648 |
1934 — PF | 891455 | 44648 |
1934 — PG | 891455 | |
1936 — P1 | 891454 | 642978 |
1936 — P2 | 891454 | 642978 |
1937 — P3 | 891454 | 642978 |
1937 — P4 | 891454 | 642978 |
1937 — PT50 | 891454 | 642978 |
1938 — P5 | 891454 | 642978 |
1938 — P6 | 891454 | 642978 |
1938 — PT57 | 891454 | 642978 |
1939 — P7 | 891454 | 642978 |
1939 — P8 | 891454 | 642978 |
1939 — PT81 | 891454 | 642978 |
1940 — P10 | 891454 | 642978 |
1940 — P9 | 891454 | 642978 |
1940 — PT105 | 891454 | 642978 |
1941 — P11 | 891454 | 642978 |
1941 — P12 | 891454 | 642978 |
1941 — PT125 | 891454 | 642978 |
1942 — P14 | 996350 | 642978 |
1946-48 — P15 | 996350 | 642978 |
?1 | Crankshaft bearing (Full set) (PD) | |||
Interchange/Vendor: | ||||
Bower-BCA | 206S | "3206" | ||
Federal Mogul | 396-M | "MS210M" | ||
New Departure | 43206 | "Shield Bearing Number 47506" | ||
Ohio Piston & Pin | 1396M | |||
Victor | TS26050 | |||
44648 | Crankshaft Rear Bearing Oil Seal | |||
Interchange/Vendor: | ||||
Skf | 15080 | |||
606312 | Oil seal (no. 4 cap) rubber (PC, PD, PE, PF) | |||
614716 | Crankshaft bearing (Standard No. 1 (upper)) (PC, PD) | |||
Interchange/Vendor: | ||||
Federal Mogul | 9076SB | |||
614717 | Crankshaft bearing (Standard No. 1 (lower)) (PC, PD) | |||
Interchange/Vendor: | ||||
Federal Mogul | 9076SB | |||
614718 | Crankshaft bearing (Standard nos. 2 & 3 (upper)) (PC, PD) | |||
Interchange/Vendor: | ||||
Federal Mogul | 9077SB | |||
614719 | Crankshaft bearing (Standard nos. 2 & 3 (lower)) (PC, PD) | |||
Interchange/Vendor: | ||||
Federal Mogul | 9077SB | |||
614720 | Crankshaft bearing (Standard no. 4 (upper)) (PC, PD) | |||
Interchange/Vendor: | ||||
Federal Mogul | 9078SB | |||
614721 | Crankshaft bearing (Standard no. 4 (lower)) (PC, PD) | |||
Interchange/Vendor: | ||||
Federal Mogul | 9078SB | |||
891454 | Crankshaft Rear Bearing Oil Seal Package | |||
Interchange/Vendor: | ||||
Best Gasket | 4162 | |||
McCord | BS-2 | (Obsolete) | ||
891455 | Rear main bearing seal package (1933-41 Dodge, 1933-34 Plymouth) | |||
Interchange/Vendor: | ||||
Best Gasket | 4162 | |||
Victor | 17373 | |||
McCord | BS-1 | (Obsolete) | ||
996350 | Crankshaft Rear Bearing Oil Seal Package (1942-52 Plymouth) | |||
Interchange/Vendor: | ||||
Napa | FPG BS3141 | |||
Best Gasket | 4162 | |||
McCord | BS-21 | (Obsolete) | ||
1450866 | Crankshaft Rear Bearing Oil Seal Package (1943-59 Plymouth) | |||
Interchange/Vendor: | ||||
McCord | BS-20 | (Obsolete) | ||
9-E Flywheel and Ring Gear |
Year and Model | 9-45-06 | 9-45-07 | 9-45-08 | ||
---|---|---|---|---|---|
Flywheel Bolt | Flywheel bolt nut | Flywheel bolt nut lockwasher | |||
Standard | With 11" Clutch | Standard | WIth 11" Clutch | ||
4 req'd | 4 req'd | 4 req'd | 4 req'd | 4 req'd | |
1928 — Q | 31027 | 120370 | 136857 | ||
1929 — U | 31027 | 52017 | 136857 | ||
1930 — 30-U | 31027 | 52017 | 136857 | ||
1931 — PA | 31027 | 52017 | 136857 | ||
1932 — PB | 31027 | 52017 | 136857 | ||
1933 — PC | 31027 | 52017 | 136857 | ||
1933 — PD | 31027 | 52017 | 136857 | ||
1934 — PE | 31027 | 52017 | 136857 | ||
1934 — PF | 31027 | 52017 | 136857 | ||
1936 — P1 | 871685 | 675177 | 601014 | 675594 | |
1936 — P2 | 871685 | 675177 | 601014 | 675594 | |
1937 — P3 | 871685 | 675177 | 601014 | 675594 | |
1937 — P4 | 871685 | 675177 | 601014 | 675594 | |
1937 — PT50 | 871685 | 601014 | |||
1938 — P5 | 871685 | 675177 | 601014 | 675594 | |
1938 — P6 | 871685 | 675177 | 601014 | 675594 | |
1938 — PT57 | 871685 | 601014 | |||
1939 — P7 | 871685 | 675177 | 601014 | 675594 | |
1939 — P8 | 871685 | 675177 | 601014 | 675594 | |
1939 — PT81 | 871685 | 601014 | |||
1940 — P10 | 871685 | 675177 | 601014 | 675594 | |
1940 — P9 | 871685 | 675177 | 601014 | 675594 | |
1940 — PT105 | 871685 | 601014 | |||
1941 — P11 | 871685 | 675177 | 601014 | 675594 | |
1941 — P12 | 871685 | 675177 | 601014 | 675594 | |
1941 — PT125 | 871685 | ||||
1942 — P14 | 871685 | 675177 | 675594 | 675594 | |
1946-48 — P15 | 871685 | 675177 | 675594 | 675594 |
9-F Connecting Rods | ||||
600736 | Connecting rod bearing (std. bearing and outside dia.) (PC, PD) | |||
Interchange/Vendor: | ||||
Michigan Engine | 5043T | "Interchanges with: 9057SB, CB21M, 250, R5015" | ||
9-M Camshaft, Gears and Sprockets, Chain, Case and Cover |
Year and Model | 9-08-05 | 9-15-01 | 9-16-06 | 9-17-05 | 9-20-01 | 9-23-1 | 9-23-17 | 9-23-21 | ||
---|---|---|---|---|---|---|---|---|---|---|
Crankshaft Sprocket | Camshaft | Camshaft Bearing | Camshaft Sprocket | Camshaft Timing Chain | Chain Case Cover Oil Seal and Gasket Package | Chain Case Cover Gasket | Chain Case Cover Oil Seal Gasket | |||
No. 1 (Front) | No. 2 | No. 3 | ||||||||
1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | |
1928 — Q | 34544 | A659 | A660 | |||||||
1929 — U | 34544 | 301033 | ||||||||
1930 — 30-U | 316391 | 301033 | ||||||||
1931 — PA | 316391 | 301033 | ||||||||
1932 — PB | 316391 | 301033 | ||||||||
1933 — PC | 601760 | See note 1 | 606139 | 324641 | 324668 | 601757 | 601765 | 600752 | ||
1933 — PD | 601760 | See note 2 | 606139 | 324641 | 324668 | 601757 | 601765 | 600752 | ||
1934 — PE | 601760 | 601226 | 606139 | 324641 | 324668 | 601757 | 601765 | 600752 | ||
1934 — PF | 601760 | 601226 | 606139 | 324641 | 324668 | 601757 | 601765 | 600752 | ||
1934 — PG | 601760 | 601226 | 601757 | 600752 | ||||||
1935 — PJ | 601760 | 601226 | 601757 | 600752 | ||||||
1936 — P1 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | See note 3 | 600752 | |
1936 — P2 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | See note 3 | 600752 | |
1937 — P3 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | |
1937 — P4 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | |
1937 — PT50 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | |
1938 — P5 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | |
1938 — P6 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | |
1938 — PT57 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | |
1939 — P7 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1939 — P8 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1939 — PT81 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1940 — P10 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1940 — P9 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1940 — PT105 | 601760 | 601226 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1941 — P11 | 601760 | 869997 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1941 — P12 | 601760 | 869997 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1941 — PT125 | 601760 | 869997 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1942 — P14 | 601760 | 869997 | 632465 | 632466 | 632467 | 601757 | 1075001 | 891448 | 600752 | 857646 |
1946-48 — P15 | 601760 | 869997 | 632465 | 632466 | 632467 | 601757 | 1075001 | 1064730 | See note 4 | 1088603 |
- Note 1
- Use part 601759 except for engines listed in master parts book note 4 at end of group 10-D which use 601226.
- Note 2
- User part 601759 except for engines listed in master parts book note 4 at end of group 10-D which use 601226.
- Note 3
- P1, P2 from engine number 442941 to 446544 and after 449815 use part number 891448.
- Note 4
- P15 up to engine number 137665 use part number 600752. P15 after engine number 137665 use part number 1122450.
311661 | Chain case cover oil seal (Cork) (PC, PD, PE, PF) | |||
600749 | Plate assembly gasket (plate to cylinder block) (PC, PD) | |||
Interchange/Vendor: | ||||
Victor | 26706 | |||
600752 | Plate assembly gasket (cover) (PC, PD) | |||
Interchange/Vendor: | ||||
Victor | 27590 | |||
601765 | Camshaft timing chain (All Models: 1933 to 1954) | |||
Interchange/Vendor: | ||||
Chrysler | 1075001 | |||
891448 | Chain Case Cover Oil Seal and Gasket Package | |||
Interchange/Vendor: | ||||
Chrysler | 1450316 | |||
1064730 | Chain Case Cover Oil Seal and Gasket Package | |||
Interchange/Vendor: | ||||
Chrysler | 1450316 | |||
1450316 | Chain Case Cover Oil Seal and Gasket Package | |||
Interchange/Vendor: | ||||
NAPA | NOS 21814 | |||
Best Gasket | GS12034X | |||
9-N Valve and Tappets |
Year and Model | 9-39-01 | 9-39-05 | 9-39-06 | 9-39-10 | 9-39-15 | 9-39-16 | 9-39-17 | 9-40-01 | 9-40-03 | 9-40-04 | 9-40-12 | 9-40-13 | 9-41-04 | 9-41-05 | 9-41-06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valve Grind Gasket Set | Intake Valve | Exhaust Valve | Valve Stem Guide | Valve Spring | Valve Spring Retainer | Valve Spring Retainer Lock | Valve Spring Cover Gasket Set | Valve Spring Cover | Valve Spring Cover Gasket | Valve Spring Cover Screw or Stud | Valve Spring Cover Screw or Stud Gasket | Valve Tappet Assembly | Valve Tappet Adjusting Screw | Valve Tappet Adjusting Screw Nut | |||||||
Std. (includes adjusting screw) | .001 O/S (includes adjusting screw) | .008 O/S (includes adjusting screw) | Std. | .001 O/S. | .003 O/S | .008 O/S | |||||||||||||||
1 req'd | 6 req'd | 12 req'd | 12 req'd | 12 req'd | 24 req'd | 1 req'd | 2 req'd | 2 req'd | 4 req'd | 4 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | ||
1928 — Q | 37213 | 322767 | See note 1 | 308833 | 40525 | 30327 | 41698 | 39076 | 42115 | 43952 | 5067 | 124925 | |||||||||
1929 — U | 37213 | 322767 | See note 1 | 308833 | 301011 | 301012 | 40816 | 53170 | 605340 | 605341 | 73391 | 605342 | 70774 | 40819 | |||||||
1930 — 30-U | 37213 | 322767 | See note 1 | 308833 | 301011 | 301012 | 40816 | 53170 | 605340 | 605341 | 73391 | 605342 | 70774 | 40819 | |||||||
1931 — PA | 37213 | 322767 | See note 1 | See note 2 | 301011 | 301012 | 40816 | 53170 | 605340 | 605341 | 73391 | 605342 | 70774 | 40819 | |||||||
1932 — PB | 37213 | 322767 | See note 1 | 381875 | 301011 | 301012 | 40816 | 53170 | 605340 | 605341 | 73391 | 605342 | 70774 | 40819 | |||||||
1933 — PC | ?8 | 601258 | 601257 | 600746 | 616177 | 395930 | 395931 | 780469 | 600881 | 600882 | 100130 | 53170 | 610628 | See note 4 | See note 5 | 70774 | 40819 | ||||
1933 — PD | ?8 | 601258 | 601257 | 600746 | 616177 | 395930 | 395931 | 780469 | 600881 | 600882 | 100130 or 103186 | 53170 | 610628 | 610632 | 610633 | 70774 | 40819 | ||||
1934 — PE | ?8 | 601258 | 601257 | 600746 | 616177 | 395930 | 395931 | 780469 | 600881 | 600882 | 103186 | 53170 | 610628 | 610632 | 610633 | 70774 | 40819 | ||||
1934 — PF | ?8 | 601258 | 601257 | 600746 | 616177 | 395930 | 395931 | 780469 | 600881 | 600882 | 103186 | 53170 | 610628 | 610632 | 610633 | 70774 | 40819 | ||||
1934 — PG | 601258 | 395931 | 780469 | 600881 | 600882 | ||||||||||||||||
1935 — PJ | 1064733 | 601258 | 395931 | 780469 | 600881 | 600882 | |||||||||||||||
1936 — P1 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 860204 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
1936 — P2 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 860204 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
1937 — P3 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 687667 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
1937 — P4 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 687667 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
1937 — PT50 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 687667 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
1938 — P5 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | See note 3 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1938 — P6 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | See note 3 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1938 — PT57 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1939 — P7 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1939 — P8 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1939 — PT81 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1940 — P10 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1940 — P9 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1940 — PT105 | 1064733 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1941 — P11 | 1064733 | 601258 | 686928 | 1124959 | 869449 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1941 — P12 | 1064733 | 601258 | 686928 | 1124959 | 869449 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1941 — PT125 | 1064733 | 601258 | 686928 | 1124959 | 869449 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1942 — P14 | 1064733 | 868886 | 954302 | 1124959 | 869449 | 1313268 | 395931 | 980583 | 600881 | 871934 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
1946-48 — P15 | 1064733 | 868886 | 954302 | 1124959 | 869449 | 1313268 | 395931 | 980583 | 600881 | 871934 | 693958 | 693959 | 687667 | 866892 | 1123383 | See note 6 | 681544 |
- Note 1
- With 316378 and 42331 valves use 42734. With 381873 and 381872 valves use 383033.
- Note 2
- PA with 381873 and 381872 valves use 381875. Others use 308833.
- Note 3
- Before engine number 221485 use part number 103183. After engine number 221485 use part number 693958.
- Note 4
- Up to engine PC56742 use part 608164, after engine PC56742 use part number 610632.
- Note 5
