Group 14 – Fuel
14-A Accelerator and Throttle Controls |
Year and Model | 14-01-01 | 14-01-02 | 14-01-18 | 14-07-10 |
---|---|---|---|---|
Accelerator Pedal Assembly | Accelerator Pedal Foot Rest | Accelerator Pedal (Pivot) Button | Accelerator Pedal Stem Boot | |
1 req'd | 1 req'd | 2 req'd | 1 req'd | |
1928 — Q | 41553 | 31282 | 37954 | |
1929 — U | See note 1 | 51659 | See note 3 | |
1930 — 30-U | 51693 | 51659 | ||
1931 — PA | 375694 | 334703 | 37954 | |
1932 — PB | See note 2 | 359301 | ||
1933 — PC | 451964 | 451965 | ||
1933 — PD | 451964 | 451965 | ||
1934 — PE | 451964 | 472246 | 462348 | |
1934 — PF | 451964 | 451965 | n/a | |
1936 — P1 | 451964 | See note 4 | 498221 | |
1936 — P2 | 451964 | See note 4 | 498221 | |
1937 — P3 | 745979 | n/a | 498221 | |
1937 — P4 | 745979 | n/a | 498221 | |
1937 — PT50 | 451964 | 451965 | n/a | |
1938 — P5 | 745979 | See note 4 | 498221 | |
1938 — P6 | 745979 | See note 4 | 498221 | |
1938 — PT57 | 451964 | 451965 | n/a | |
1939 — P7 | 798188 | n/a | 498221 | |
1939 — P8 | 798188 | n/a | 498221 | |
1939 — PT81 | 974405 | 451965 | n/a | |
1940 — P10 | 798188 | 945636 | 498221 | |
1940 — P9 | 798188 | 945636 | 498221 | |
1940 — PT105 | 797919 | 451965 | n/a | |
1941 — P11 | 798188 | 945636 | 498221 | |
1941 — P12 | 798188 | 945636 | 498221 | |
1941 — PT125 | 974405 | 451965 | n/a | |
1942 — P14 | 974405 | 945636 | 498221 | |
1946-48 — P15 | 974405 | 945636 | 498221 |
- Note 1
- Up to Y-204-PP U.S.built and after GC-413-U Canadian built use 51693
- Note 2
- Right hand drive use 334703, others use 451964.
- Note 3
- Up to Y-204-PP U.S. built and GV-413-W Canadian built use 37954
- Note 4
- Coupes use 451965, others use 945636.
451964 | Accelerator pedal (PB, PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
Andy Bernbaum Auto Parts | C401 | |||
945636 | Accelerator Pedal Button | |||
Interchange/Vendor: | ||||
NAPA | BK 7351896 | Ball stud | ||
972950 | Accelerator pedal | |||
Interchange/Vendor: | ||||
Steele Rubber Products | 70-1806-89 | Brown | ||
974405 | Accelerator pedal | |||
Interchange/Vendor: | ||||
Steele Rubber Products | 70-1806-40 | Black | ||
14-C Carburetor | ||||
601425 | Carbureter gasket (flange) (PC, PD) | |||
Interchange/Vendor: | ||||
Victor | 5200-KT | |||
C-6-A-2 | Carburetor (PC, PD) | |||
14-I Gasoline Gauge Tank Unit |
Year and Model | 14-72-01 | 14-72-02 | 14-72-10 | 14-72-11 | |
---|---|---|---|---|---|
Fuel Gauge Tank Unit Assembly | Fuel Gauge Tank Unit Gasket | Fuel Gauge Tank Unit Mounting Screw | Fuel Gauge Tank Unit Mounting Screw Washer | ||
Standard Tank | 20.4 Gallon Tank | ||||
1 req'd | 1 req'd | 1 req'd | 5 req'd | 5 req'd | |
1930 — 30-U | 312146 | 55985 | 72936 | ||
1931 — PA | See note 1 | 55985 | 132760 | 312941 | |
1932 — PB | See note 2 | 55985 | 132760 | 312941 | |
1933 — PC | 393455 | 55985 | 132760 | 312941 | |
1933 — PD | 604149 | 55985 | 132760 | 312941 | |
1934 — PE | 604149 | 55985 | 617408 | 312941 | |
1934 — PF | 604149 | 55985 | 617408 | 312941 | |
1934 — PG | 55985 | ||||
1936 — P1 | 648438 | 121832 | 312941 | ||
1936 — P2 | 648438 | 121832 | 312941 | ||
1937 — P3 | 678391 | 678392 | 121832 | 312941 | |
1937 — P4 | 678391 | 678392 | 121832 | 312941 | |
1938 — P5 | 678391 | 678392 | 121832 | 312941 | |
1938 — P6 | 678391 | 678392 | 121832 | 312941 | |
1939 — P7 | 691777 | 121832 | 312941 | ||
1939 — P8 | 691777 | 121832 | 312941 | ||
1939 — PT81 | 591146 | 121832 | 312941 | ||
1940 — P10 | 857378 | 121832 | 312941 | ||
1940 — P9 | 857378 | 121832 | 312941 | ||
1940 — PT105 | 591146 | 121832 | 312941 | ||
1941 — P11 | 857378 | 121832 | 312941 | ||
1941 — P12 | 857378 | 121832 | 312941 | ||
1941 — PT125 | 591146 | 599677 | 312941 | ||
1942 — P14 | 857378 | 121832 | 312941 | ||
1946-48 — P15 | 1120552 | 121832 | 312941 |
- Note 1
- Canadian built after 9308749 use 312146. Others use 378515
- Note 2
- Convertible sedan uses 378626, others use 378515
55985 | Fuel Gauge Tank Unit Gasket | |||
14-J Fuel Pump |
Year and Model | 14-73-02 | 14-74-01 | 14-80-02 | 14-80-04 | 14-80-05 | 14-81-01 | 14-81-02 | ||
---|---|---|---|---|---|---|---|---|---|
Fuel Pump Assembly | Fuel Pump Flange Gasket | Fuel Pump Screen | Fuel Pump Strainer Bowl | Fuel Pump Strainer Bowl Gasket | Fuel Pump Heat Shield | Fuel Pump Heat Shield Stud | |||
Non-booster Type | Booster Type | Non-booster type pump | Booster type pump | ||||||
1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | As req'd | |
1930 — 30-U | AC 855471 | n/a | 300564 | See note 5 | See note 6 | ||||
1931 — PA | AC 855471 | n/a | 300564 | AC 854004 | AC 854003 | See note 11 | |||
1932 — PB | See note 1 | n/a | 300564 | AC 854004 | AC 854003 | 385398 | |||
1933 — PC | AC 1521211 | n/a | 300564 | AC 854004 | AC 854003 | ||||
1933 — PD | AC 1521211 | n/a | 300564 | AC 854004 | AC 854003 | ||||
1934 — PE | AC 1521211 | n/a | 300564 | AC 854004 | AC 854003 | ||||
1934 — PF | AC 1521211 | n/a | 300564 | AC 854004 | AC 854003 | ||||
1934 — PG | 300564 | ||||||||
1936 — P1 | 659488 | n/a | 688482 | 639104 | 639106 | 639110 | 854413 | 608138 | |
1936 — P2 | 659488 | n/a | 688482 | 639104 | 639106 | 639110 | 854413 | 608138 | |
1937 — P3 | 659488 | 860141 | 688482 | See note 4 | 639110 | 854413 | 668898 | 608138 | |
1937 — P4 | 659488 | 860141 | 688482 | See note 4 | 639110 | 854413 | 668898 | 608138 | |
1937 — PT50 | 659488 | n/a | 688482 | 639104 | 639106 | 639110 | 854413 | 608138 | |
1938 — P5 | 659488 | See note 2 | 688482 | See note 7 | 854413 | See note 13 | 608138 | ||
1938 — P6 | 659488 | See note 2 | 688482 | See note 7 | 854413 | See note 13 | 608138 | ||
1938 — PT57 | 659488 | n/a | 688482 | 639104 | 639106 | 639110 | 854413 | 608138 | |
1939 — P7 | 683056 | 684582 | 688482 | See note 8 | 1124224 | 684278 | See note 14 | ||
1939 — P8 | 683056 | 684582 | 688482 | See note 8 | 1124224 | 684278 | See note 14 | ||
1939 — PT81 | 659488 | n/a | 688482 | 639104 | 639106 | 639110 | 854413 | 608138 | |
1940 — P10 | 683056 | 684582 | 688482 | See note 9 | 1124224 | 684278 | See note 15 | ||
1940 — P9 | 683056 | 684582 | 688482 | See note 9 | 1124224 | 684278 | See note 15 | ||
1940 — PT105 | 659488 | n/a | 688482 | 639104 | 639106 | 639110 | 854413 | 608138 | |
1941 — P11 | 683056 | 684582 | 688482 | See note 9 | 1124224 | 684278 | See note 15 | ||
1941 — P12 | 683056 | 684582 | 688482 | See note 9 | 1124224 | 684278 | See note 15 | ||
1941 — PT125 | 659488 | n/a | 688482 | 639104 | 639106 | 639110 | 854413 | 608138 | |
1942 — P14 | 683056 | 684582 | 688482 | See note 9 | 1124224 | 684278 | See note 14 | ||
1946-48 — P15 | 683056 | n/a | See note 3 | See note 10 | See note 12 | See note 15 |
- Note 1
- AC 1521014 (E series pump) or AC 1521200 (P series pump)
- Note 2
- P5, P6 up to engine 283766 use part 860141.
P5, P6 after engine no. 283766 use part no. 684582. - Note 3
- Up to engine number 106589 and from 112737 to 291784, also from 317251 to 317772 use part number 688482. Others use part number 1117482.
- Note 4
- For P3, P4 with 667623 pump use part 639104.
- Note 5
- AC 854004 (after car serial number 1517571)
- Note 6
- Part AC 854003 (after car serial number 1517571)
- Note 7
- part 639110 (for 683056-684582 pumps use part number 689504).
- Note 8
- For 683056-684582 pumps use part number 689504.
- Note 9
- For 683056-695805-808 pumps use part number 689504.
- Note 10
- For 683056-695805-808 pumps use part number 689504. For 1117535 pump use part number 1141778
- Note 11
- After engine number PA-94463 use part number 385398
- Note 12
- Before engine number 641530 use part number 1124224. After engine number 641530 use part 1142990
- Note 13
- Up to engine number 283766 use 668898, after engine number 283766
- Note 14
- Use part number 690744 for pump 695805. Use part number 683861 for pumps 854356, 860141, 683056 and 695808.
- Note 15
- Use part number 683861 for pumps 854356, 860141, 683056 and 695808
639110 | Fuel Pump Strainer Bowl Gasket | |||
Interchange/Vendor: | ||||
NAPA | FPG 773 | |||
683056 | Fuel pump assembly | |||
Interchange/Vendor: | ||||
AC | 588A | |||
NAPA | NFP M847 | |||
Airtex | 73201 | 2014 re-issue of AC588 fuel pump. | ||
689504 | Fuel Pump Strainer Bowl Gasket | |||
Interchange/Vendor: | ||||
NAPA | FPG 5019 | |||
Victor | D35288 | |||
1141778 | Fuel Pump Strainer Bowl Gasket | |||
Interchange/Vendor: | ||||
NAPA | FPG 5019 | |||
14-K Gasoline Tank |
Year and Model | 14-86-13 | 14-86-48 |
---|---|---|
Fuel Tank Drain Plug | Fuel Tank Filler Tube Hose (3 Foot Lengths) | |
1 req'd | as req'd | |
1928 — Q | 103865 | |
1929 — U | 103865 or 103866 | |
1930 — 30-U | 103865 | |
1931 — PA | 103865 or 118831 | |
1933 — PC | 113175 | |
1933 — PD | 113175 | |
1934 — PE | 113175 | |
1934 — PF | 113175 | |
1936 — P1 | 143932 | 780182 |
1936 — P2 | 143932 | 780182 |
1937 — P3 | 112578 | 780182 |
1937 — P4 | 112578 | 780182 |
1937 — PT50 | 113935 | 780182 |
1938 — P5 | 112578 | 780182 |
1938 — P6 | 112578 | 780182 |
1938 — PT57 | 113935 | 780182 |
1939 — P7 | 112578 | 780182 |
1939 — P8 | 112578 | 780182 |
1939 — PT81 | 113935 | 780182 |
1940 — P10 | See note 1 | 780182 |
1940 — P9 | See note 1 | 780182 |
1940 — PT105 | 113935 | 780182 |
1941 — P11 | 112304 | 780182 |
1941 — P12 | 112304 | 780182 |
1941 — PT125 | 113935 | 780182 |
1942 — P14 | 112304 | 780182 |
1946-48 — P15 | See note 2 | 780182 |
- Note 1
- P9, P10, use either part number 112578 (1/4") or part number 112304 (3/8").
- Note 2
- P15c up to 11548134, P15s up to 15165003 use part number 112304.
P15c after 11548134, P15s after 15165003 use part number 1122359.
780182 | Fuel Tank Filler Tube Hose (3 Foot Lengths) | |||
Interchange/Vendor: | ||||
NAPA | NBH 1055 | |||
Gates | 23936 | |||
NAPA | NBH 1135 | 20 psi rated. | ||
14-L Gasoline Tubing |
Year and Model | 14-89-57 |
---|---|
Fuel line hose assembly | |
1 req'd | |
1932 — PB | 388576 |
1933 — PC | 388576 |
1933 — PD | 388576 |
1934 — PE | 388576 |
1934 — PF | 388576 |
1936 — P1 | 1057835 |
1936 — P2 | 1057835 |
1937 — P3 | 965708 |
1937 — P4 | 965708 |
1937 — PT50 | 1057835 |
1938 — P5 | 965708 |
1938 — P6 | 965708 |
1938 — PT57 | 1057835 |
1939 — P7 | 965708 |
1939 — P8 | 965708 |
1940 — P10 | 965708 |
1940 — P9 | 965708 |
1940 — PT105 | 1057835 |
1941 — P11 | 965708 |
1941 — P12 | 965708 |
1941 — PT125 | 1057835 |
1942 — P14 | 965708 |
1946-48 — P15 | See note 1 |
- Note 1
- P15S up to serial number 15233181 Detroit built, 22059334 Evansville built, 26007890 Los Angeles built, P15C up to serial number 11735315 Detroit built, 20207529 Evansville built, 25023210 Los Angeles built, use part number 965708.
P15S, P15C after the above effective points use part number 1136282.
386736 | Clip (frame) (PC, PD) | |||
386901 | Coupling (frame) (PC) | |||
388576 | Gasoline tube assembly (from tube to fuel pump) (flexible) (PB, PC, PD, PE, PF, CI, CP, CH, CL, CO, CA, CB, CU, CV, CX, CY, CZ, C1, C2, C3, C6, DR, DS) | |||
601545 | Coupling (frame) (front end) (PC, PD) | |||
1136282 | Fuel line hose assembly | |||
Interchange/Vendor: | ||||
NAPA | WH 11079 | |||
x600000 | Gasoline tube assy. | |||
Associated parts: | ||||
137398 | Inverted flared tube nut. 5⁄16-20, cad plated steel. ‡1 (PB, PC, PD) | |||
137421 | Inverted flared tube elbow. 1⁄4-24 to 1⁄8" pipe thread. Plain brass. ‡1 (30-U, PD) | |||
137422 | Inverted flared tube elbow. 5⁄16-20 to 1⁄8" pipe thread. Plain brass. ‡1 (PB, PD) | |||
386736 | Clip (frame) ‡5 (PC, PD) | |||
386901 | Coupling (frame) ‡1 (PC) | |||
388102 | Nipple ‡1 (PB, PD) | |||
601545 | Coupling (frame) (front end) (PC, PD) |