Group 21 – Transmission
21-B Transmission Case |
Year and Model | 21-01-03 |
---|---|
Transmission Gasket Set | |
1 req'd | |
1940 — P10 | 1063655 |
1940 — P9 | 1063655 |
1941 — P11 | 1063655 |
1941 — P12 | 1063655 |
1942 — P14 | 1063655 |
1946-48 — P15 | 1063655 |
600356 | Gasket (transmission case cover) (PD) | |||
1063655 | Transmission Gasket Set | |||
Interchange/Vendor: | ||||
Best Gaskets | 5076 | |||
21-C Transmission Gears |
Year and Model | 21-10-4 | 21-15-2 |
---|---|---|
Sliding Gear (Low and Reverse) | Countershaft Gear Assembly | |
1 req'd | 1 req'd | |
1931 — PA | 377126 | |
1932 — PB | 377126 | |
1933 — PC | See note 1 | See note 2 |
1933 — PD | 601793 | 601813 |
1934 — PE | 601793 | 601813 |
1934 — PF | 601793 | 601813 |
- Note 1
- Export PC up to 1817101-3000610-931225 use part number 601793. PC export after 1817101-3000610-931225 and all domestic use part number 601068.
- Note 2
- Export PC up to 1817101-3000610-931225 use part number 601813. PC export after 1817101-3000610-931225 and all domestic use part number 601064.
601793 | Sliding Gear (low and reverse) | |||
Interchange/Vendor: | ||||
Perfection | WT194-12A | |||
601813 | Countershaft Gear Assembly | |||
Interchange/Vendor: | ||||
Perfection | WT194-8 | |||
21-D Transmission Main Drive Pinion |
Year and Model | 21-09-05 |
---|---|
Main Drive Pinion Bearing | |
1928 — Q | 42953 |
1929 — U | 42953 |
1930 — 30-U | See note 1 |
1931 — PA | 377132 |
1932 — PB | 377132 |
1933 — PC | 377152 |
1933 — PD | 377152 |
1934 — PE | 619288 |
1934 — PF | 619288 |
1936 — P1 | 619167 |
1936 — P2 | 619167 |
1937 — P3 | 619167 |
1937 — P4 | 619167 |
1937 — PT50 | See note 2 |
1938 — P5 | 619167 |
1938 — P6 | 619167 |
1938 — PT57 | See note 2 |
1939 — P7 | 619167 |
1939 — P8 | 619167 |
1939 — PT81 | See note 2 |
1940 — P10 | 619167 |
1940 — P9 | 619167 |
1940 — PT105 | See note 2 |
1941 — P11 | 619167 |
1941 — P12 | 619167 |
1941 — PT125 | See note 2 |
1942 — P14 | 619167 |
1946-48 — P15 | 619167 |
- Note 1
- 30-U upto 1561283 US built and all Canadian built use part number 42953. 30-U after 1561283 US built use part number 308685.
- Note 2
- 3 Speed transmission use 619167.
42953 | Main drive pinion bearing (Q, U, 30-U upto 1561283 US built and all Canadian built) | |||
Interchange/Vendor: | ||||
Timken | 207 | |||
NAPA | BRG 207J | |||
308685 | Main drive pinion bearing (30-U after 1561283 US built) | |||
Interchange/Vendor: | ||||
Timken | 7208 | |||
NAPA | BRG 6208ZJ | |||
377132 | Main drive pinion bearing (PA, PB) | |||
Interchange/Vendor: | ||||
Timken | 7208G | |||
NAPA | BRG 6208ZNRJ | |||
377152 | Main drive pinion bearing (PC, PD) | |||
Interchange/Vendor: | ||||
Bower-BCA | 207SL | |||
Timken | 207 | |||
NAPA | BRG 6207ZNRJ | |||
619167 | Main Drive Pinion Bearing | |||
Interchange/Vendor: | ||||
NAPA | BRG 6207ZNRJ | |||
21-E Transmission Mainshaft and Bearings |
Year and Model | 21-04-11 | 21-22-02 |
---|---|---|
Transmission Extension Case Bearing | Mainshaft rear bearing oil seal assembly | |
1 req'd | 1 req'd | |
1930 — 30-U | 308485 | |
1931 — PA | See note 1 | |
1933 — PC | See note 2 | |
1933 — PD | 600420 | |
1934 — PE | 600420 | |
1934 — PF | 600420 | |
1936 — P1 | 600420 | |
1936 — P2 | 600420 | |
1937 — P3 | 600420 | |
1937 — P4 | 600420 | |
1937 — PT50 | 600420 | |
1938 — P5 | 600420 | |
1938 — P6 | 600420 | |
1938 — PT57 | See note 3 | |
1939 — P7 | 600420 | |
1939 — P8 | 600420 | |
1939 — PT81 | See note 3 | |
1940 — P10 | 694770 | 670752 |
1940 — P9 | 694770 | 670752 |
1940 — PT105 | See note 3 | |
1941 — P11 | 694770 | 670752 |
1941 — P12 | 694770 | 670752 |
1941 — PT125 | See note 3 | |
1942 — P14 | 694770 | 670752 |
1946-48 — P15 | 694770 | 670752 |
- Note 1
- After serial number 1561283 use 308485
- Note 2
- After serial numbers 1817101-3000610-9312255 use 600420
- Note 3
- Three speed transmission use 600420. Four speed transmission use 593596
308485 | Mainshaft rear bearing oil seal assembly | |||
Interchange/Vendor: | ||||
Timken | 473234 | Neoprene rather than leather. May not be quite as deep as original, dimensions 1.687 x 2.502 x 0.312 | ||
600420 | Mainshaft rear bearing oil seal assembly | |||
Interchange/Vendor: | ||||
National | 5737 | |||
Victor | 49115 | |||
Timken | 471827 | Possible match for original seal that has OD of 2.441, ID of 1.562 and is 0.375 thick. | ||
602358 | Transmission mainshaft bearing (rear) (PC, PD) | |||
Interchange/Vendor: | ||||
Bower-BCA | 207 | |||
NAPA | BRG 207J | |||
670752 | Mainshaft rear bearing oil seal assembly | |||
Interchange/Vendor: | ||||
NAPA | NOS 15620 | |||
694770 | Transmission Extension Case Bearing (P9, P10, P11, P12, P14, P15) | |||
Interchange/Vendor: | ||||
NAPA | BRG 6206J |