Group 22 – Wheels
22-B Brake Drum |
Year and Model | 22-04-01 | 22-04-02 | ||
---|---|---|---|---|
Front Wheel Brake Drum Assembly (w/o hub) | Rear Wheel Brake Drum Assembly (w/o hub) | |||
10 Inch Brakes | 11 Inch Brakes | 10 Inch Brakes | 11 Inch Brakes | |
2 req'd | 2 req'd | 2 req'd | 2 req'd | |
1933 — PC | See note 1 | See note 1 | ||
1933 — PD | See note 2 | See note 2 | ||
1934 — PE | 621639 | |||
1934 — PF | 602975 | |||
1936 — P1 | 621639 | 651777 | ||
1936 — P2 | 621639 | 651777 | ||
1937 — P3 | 621639 | 651777 | ||
1937 — P4 | 621639 | 651777 | ||
1937 — P4 Limo and 7 Pass | 660706 | |||
1937 — PT50 | 621639 | 651777 | ||
1938 — P5 | 621639 | 651777 | ||
1938 — P6 | 621639 | 651777 | ||
1938 — P6 Limo and 7 Pass | 691868 | 681128 | ||
1938 — PT57 | 621639 | 651777 | ||
1939 — P7 | 621639 | 651777 | ||
1939 — P8 | 621639 | 651777 | ||
1939 — P8 Limo and 7 pass | 691868 | 681128 | ||
1939 — PT81 | 621639 | 651777 | ||
1940 — P10 | 621639 | 651777 | ||
1940 — P10 Limo and 7 pass | 691868 | 681128 | ||
1940 — P9 | 621639 | 651777 | ||
1940 — PT105 | 651777 | |||
1941 — P11 | 621639 | 691868 | 651777 | 681128 |
1941 — P12 | 621639 | 691868 | 651777 | 681128 |
1941 — P12 Limo and 7 pass | 691868 | 681128 | ||
1941 — PT125 | 621639 | 651777 | ||
1942 — P14 | 621639 | 651777 | 681128 | |
1946-48 — P15 | 621639 | 691868 | 651777 | 681128 |
- Note 1
- PC up to serial numbers 1817101, 3000610, and 9312255 Use part number 602975.
PC after serial numbers 1817101, 3000610, and 9312255 Use part number 613626.
Wood artillery wheels use part number 600106. - Note 2
- PD wood artillery wheels use part number 600106.
PD others use part number 613626.
22-C Wheel Hubs |
Year and Model | 22-05-14 | 22-05-24 | ||||
---|---|---|---|---|---|---|
Wheel Hub Bolt and Studs | Wheel Hub Nuts | |||||
Bolts | Studs | Right Hand Thread | Left Hand Thread | |||
Right Hand Thread | Left Hand Thread | Right Hand Thread | Left Hand Thread | |||
As req'd | As req'd | As req'd | As req'd | As req'd | As req'd | |
1931 — PA | See note 4 | See note 6 | See note 8 | 420930 | ||
1932 — PB | Wire wheel use 386985 | See note 5 | See note 7 | 386959 | 386960 | |
1933 — PC | See note 1 | Artillery wheels use 606662 | Artillery wheels use 606663 | 386959 | 386960 | |
1933 — PD | See note 2 | Artillery wheels use 606662 | Artillery wheels use 606663 | 386959 | 386960 | |
1934 — PE | 393984 | |||||
1934 — PF | See note 3 | |||||
1936 — P1 | 393984 | |||||
1936 — P2 | 393984 | |||||
1937 — P3 | 393984 | |||||
1937 — P4 | 393984 | |||||
1937 — PT50 | 393984 | |||||
1938 — P5 | 393984 | |||||
1938 — P6 | 393984 | |||||
1938 — PT57 | 393984 | |||||
1939 — P7 | 393984 | |||||
1939 — P8 | 393984 | |||||
1939 — PT81 | 393984 | |||||
1940 — P10 | 386984 | 856981 | ||||
1940 — P9 | 393984 | 856981 | ||||
1940 — PT105 | 393984 | 856981 | ||||
1941 — P11 | 393984 | 856981 | ||||
1941 — P12 | 393984 | 856981 | ||||
1941 — PT125 | 393984 | 856981 | ||||
1942 — P14 | 393984 | 856981 | ||||
1946-48 — P15 | 393984 | 856981 |
- Note 1
- Wire wheel use 393984, demountable wood wheel use 618879
- Note 2
- Wire wheel hub use 393984
- Note 3
- Steel and wire wheel use 393984, demountable wood wheel use 618879
- Note 4
- U.S built with wire wheel use 388789. Canadian built use wire wheel use 386985.
- Note 5
- U.S built with wire wheel hub use 393980. Canadian built use 386985.
- Note 6
- U.S built with wire wheel use 388788. Canadian built wire wheel use 386985.
- Note 7
- U.S built with wire wheel hub use 393979. Canadian built use 386985.
- Note 8
- U.S. Built use 420929, Canadian built use 322910
41403 | Front wheel dust washer (Q, U, 30-U, PA, PB) | |||
Interchange/Vendor: | ||||
NAPA | NOS 18242 | |||
National | 5792 | |||
393984 | Wheel hub bolt, right hand thread | |||
Interchange/Vendor: | ||||
Dorman | 610-018 | |||
Napa | 6411554 | |||
Max Horn Truck Parts | BWP M-225 | |||
420929 | Nut (stud) (right) (PA) | |||
420930 | Nut (stud) (left) (PA) | |||
600187 | Front wheel dust washer (PC) | |||
Interchange/Vendor: | ||||
National | 5798 | Old Number | ||
National | 8620N | New Number | ||
NAPA | NOS 16500 | Possible cross reference for National 8620N | ||
668479 | Front wheel hub dust seal assembly | |||
Interchange/Vendor: | ||||
NAPA | NOS 17145 | |||
672969 | Wheel hub stud nut, right hand thread | |||
Interchange/Vendor: | ||||
Chrysler | 1139316 | |||
Chrysler | 2409826 | |||
Dorman | 611-027 | |||
672970 | Wheel hub stud nut, left hand thread | |||
Interchange/Vendor: | ||||
Chrysler | 1139317 | |||
Chrysler | 2409827 | |||
Dorman | 611-026 | |||
679118 | Wheel hub stud, right hand thread | |||
679119 | Wheel hub stud, left hand thread | |||
687901 | Wheel hub stud, right hand thread (0.025 oversized) | |||
687902 | Wheel hub stud, left hand thread (0.025 oversized) | |||
856981 | Wheel hub bolt, left hand thread | |||
Interchange/Vendor: | ||||
NAPA | TWD WA2592 | |||
Max Horn Truck Parts | BWP M-226 | |||
1139316 | Wheel hub stud nut, right hand thread | |||
Interchange/Vendor: | ||||
Chrysler | 2409826 | |||
Dorman | 611-027 | |||
1139317 | Wheel hub stud nut, left hand thread (1⁄2-20) | |||
Interchange/Vendor: | ||||
Chrysler | 2409827 | |||
Dorman | 611-026 | |||
NAPA | 641-2025 | |||
2409826 | Wheel hub stud nut, right hand thread | |||
Interchange/Vendor: | ||||
Dorman | 611-027 | |||
2409827 | Wheel hub stud nut, left hand thread | |||
Interchange/Vendor: | ||||
Dorman | 611-026 | |||
22-D Wheel Bearings |
33208 | Front wheel bearing nut | |||
Interchange/Vendor: | ||||
Dorman | 615-016 | |||
40420 | Front wheel bearing cone (inner) (Q, U, 30-U, PA, PB up to 1733510.) | |||
Interchange/Vendor: | ||||
SKF | 14132-T | Remove about 0.030 from inner surface to fit axle shaft. | ||
Timken | 14132 | Remove about 0.030 from inner surface to fit axle shaft. | ||
NAPA | BRG BR14130 | |||
40421 | Front wheel bearing cup (inner) (Q, U, 30-U, PA, PB up to 1733510.) | |||
Interchange/Vendor: | ||||
SKF | BR14274 | |||
Timken | 14274 | |||
NAPA | BRG BR14274 | |||
40423 | Front wheel bearing cone (outer) (1928-48 Plymouth) | |||
Interchange/Vendor: | ||||
NAPA | BR09074 | |||
Timken | 09074 | |||
40424 | Front wheel bearing cup (outer) (1928-48 Plymouth, C6, C7, C16,C18, C22) | |||
Interchange/Vendor: | ||||
NAPA | BR09194 | |||
Timken | 09194 | |||
600192 | Front wheel bearing cone (inner) (PC, PD, PE, PF, PG, PJ, P1, P2 (1933-36 Plymouth)) | |||
Interchange/Vendor: | ||||
Timken | 15118 | |||
NAPA | BRG BR15118 | |||
600193 | Front wheel bearing cup (inner) (PC, PD, PE, PF, PG, PJ, P1, P2 (1933-36 Plymouth)) | |||
Interchange/Vendor: | ||||
Timken | 15250 | |||
NAPA | BRG 15250X | |||
600194 | Front Wheel Bearing Thrust Washer | |||
Interchange/Vendor: | ||||
Dorman | 618-010 | |||
698388 | Front wheel bearing cup (outer) | |||
Interchange/Vendor: | ||||
Timken | 09194 | |||
NAPA | BRG BR09194 | |||
698389 | Front wheel bearing cone (outer) | |||
Interchange/Vendor: | ||||
Timken | 09074 | |||
NAPA | BRG BR09074 | |||
698394 | Front wheel bearing cup (inner) | |||
Interchange/Vendor: | ||||
Timken | 14276 | |||
NAPA | BRG BR14276 | |||
698395 | Front wheel bearing cone (inner) | |||
Interchange/Vendor: | ||||
Timken | 14125A | Per cross reference page at http://www.p15-d24.com/ | ||
Timken | 14123 | Per discussion forum at http://www.p15-d24.com/ | ||
NAPA | BRG 14125A | |||
927015 | Front wheel bearing cup (inner) | |||
Interchange/Vendor: | ||||
NAPA | BR28622 | |||
927016 | Front wheel bearing cup (outer) | |||
Interchange/Vendor: | ||||
NAPA | BRG BR2924 | |||
927017 | Front wheel bearing cone (inner) | |||
Interchange/Vendor: | ||||
NAPA | BRG BR28682 | |||
927018 | Front wheel bearing cone (outer) | |||
Interchange/Vendor: | ||||
NAPA | BRG BR2984 | |||
22-E Hub Caps and Carriers |
Year and Model | 22-08-57 |
---|---|
Front wheel hub grease cap | |
2 req'd | |
1928 — Q | 20853 |
1929 — U | 301751 |
1930 — 30-U | 301751 |
1931 — PA | 301751 |
1932 — PB | 301751 |
1933 — PC | 600183 |
1933 — PD | 600183 |
1934 — PE | 600183 |
1934 — PF | 600183 |
1934 — PG | 600183 |
1935 — PJ | 600183 |
1936 — P1 | 600183 |
1936 — P2 | 600183 |
1937 — P3 | 600183 |
1937 — P4 | 600183 |
1937 — PT50 | 600183 |
1938 — P5 | 600183 |
1938 — P6 | 600183 |
1938 — PT57 | 600183 |
1939 — P7 | 600183 |
1939 — P8 | 600183 |
1939 — PT81 | 600183 |
1940 — P10 | 600183 |
1940 — P9 | 600183 |
1940 — PT105 | 600183 |
1941 — P11 | 600183 |
1941 — P12 | 600183 |
1941 — PT125 | 600183 |
1942 — P14 | 600183 |
1946-48 — P15 | 600183 |
600183 | Front wheel hub grease cap | |||
Interchange/Vendor: | ||||
NAPA | BK 730-2409 | 1.943" diameter. Possible fit, need verification. | ||
22-J Wheel Carrier – Rear Mounting | ||||
601619 | Wheel carrier bracket grommet (PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-138 | |||
Steele Rubber Products | 40-0141-37 | |||
601619 | Wheel carrier bracket grommet (PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-138 | |||
Steele Rubber Products | 40-0141-37 |