Group 17 – Springs
17-A Spring and Bushings |
Year and Model | 17-11-1 |
---|---|
Front Spring Bumper Assy | |
2 req'd | |
1928 — Q | 43281 |
1929 — U | 43281 |
1930 — 30-U | 43281 |
1931 — PA | 323803 |
1932 — PB | 323803 |
1933 — PC | See note 1 |
1933 — PD | 609886 |
1934 — PE | 620559 |
1934 — PF | 620559 |
1936 — P1 | See note 2 |
1936 — P2 | See note 3 |
1939 — PT81 | 43281 |
1940 — PT105 | 43281 |
- Note 1
- PC up to 1791708 (L.H.D.) and 1792154 (R.H.D.), U.S. built and 9311869 Canadian build use part 600328.
PC from 1791708 to 1817101-3000610 (L.H.D.) and after 1792154 (R.H.D.), US built and from 9311869 to 9312255 Canadian built use part 609886. - Note 2
- W/O fender wells use part no. 619084
20" wheels use part no. 660112 - Note 3
- W/O fender wells use part no. 619084
20" wheels use part no. 660112
With fender wells after 2861045 use part no. 654391
609886 | Spring bumper assembly (front) (attached to frame) | |||
Associated parts: | ||||
123480 | Spring bumper assembly bolt ‡8 (PC, PD) | |||
17-D Spring Shackles | ||||
?5 | Front spring shackle assembly (PC, PD) | |||
Associated parts: | ||||
605558 | Bushing and plug assembly (lower) | |||
601328 | Bushing and plug assembly (upper) ‡2 | |||
601310 | Front spring shackle ‡2 | |||
Interchange/Vendor: | ||||
Rare Parts | 35500 | Rear of front springs | ||
?6 | Rear spring shackle assembly | |||
Associated parts: | ||||
605558 | Bushing and plug assembly (PC) ‡4 | |||
600298 | Bushing and plug assembly ‡2 | |||
600297 | Rear spring shackle (PD) ‡2 | |||
Interchange/Vendor: | ||||
Rare Parts | 35501 | Rear of rear | ||
600279 | Spring silent block assembly (PC, PD) | |||
Interchange/Vendor: | ||||
Rare Parts | 35993 | |||
17-E Shock Absorber |
Year and Model | 17-23-06 | 17-23-08 | 17-27-09 | 17-27-10 | 17-27-13 | 17-27-14 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Front Shock Absorber Assembly | Rear Shock Absorber Assembly | Shock Absorber Link Rod | Shock Absorber Link Nut | Shock Absorber Link Grommet | Shock Absorber Link Grommet Retainer | |||||
16 inch wheels | 18 to 20 inch wheels | 16 inch wheels | 18 to 20 inch wheels | Front | Rear | Upper | Lower | |||
2 req'd | 2 req'd | 1 req'd | 1 req'd | 2 req'd | 2 req'd | As req'd | As req'd | As req'd | As req'd | |
1933 — PC | Delco-Lovejoy 48220 | Delco-Lovejoy 48221 | Delco-Lovejoy 43469 | Delco-Lovejoy 43467 | Delco-Lovejoy 43467 | Delco-Lovejoy 43468 | ||||
1933 — PD | Delco-Lovejoy 48221 | Delco-Lovejoy 43469 | Delco-Lovejoy 43467 | Delco-Lovejoy 43467 | Delco-Lovejoy 43468 | |||||
1934 — PE | Delco-Lovejoy 43469 | Delco-Lovejoy 43467 | Delco-Lovejoy 43467 | Delco-Lovejoy 43468 | ||||||
1934 — PF | Delco-Lovejoy 1061077 | Delco-Lovejoy 43469 | Delco-Lovejoy 43467 | Delco-Lovejoy 43467 | Delco-Lovejoy 43468 | |||||
1934 — PG | Delco-Lovejoy 48220 | Delco-Lovejoy 1061077 | Delco-Lovejoy 43469 | |||||||
1936 — P1 | See note 1 | See note 18 | See note 19 | 391841 | 609892 | 391842 | 391843 | |||
1936 — P2 | See note 2 | See note 10 | See note 10 | See note 18 | 646444 | 391841 | 609892 | 391842 | 391843 | |
1936 — P2 Limo and 7 pass | See note 3 | See note 18 | 662306 | 120371 | 609892 | 391842 | 391843 | |||
1937 — P3 | 689680 | 674475 | ||||||||
1937 — P4 | 689680 | 674475 | ||||||||
1937 — PT50 | 689682 | 1135545 | 854565 | |||||||
1938 — P5 | 689680 | 689680 | 854565 | |||||||
1938 — P6 | 689680 | 689680 | 854565 | |||||||
1938 — PT57 | 689682 | 1135545 | ||||||||
1939 — P7 | See note 4 | See note 11 | See note 17 | |||||||
1939 — P8 | See note 4 | See note 12 | See note 17 | |||||||
1939 — P8 Limo and 7 pass | See note 5 | |||||||||
1939 — PT81 | 1194473 | 1092541 | ||||||||
1940 — P10 | See note 6 | See note 13 | 854565 | |||||||
1940 — P10 Limo and 7 pass | See note 7 | |||||||||
1940 — P9 | See note 6 | See note 13 | 854565 | |||||||
1940 — PT105 | 1194473 | 1092541 | ||||||||
1941 — P11 | See note 8 | See note 14 | 854565 | |||||||
1941 — P12 | See note 8 | See note 14 | 854565 | |||||||
1941 — PT125 | 1194473 | 1092541 | ||||||||
1942 — P14 | See note 8 | See note 15 | ||||||||
1946-48 — P15 | See note 9 | See note 9 | See note 16 | See note 16 |
- Note 1
- Right side use part 654359, left side use part 654360.
- Note 2
- Right side use part 663562, left side use part 663563.
- Note 3
- Right side use part 654735, left side use part ?.
- Note 4
- Extreme duty use part 1238525, Std. Adj. use 1121207, Adj o/s use 1122763
- Note 5
- 16" wheels use part 1121207
- Note 6
- 18"-20" wheels and commercial duty use 1121207, Super Control use part 1238525, Adj. s/o use part 1122763.
- Note 7
- Up to serial number 10987953 (16" wheels) use part 1121207.
- Note 8
- 18" wheels and commercial duty use part 1121207, Super Control use part 1238525, Adj. s/o use part 1122763.
- Note 9
- P15 Monroe 1 inch (Commercial duty) use part number 1121207.
P15 Delco 1 3/8 inch use part number 1122763. - Note 10
- Right use part 651490, left side use 651491
- Note 11
- Extreme duty use part 1135547, Comm. duty use part 695825.
- Note 12
- Extreme duty use part 1135547, Extreme duty use part 1135547, Comm. duty use part 695825.Comm. duty use part 695825.
- Note 13
- Super Control use part 1135547, Comm. duty use 1135545.
- Note 14
- Use part ** (std.) or part 1122764 (Spec. o/s).
- Note 15
- Except Sub. use part ** (std.) or part 1122764 (Spec. o/s). Sub. use part 1121211 (Std.) or part 1122764 (Spec. o/s).
- Note 16
- P15 suburban up to 11846593 use part 1121211.
P15 suburban after 11846593 use part 1135548.
P15 Monroe 1 inch (Commercial duty) use part number 1135545.
P15 Delco 1 3/8 inch use part number 1122764. - Note 17
- Use part 695825 or part 854565 (Order by part number as stamped on shock abs.)
- Note 18
- P1 (16 inch wheels) use part number 654380. P1, P2 (20 inch wheels) use Part Number **
- Note 19
- P1, P2 (20 inch wheels) use part number 660110.
1122763 | Shock absorber assembly (OEM was Delco and is 1 3⁄8" diameter) | |||
Interchange/Vendor: | ||||
NAPA | LE 10002 | |||
1122764 | Shock absorber assembly (OEM was Delco and is 1 3⁄8") | |||
Interchange/Vendor: | ||||
Gabriel | 82156 | |||
NAPA | RR 94008 |