Group 3 – Axle — Rear
3-C Differential |
Year and Model | 3-11-01 | 3-11-02 |
---|---|---|
Differential Bearing Cone and rollers | Differential Bearing Cup | |
2 req'd | 2 req'd | |
1928 — Q | 40417 | 40418 |
1929 — U | 40417 | 40418 |
1930 — 30-U | See note 1 | See note 2 |
1931 — PA | 314951 | 304003 |
1932 — PB | 314951 | 304003 |
1933 — PC | 601863 | 601862 |
1933 — PD | 601863 | 601862 |
1934 — PE | 601863 | 601862 |
1934 — PF | 601863 | 601862 |
1934 — PG | 601863 | 601862 |
1935 — PJ | 601863 | 601862 |
1936 — P1 | 698398 | 698397 |
1936 — P2 | 698398 | 698397 |
1937 — P3 | 698404 | 698403 |
1937 — P4 | 698404 | 698403 |
1937 — PT50 | 698404 | 698403 |
1938 — P5 | 698404 | 698403 |
1938 — P6 | 698404 | 698403 |
1938 — PT57 | 698404 | 698403 |
1939 — P7 | 698404 | 698403 |
1939 — P8 | 698404 | 698403 |
1939 — PT81 | 698404 | 698403 |
1940 — P10 | 698404 | 698403 |
1940 — P9 | 698404 | 698403 |
1940 — PT105 | 698404 | 698403 |
1941 — P11 | 698404 | 698403 |
1941 — P12 | 698404 | 698403 |
1941 — PT125 | 698404 | 698403 |
1942 — P14 | 698404 | 698403 |
1946-48 — P15 | 698404 | 698403 |
- Note 1
- Up to 1559672 U.S. built and all Canadian built use 40417. After 1559672 U.S. built use 314951
- Note 2
- Up to 1559672 U.S. built and all Canadian built use 40418. After 1559672 U.S. built use 304003
40417 | Differential bearing cone and rollers (Q, U, 30-U upto 1559672 US built and all Canadian built) | |||
Interchange/Vendor: | ||||
Timken | 28157 | |||
40418 | Differential bearing cup (Q, U, 30-U upto 1559672 US buil and all Canadian built.) | |||
Interchange/Vendor: | ||||
Timken | 28315 | |||
304003 | Differential bearing cup (30-U after 1559672 US built, PA, PB) | |||
Interchange/Vendor: | ||||
Timken | 332 | |||
NAPA | BRG BR332 | |||
314951 | Differential bearing cone and rollers (30-U after 1559672 US built, PA, PB) | |||
Interchange/Vendor: | ||||
Timken | 342S | |||
NAPA | BRG 342S | |||
600212 | Differential and carrier assembly gasket (PC, PD) | |||
Interchange/Vendor: | ||||
Victor | 27843 | |||
601862 | Differential bearing cup (1933-36) | |||
Interchange/Vendor: | ||||
Bower-BCA | T-35326 | |||
Timken | 35326 | |||
601863 | Differential bearing cone and rollers (1933-36 Plymouth) | |||
Interchange/Vendor: | ||||
Bower-BCA | T-35175 | |||
Timken | 35175 | |||
698403 | Differential Bearing Cup | |||
Interchange/Vendor: | ||||
NAPA | BRG BR25520 | |||
698404 | Differential Bearing Cone and Rollers | |||
Interchange/Vendor: | ||||
NAPA | BRG BR25580 | |||
3-E Drive Pinion Bearings |
- Note 1
- 30-U up to 1559672 and all Canadian built use 43129. Others use 53534.
- Note 2
- 30-U up to 1559672 and all Canadian built use part number 43123. After 1559672 use 314963.
43129 | Drive pinion bearing cone and rollers | |||
Interchange/Vendor: | ||||
Timken | 3198 | |||
51094 | Drive pinion bearing cup | |||
Interchange/Vendor: | ||||
NAPA | BRG BR3420 | |||
53534 | Drive pinion bearing cone and rollers | |||
Interchange/Vendor: | ||||
Bower-BCA | T-3188A | |||
Timken | 3188 | |||
Timken | 3188A | |||
NAPA | BRG BR3188 | |||
53535 | Drive pinion bearing cup | |||
Interchange/Vendor: | ||||
Bower-BCA | T-3120A | |||
Timken | 3120A | |||
NAPA | BRG BR3120 | |||
314963 | Drive Pinion Bearing Oil Seal Assembly | |||
Interchange/Vendor: | ||||
Skf | 17605 | |||
567226 | Drive pinion bearing cone and rollers | |||
Interchange/Vendor: | ||||
NAPA | BRG BR3876 | |||
600230 | Drive pinion bearing oil seal assembly | |||
Interchange/Vendor: | ||||
National | 571 | |||
NAPA | NOS 17675 | |||
SKF | 17675 | |||
602074 | Drive pinion bearing cup | |||
Interchange/Vendor: | ||||
Bower-BCA | T-36300 | |||
Timken | 36300 | |||
602075 | Drive pinion bearing cone and rollers | |||
Interchange/Vendor: | ||||
Bower-BCA | T-36137 | |||
Timken | 36137 | |||
619129 | Drive Pinion Bearing Oil Seal Assembly | |||
Interchange/Vendor: | ||||
Victor | 49151 | |||
619395 | Drive Pinion Bearing Cup | |||
Interchange/Vendor: | ||||
NAPA | BRG BR3820 | |||
663602 | Drive Pinion Bearing Oil Seal Assembly | |||
Interchange/Vendor: | ||||
NAPA | NOS 18880 | |||
Chrysler | 1271104 | |||
National | 5851 | |||
Chicago Rawhide | 18880 | |||
Federal Mogul | 473240 | |||
698405 | Drive Pinion Bearing Cup | |||
Interchange/Vendor: | ||||
NAPA | BRG BR3120 | |||
698406 | Drive Pinion Bearing Cone and Rollers | |||
Interchange/Vendor: | ||||
NAPA | BRG BR3188 | |||
698413 | Drive Pinion Bearing Cup | |||
Interchange/Vendor: | ||||
NAPA | BRG BR31520 | |||
698414 | Drive Pinion Bearing Cone and Rollers | |||
Interchange/Vendor: | ||||
NAPA | BRG BR31590 | |||
698415 | Drive Pinion Bearing Cone and Rollers | |||
Interchange/Vendor: | ||||
NAPA | BRG BR31593 | |||
1271104 | Drive Pinion Bearing Oil Seal Assembly | |||
Interchange/Vendor: | ||||
NAPA | NOS 18880 | |||
3-F Rear Axle Drive Shaft |
Year and Model | 3-32-01 | 3-32-04 | 3-32-05 | 3-32-06 | 3-32-07 | 3-33-1 | 3-33-2 | 3-35-01 | 3-35-05 | 3-35-14 |
---|---|---|---|---|---|---|---|---|---|---|
Axle Drive Shaft | Axle Drive Shaft Key | Axle Drive Shaft Nut | Axle Drive Shaft Washer | Axle Drive Shaft Cotter Pin | Axle Drive Shaft Bearing Cone and Rollers | Axle Drive Shaft Bearing Cup | Axle Drive Shaft Bearing Oil Seal and Gasket Package | Axle Drive Shaft Oil Seal Retainer Gasket | Axle Drive Shaft Oil Seal Assembly | |
2 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | |
1928 — Q | 306588 | 41110 | 53553 | 50652 | 103398 | 43033 | 43032 | 43053 | 43049 | |
1929 — U | 306588 | 41110 | 53553 | 50652 | 103398 | 43033 | 43032 | 43053 | 43049 | |
1930 — 30-U | 306588 | 41110 | 53553 | 50652 | 103398 | 43033 | 43032 | 43053 | 43049 | |
1931 — PA | 306588 | 41110 | 53553 | 50652 | 103398 | 43033 | 43032 | 43053 | 43049 | |
1932 — PB | 306588 | 41110 | 53553 | 50652 | 103398 | 43033 | 43032 | 43053 | 43049 | |
1933 — PC | See note 1 | 600238 | 53553 | 50652 | 103398 | 601532 | 43032 | 891436 | 600243 | 600475 |
1933 — PD | 600237 | 600238 | 53553 | 50652 | 103398 | 601532 | 43032 | 891436 | 600243 | 600475 |
1934 — PE | 618252 | 41110 | 53553 | 50652 | 103398 | 43033 | 43032 | 891439 | 600243 | 602166 |
1934 — PF | 618252 | 41110 | 53553 | 50652 | 103398 | 43033 | 43032 | 891439 | 600243 | 602166 |
1934 — PG | 43033 | 43032 | 891439 | 600243 | ||||||
1935 — PJ | 43033 | 43032 | 891439 | 600243 | ||||||
1936 — P1 | 651675 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1936 — P2 | 651675 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1937 — P3 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1937 — P4 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1937 — PT50 | 651675 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1938 — P5 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1938 — P6 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1938 — P6 Limo and 7 Pass | 1118137 | 1118149 | 53553 | 50652 | 1188716 | 681318 | 891437 | 952557 | 681323 | |
1938 — PT57 | 651675 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1939 — P7 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1939 — P8 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1939 — P8 Limo and 7 pass | 1118137 | 1118149 | 53553 | 50652 | 1188716 | 681318 | 891437 | 952557 | 681323 | |
1939 — PT81 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1940 — P10 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1940 — P10 Limo and 7 pass | 1118137 | 1118149 | 53553 | 50652 | 1188716 | 681318 | 891437 | 952557 | 681323 | |
1940 — P9 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1940 — PT105 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1941 — P11 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1941 — P12 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1941 — P12 Limo and 7 pass | 1118137 | 1118149 | 53553 | 50652 | 1188716 | 681318 | 891437 | 952557 | 681323 | |
1941 — PT125 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1942 — P14 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | 891437 | 952557 | 651678 | |
1946-48 — P15 | 1118136 | 1118149 | 53553 | 50652 | 698400 | 698399 | See note 2 | not used | See note 3 |
- Note 1
- Use part 619087 for 20 inch wheels, others use 600237.
- Note 2
- See part type code 5-13-22 for Outer Seal.
- Note 3
- P15S up to 15260284 Detroit built, 22065846 Evansville built, P15C up to 11906241 Detroit built, 20249066 Evansville built, use part number 651678. P15 after the above effective points use part number 1139898.
43032 | Axle drive shaft bearing cup | |||
Interchange/Vendor: | ||||
Bower-BCA | T-14276 | |||
Timken | 14276 | |||
NAPA | BRG BR14276 | |||
43033 | Axle drive shaft bearing cone and rollers | |||
Interchange/Vendor: | ||||
Timken | 14138 | |||
NAPA | BRG 14138A | |||
43053 | Axle drive shaft oil seal assembly (Q, U, 30-U, PA, PB) | |||
Interchange/Vendor: | ||||
Larry Chegwidden | Reproduction from billet using nitrile seals. | |||
Victor | 49751 | |||
50652 | Axle drive shaft washer | |||
Interchange/Vendor: | ||||
Dorman | 618-005 | May not be an exact fit and need some filing on the tab portion. | ||
53553 | Axle drive shaft nut (Appears to be a 3⁄4-16 castle nut 5⁄8" high with a hex of 1 1⁄8") | |||
Interchange/Vendor: | ||||
Dorman | 615-016 | |||
600238 | Axle drive shaft key (Appears to be a 5⁄16" square key 2 1⁄4" long.) (PC, PD) | |||
600243 | Axle drive shaft oil seal retainer gasket (PC, PD) | |||
Interchange/Vendor: | ||||
Victor | 2607 | |||
600475 | Axle drive shaft oil washer (PC, PD) | |||
Interchange/Vendor: | ||||
Victor | 49104 | |||
National | 5686 | |||
601487 | Axle drive shaft oil seal assembly (PC, PD) | |||
Interchange/Vendor: | ||||
Timken | 350936 | The original leather seal portion of this assembly can be removed and this modern replacement spring loaded neoprene seal can be pressed into the carrier. | ||
601532 | Axle drive shaft bearing cone and rollers (PC, PD) | |||
Interchange/Vendor: | ||||
Bower-BCA | T-14125 | |||
Timken | 14125 | |||
NAPA | BRG 14125A | |||
602166 | Axle drive shaft oil washer assembly (inside) | |||
Interchange/Vendor: | ||||
Victor | 49116 | |||
651678 | Axle drive shaft oil washer assembly (inside) | |||
Interchange/Vendor: | ||||
C/R | 13892 | |||
NAPA | NOS 13797 | |||
Victor | 49209 | |||
Caterpillar | CAT 2B1869 | |||
698399 | Axle drive shaft bearing cup | |||
Interchange/Vendor: | ||||
NAPA | BRG BR25821 | |||
698400 | Axle drive shaft bearing cone and rollers | |||
Interchange/Vendor: | ||||
NAPA | BRG BR25877 | |||
891436 | Axle Drive Shaft Bearing Oil Seal and Gasket Package (PC, PD) | |||
Associated parts: | ||||
601487 | Axle drive shaft oil seal assembly | |||
600243 | Axle drive shaft oil seal retainer gasket | |||
Interchange/Vendor: | ||||
Victor | 49770 | Spring loaded rubber type | ||
National | 5687 | |||
891439 | Axle Drive Shaft Bearing Oil Seal and Gasket Package | |||
Associated parts: | ||||
618240 | Axle drive shaft oil seal assembly | |||
600243 | Axle drive shaft oil seal retainer gasket | |||
1139896 | Axle drive shaft oil washer assembly (inside) | |||
Interchange/Vendor: | ||||
Skf | 13892 | Per posting by P15-D24 forum member. | ||
1139898 | Axle Drive Shaft Oil Seal Assembly | |||
Interchange/Vendor: | ||||
Victor | 49143 | |||
1188716 | Axle drive shaft bearing cone and rollers | |||
Interchange/Vendor: | ||||
NAPA | BRG BR2780 |