Group 5 – Brake — Service
5-B Brake Shoes | ||||
600176 | Wheel brake shoe and facing assembly (rear half) (PC, PD) | |||
620875 | Wheel brake shoe and facing assembly (front half) (PC, PD) | |||
5-C Brake Support |
Year and Model | 5-13-01 | 5-13-22 | |
---|---|---|---|
Wheel Brake Support and Adjusting Pin Assembly | Rear Wheel Brake Axle Shaft Seal Assembly | ||
Front | Rear | ||
2 req'd | 2 req'd | 2 req'd | |
1928 — Q | 43695 | 43694 | |
1929 — U | See note 1 | See note 4 | |
1930 — 30-U | 301470 | 301473 | |
1931 — PA | 301470 | 301473 | |
1932 — PB | 381054 | 381060 | |
1933 — PC | See note 2 | See note 5 | |
1933 — PD | 600157 | 600166 | |
1934 — PE | 619304 | 619314 | |
1934 — PF | 622046 | 622047 | |
1936 — P1 | 657449 | See note 6 | |
1936 — P2 | 657449 | See note 6 | |
1937 — P3 | 657449 | 663952 | |
1937 — P4 | 657449 | 663952 | |
1937 — P4 Limo and 7 Pass | Unknown | 666007 | |
1937 — PT50 | 574015 | 663952 | |
1938 — P5 | 657449 | 663952 | |
1938 — P6 | 657449 | 663952 | |
1938 — P6 Limo and 7 Pass | 677826 | 677830 | |
1938 — PT57 | 574015 | 663952 | |
1939 — P7 | 657449 | 663952 | |
1939 — P8 | 657449 | 663952 | |
1939 — P8 Limo and 7 pass | 677826 | 677830 | |
1939 — PT81 | 574015 | 663952 | |
1940 — P10 | 657449 | 663952 | |
1940 — P10 Limo and 7 pass | 677826 | 677830 | |
1940 — P9 | 657449 | 663952 | |
1940 — PT105 | 574015 | 663952 | |
1941 — P11 | 657449 | 663952 | |
1941 — P12 | 657449 | 663952 | |
1941 — P12 Limo and 7 pass | 677826 | 677830 | |
1941 — PT125 | 574015 | 663952 | |
1942 — P14 | 657449 | 663952 | |
1946-48 — P15 | See note 3 | 859154 | 859164 |
- Note 1
- Up to RR-593-Y US built and GP-707-C Canadian built use part 43695.
After RR-593-Y US built and GP-707-C Canadian built use part 301470. - Note 2
- Up to 1817101-3000610 US built and all Canadian built use part 600157.
After 1817101-3000610 US built and all Canadian built use part 613505. - Note 3
- Right side use part 859144, left side use part 859145.
- Note 4
- Up to RR-593-Y US built and GP-707-C Canadian built use part 43694.
After RR-593-Y US built and GP-707-C Canadian built use part 301473. - Note 5
- Up to 1817101-3000610 US built and all Canadian built use part 600166.
After 1817101-3000610 US built and all Canadian built use part 613507. - Note 6
- If fitted with rear wheel hand brake, use part 657452, otherwise use part 657455.
859164 | Rear Wheel Brake Axle Shaft Seal Assembly | |||
Interchange/Vendor: | ||||
NAPA | NOS 13797 | Per NAPA Online but part looks unlikely. | ||
NAPA | NOS 14359 | Per Internet posting by P15-D24 forum member. Seal I.D. 1.438", O.D. 2.441", seal width 0.25" | ||
Skf | 13797 | Per Internet posting by P15-D24 forum member. | ||
5-D Brake Shoe Anchor |
Year and Model | 5-19-04 | 5-19-07 | 5-19-11 | 5-19-12 | ||
---|---|---|---|---|---|---|
Brake Shoe Anchor | Brake Shoe Anchro Bolt “C” Washer | Brake Shoe Anchor Bolt Oil Washer | Brake Shoe Anchor Bolt Oil Washer Retainer | |||
Front | Rear | |||||
Long | Short | |||||
as req'd | as req'd | as req'd | as req'd | 8 req'd | 8 req'd | |
1928 — Q | 43012 | 43012 | 43012 | |||
1929 — U | 43012 | 43012 | 43012 | |||
1930 — 30-U | 43012 | 43012 | 43012 | |||
1931 — PA | 43012 | 43012 | 43012 | |||
1932 — PB | 43012 | 43012 | 43012 | |||
1933 — PC | See note 1 | See note 2 | See note 3 | 600160 | 600161 | |
1933 — PD | 606192 | 606248 | 606193 | 600160 | 600161 | |
1934 — PE | 619306 | 619307 | 619316 | 619308 | 619309 | |
1934 — PF | 623464 | 606248 | 606193 | 600160 | 600161 | |
1936 — P1 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1936 — P2 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1937 — P3 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1937 — P4 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1937 — P4 Limo and 7 Pass | 637540 | 637541 | 622111 | 308246 | 308246 | 859054 |
1937 — PT50 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1938 — P5 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1938 — P6 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1938 — P6 Limo and 7 Pass | 637540 | 637541 | 622111 | 308246 | 308246 | 859054 |
1938 — PT57 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1939 — P7 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1939 — P8 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1939 — P8 Limo and 7 pass | 637540 | 637541 | 622111 | 308246 | 308246 | 859054 |
1939 — PT81 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1940 — P10 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1940 — P10 Limo and 7 pass | 637540 | 637541 | 622111 | 308246 | 308246 | 859054 |
1940 — P9 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1940 — PT105 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1941 — P11 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1941 — P12 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1941 — P12 Limo and 7 pass | 637540 | 637541 | 622111 | 308246 | 308246 | 859054 |
1941 — PT125 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1942 — P14 | 637766 | 637765 | 619316 | 619317 | 567771 | 619309 |
1946-48 — P15 | 854022 | 870900 | 622111 | 308246 | 308246 | 859054 |
- Note 1
- PC up to 1797693 use part number 600158.
PC after 1797693 use part number 606192 - Note 2
- PC up to 1797693 use part number 600159.
PC after 1797693 use part number 606248 - Note 3
- PC up to 1797693 use part number 600168.
PC after 1797693 use part number 606193
619317 | Brake Shoe Anchro Bolt “C” Washer | |||
Interchange/Vendor: | ||||
Roberts Motor Parts | T218 | Claims to fit all from 1928 to 1958 even though Chrysler part numbers vary over those years. | ||
5-G Brake Shoe Spring |
Year and Model | 5-03-23 |
---|---|
Brake Shoe Return Spring | |
4 req'd | |
1928 — Q | 42944 |
1929 — U | 301477 |
1930 — 30-U | 301477 |
1931 — PA | 301477 |
1932 — PB | 301477 |
1933 — PC | 301477 |
1933 — PD | 301477 |
1934 — PE | 301477 |
1934 — PF | 301477 |
1936 — P1 | See note 1 |
1936 — P2 | See note 2 |
1937 — P3 | 301477 |
1937 — P4 | 301477 |
1937 — P4 Limo and 7 Pass | 677466 |
1937 — PT50 | 301477 |
1938 — P5 | 301477 |
1938 — P6 | 301477 |
1938 — P6 Limo and 7 Pass | 677466 |
1938 — PT57 | 301477 |
1939 — P7 | 301477 |
1939 — P8 | 301477 |
1939 — P8 Limo and 7 pass | 677466 |
1939 — PT81 | 301477 |
1940 — P10 | 301477 |
1940 — P10 Limo and 7 pass | 677466 |
1940 — P9 | 301477 |
1940 — PT105 | 301477 |
1941 — P11 | 301477 |
1941 — P12 | 301477 |
1941 — P12 Limo and 7 pass | 677466 |
1941 — PT125 | 301477 |
1942 — P14 | 301477 |
1946-48 — P15 | See note 3 |
- Note 1
- Up to 1148894 except from 1148739 to 114880 use part 651767, others use part 301477.
- Note 2
- Up to 2809462 except from 2809352 to 2809400 use part 651767, others use part 301477.
- Note 3
- Front wheels use part 1121653, rear wheels use part 863754.
5-H Brake Pedal | ||||
50585 | Brake pedal pad (rubber) (U, 30-U, PA, PB, PC, PD) | |||
Interchange/Vendor: | ||||
Steele Rubber Products | 40-0213-22 | |||
5-L Master Cylinder |
Year and Model | 5-39-03 | |
---|---|---|
Master Cylinder Assembly (Less push rod and end) | ||
Left Hand Drive | Right Hand Drive | |
1 req'd | 1 req'd | |
1928 — Q | 433094 | 79444 |
1929 — U | 301099 | 79444 |
1930 — 30-U | See note 1 | 311903 |
1931 — PA | 324956 | 324956 |
1932 — PB | 324956 | 391440 |
1933 — PC | See note 2 | See note 2 |
1933 — PD | 608678 | 608676 |
1934 — PE | 620341 | 620669 |
1934 — PF | 620341 | 620669 |
1936 — P1 | 695696 | |
1936 — P2 | 695696 | |
1937 — P3 | 858889 | |
1937 — P4 | 858889 | |
1937 — PT50 | 695696 | |
1938 — P5 | 858889 | |
1938 — P6 | 858889 | |
1938 — PT57 | 695696 | |
1939 — P7 | 858889 | |
1939 — P8 | 858889 | |
1939 — PT81 | 695696 | |
1940 — P10 | 858889 | |
1940 — P9 | 858889 | |
1940 — PT105 | 695696 | |
1941 — P11 | 858889 | |
1941 — P12 | 858889 | |
1941 — PT125 | 695696 | |
1942 — P14 | 1118284 | |
1946-48 — P15 | 1118284 |
- Note 1
- 30-U before engine number U-266891 U.S. built and all Canadian built use part number 301099. 30-U after engine number U-266891 U.S. built use part number 322958.
- Note 2
- PC up to engine PC-36828 U.S. built and up to 9311025 and after 931225 Canadian built, PCX (small bore engine) (R.H.D.) up to engine PCX 1350 use part number 600718. PC after engine PC-36828 U.S. built and from 9311025 to 931225 Canadian built, PCX (small bore engine) (R.H.D.) after engine PCX 1350 use part number 608676. PCX (small bore engine) up to engine PCX 1338 use part number 606812. PC from 9311025 to 9312055 Canadian built, PCX (small bore engine) up to engine 1338 use part number 608678.
608678 | Master cylinder assembly – complete (with reservoir) (The assembly in the photo is painted. It is unlikely that it was painted originally as brake fluid is a very effective paint remover.) (PC from 9311025 to 9312055 Canadian built, PCX (small bore engine) after engine PCX 1338, PD) | |||
Interchange/Vendor: | ||||
Chrysler | 695696 | Not an exact match but will bolt in and work. | ||
695696 | Master cylinder assembly | |||
Interchange/Vendor: | ||||
Aimco | M900000 | |||
NAPA | UP 544 | |||
Raybestos | MC544 | |||
858889 | Master cylinder assembly – complete (with reservoir) | |||
Interchange/Vendor: | ||||
Wagner | E852 | Obsolete | ||
1118284 | Master Cylinder Assembly | |||
Interchange/Vendor: | ||||
NAPA | UP 3241 | |||
Raybestos | MC3241 | |||
Wagner | F3241 | |||
5-N Master Cylinder Cover |
Year and Model | 5-39-23 | 5-39-24 |
---|---|---|
Master Cylinder Reservoir Cover Screw Gasket | Master Cylinder Reservoir Cover Gasket | |
6 req'd | 1 req'd | |
1931 — PA | 309395 | |
1932 — PB | 51019 | 309395 |
1933 — PC | 51019 | 309395 |
1933 — PD | 51019 | 309395 |
1934 — PE | 51019 | 622865 |
1934 — PF | 51019 | 622865 |
1936 — P1 | 51019 | 622865 |
1936 — P2 | 51019 | 622865 |
1937 — P3 | 51019 | 622865 |
1937 — P4 | 51019 | 622865 |
1937 — PT50 | 51019 | 622865 |
1938 — P5 | 51019 | 622865 |
1938 — P6 | 51019 | 622865 |
1938 — PT57 | 51019 | 622865 |
1939 — P7 | 51019 | 622865 |
1939 — P8 | 51019 | 622865 |
1939 — PT81 | 51019 | 622865 |
1940 — P10 | 51019 | 622865 |
1940 — P9 | 51019 | 622865 |
1940 — PT105 | 51019 | 622865 |
1941 — P11 | 51019 | 622865 |
1941 — P12 | 51019 | 622865 |
1941 — PT125 | 51019 | 622865 |
51019 | Screw gasket (Soft copper washer, 1⁄4" bore and outside diameter is just slightly larger than the star washer’s.) | |||
Interchange/Vendor: | ||||
Restoration Supply Company | B15912 | Copper washer for 1⁄4" bolt. ID 5⁄16, OD 1⁄2, 1⁄32 thick. Might also be B15914 which is for 3⁄16" bolt with an ID of 1⁄4, OD of 5⁄8 and 1⁄16 thick. | ||
309399 | Master Cylinder and reservoir cover (PA, PB, PC, PD) | |||
Associated parts: | ||||
309395 | Master Cylinder and reservoir cover gasket (PA, PB, PC, PD) | |||
121867 | Screw ‡6 (PA, PB, PC, PD) | |||
121753 | Lockwasher ‡5 (PA, PB, PC, PD) | |||
320094 | Screw gasket ‡6 (30-U, PA) | |||
51019 | Screw gasket ‡6 (PB, PC, PD) | |||
622864 | Master Cylinder and reservoir cover (PE, PF) | |||
Associated parts: | ||||
622865 | Master Cylinder and reservoir cover gasket (PE, PF) | |||
121867 | Screw (cover) ‡6 (PE, PF) | |||
51019 | Gasket (cover screw) ‡6 (PE, PF) | |||
5-O Master Cylinder Internal Parts |
Year and Model | 5-39-01 | |
---|---|---|
Master Cylinder Service Package | ||
With Piston | Less Piston | |
1 req'd | 1 req'd | |
1931 — PA | 1057844 | |
1932 — PB | 1057844 | |
1933 — PC | 1057844 | |
1933 — PD | 1057844 | |
1934 — PE | 1057844 | |
1934 — PF | 1057844 | |
1934 — PG | 1057844 | |
1935 — PJ | 1057844 | |
1936 — P1 | 1057844 | 939796 |
1936 — P2 | 1057844 | 939796 |
1937 — P3 | 800002 | 947598 |
1937 — P4 | 800002 | 947598 |
1937 — PT50 | 1057844 | 939796 |
1938 — P5 | 800002 | 947598 |
1938 — P6 | 800002 | 947598 |
1938 — PT57 | 1057844 | 939796 |
1939 — P7 | 800002 | 947598 |
1939 — P8 | 800002 | 947598 |
1939 — PT81 | 1057844 | 939796 |
1940 — P10 | 800002 | 947598 |
1940 — P9 | 800002 | 947598 |
1940 — PT105 | 1057844 | 939796 |
1941 — P11 | 800002 | 947598 |
1941 — P12 | 800002 | 947598 |
1941 — PT125 | 1057844 | 939796 |
1942 — P14 | 947582 | 939797 |
1946-48 — P15 | 947582 | 939797 |
800002 | Master Cylinder Service Package | |||
Interchange/Vendor: | ||||
Raybestos | MK1 | Note: Piston is apparently too long in this kit, so reuse the old piston. | ||
947582 | Master Cylinder Service Package | |||
Interchange/Vendor: | ||||
Dorman | TM35143 | |||
NAPA | UP 143 | |||
1057844 | Master Cylinder Service Package (PA, PB, PC, PD, PE, PF, PG, PJ, P1, P2) | |||
Associated parts: | ||||
645930 | Master cylinder inlet valve assembly | |||
616359 | Master cylinder piston cup washer | |||
665541 | Master cylinder piston | |||
77043 | Master cylinder cup (Q, U, 30-U, PA, PB, PC, PD) | |||
316851 | Master cylinder secondary cup (PA, PB, PC, PD) | |||
79373 | Master cylinder boot (Q, U, 30-U, PA, PB, PC, PD) | |||
79361 | Master cylinder boot strap (large) (Q, U, 30-U, PA, PB, PC, PD) | |||
79363 | Master cylinder boot strap (small) (Q, U, 30-U, PA, PB, PC, PD) | |||
309395 | Master Cylinder and reservoir cover gasket (PA, PB, PC, PD) | |||
Interchange/Vendor: | ||||
Roberts Motor Parts | T35A | MC KIT 1057844 30-59 DT, 30-36 (Does not contain boot straps) | ||
NAPA | UP 1 | |||
5-Q Brake Tubes and Clips |
Year and Model | 5-58-01 | 5-58-02 | ||
---|---|---|---|---|
Brake Tube Tee | Rear Axle Brake Tube Tee Screw or Bolt | |||
On Frame | On Rear Axle | Vent Screw Assembly | Bolt | |
1 req'd | 1 req'd | 1 req'd | 1 req'd | |
1928 — Q | 40746 | |||
1929 — U | 40746 | |||
1930 — 30-U | 306297 | 123841 | ||
1931 — PA | 306297 | 123567 | ||
1932 — PB | See note 1 | |||
1933 — PC | 391954 | 123567 | ||
1933 — PD | 391954 | 123567 | ||
1934 — PE | 391954 | 123567 | ||
1934 — PF | 391954 | 123567 | ||
1936 — P1 | 668929 | 660037 | ||
1936 — P2 | 668929 | 660037 | ||
1937 — P3 | 668929 | 660037 | ||
1937 — P4 | 668929 | 660037 | ||
1937 — PT50 | 306291 | 391954 | ||
1938 — P5 | 668929 | 660037 | ||
1938 — P6 | 668929 | 660037 | ||
1938 — PT57 | 306291 | 391954 | ||
1939 — P7 | 668929 | 660037 | ||
1939 — P8 | 668929 | 660037 | ||
1939 — PT81 | 306291 | 660037 | ||
1940 — P10 | 668929 | 660037 | 925525 | |
1940 — P9 | 668929 | 660037 | 925525 | |
1940 — PT105 | 306291 | 660037 | ||
1941 — P11 | 668929 | 660037 | 925525 | |
1941 — P12 | 668929 | 660037 | 925525 | |
1941 — PT125 | 306291 | 660037 | 925525 | |
1942 — P14 | 660037 | 925525 | ||
1946-48 — P15 | 1119410 | 1118161 | 925525 |
- Note 1
- Up to 1687327 U.S. built and 9308470 Canadian built use part 306297. After 1687327 U.S. Built and 9308470 Canadian built use part number 391954
381474 | Clip (short) - rear axle brake tube assembly - right (PA after 1594760 U.S. built, PB, PC, PD, PE, PF, DR, DS) | |||
386736 | Clip (frame) (PB,PC,PD,PE,PF,DR,DS) | |||
608473 | Clip (long) - rear axle brake tube assembly - right (PC, PD, PE, PF, DR, DS) | |||
608477 | Rear axle brake tube assembly—right (PC after 1794001, PD, PE, PF) | |||
611276 | Master cylinder to rear hose bracket tube assembly (PD) | |||
1118161 | Brake Tube Tee | |||
Interchange/Vendor: | ||||
Wagner | FC10592 | |||
1119410 | Brake Tube Tee | |||
Interchange/Vendor: | ||||
Wagner | FC10593 | |||
5-R Flexible Hose and Brackets |
Year and Model | 5-62-01 | 5-62-07 | 5-62-20 | |
---|---|---|---|---|
Brake Flexible Hose Assembly | Brake Flexible Hose Gasket | Brake Flexible Hose Spring Lock | ||
To Front Wheels | To Rear Wheels | |||
2 req'd | 1 req'd | As req'd | 3 req'd | |
1928 — Q | 303102 | 303102 | ||
1929 — U | 303102 | 303102 | ||
1930 — 30-U | 303102 | 303102 | ||
1931 — PA | 323812 | 323812 | ||
1932 — PB | See note 1 | See note 1 | ||
1933 — PC | 391951 | 391951 | 79192 | 392911 |
1933 — PD | 391951 | 391951 | 79192 | 392911 |
1934 — PE | 391951 | 391951 | 79192 | 392911 |
1934 — PF | 391951 | 391951 | 79192 | 392911 |
1936 — P1 | 635792 | 635792 | 392911 | |
1936 — P2 | 635792 | 635972 | 392911 | |
1937 — P3 | 635792 | 635792 | 392911 | |
1937 — P4 | 635792 | 635792 | 392911 | |
1937 — PT50 | 581545 | 581545 | ||
1938 — P5 | 635792 | 635792 | 392911 | |
1938 — P6 | 635792 | 635792 | 392911 | |
1938 — PT57 | 581545 | 581545 | 1123332 | |
1939 — P7 | 1063851 | 391951 | 1123332 | 392911 |
1939 — P8 | 1063851 | 391951 | 1123332 | 392911 |
1939 — PT81 | 581545 | 581545 | ||
1940 — P10 | 1063851 | 391951 | 1123332 | 392911 |
1940 — P9 | 1063851 | 391951 | 1123332 | 392911 |
1940 — PT105 | 581545 | 581545 | ||
1941 — P11 | 1063851 | 391951 | 1123332 | 392911 |
1941 — P12 | 1063851 | 391951 | 1123332 | 392911 |
1941 — PT125 | 581545 | 581545 | 1123332 | |
1942 — P14 | 1063851 | 391951 | 1123332 | 392911 |
1946-48 — P15 | 1137710 | 1119402 | 1123332 | 392911 |
- Note 1
- PB up to 1687327 U.S. built and 9308470 Canadian built use part number 323812. PB after 1687327 U.S. built and 9308470 Canadian built use part number 391951.
9781 | Brake flexible hose gasket (washer) | |||
Interchange/Vendor: | ||||
Chrysler | 1123332 | |||
79192 | Brake flexible hose gasket (washer) (PC, PD) | |||
Interchange/Vendor: | ||||
Chrysler | 1123332 | |||
303102 | Brake flexible hose assembly | |||
Interchange/Vendor: | ||||
Wagner | FC-1098 | |||
391951 | Brake flexible hose assembly (PB after 1687327 U.S. built and 9308470 Canadian built, PC, PD, PE, PF, DR, DS) | |||
Interchange/Vendor: | ||||
Bendix | 8215 | |||
NAPA | UP 36559 | |||
Wagner | F66853 | |||
391952 | Brake flexible hose union screw (PB, PC, PD) | |||
Interchange/Vendor: | ||||
Wagner | FC3050 | |||
392911 | Spring lock (fitting) (steel) (PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
NAPA | UP 80742 | |||
Carlson | H1457-2 | |||
581545 | Brake hose assembly | |||
Interchange/Vendor: | ||||
NAPA | UP 4900 | |||
602741 | Brake flexible hose union (PB from 1687327 to 1743476 U.S. built and 9308470 Canadian built, PC (‡2), PD (right)) | |||
627260 | Brake flexible hose gasket (washer) | |||
Interchange/Vendor: | ||||
Chrysler | 1123332 | |||
692166 | Brake flexible hose gasket (washer) | |||
Interchange/Vendor: | ||||
Chrysler | 1123332 | |||
1063851 | Brake hose assembly | |||
Interchange/Vendor: | ||||
NAPA | UP 5931 | |||
1119402 | Brake flexible hose (Length 17.125", ends Male - 7⁄16"-20 & Female - 3⁄8"-24) | |||
Interchange/Vendor: | ||||
NAPA | UP 10304 | |||
1123332 | Brake flexible hose gasket (washer) (Listed as superceding parts9781, 79192, 627260 and 692166) | |||
Interchange/Vendor: | ||||
NAPA | UP 1243 | |||
CarQuest | W30 | Lacks circular ridges of original but will probably work. | ||
Raybestos | G1243 | |||
1137710 | Brake hose assembly (Length 11.5", ends Male - 7⁄16"-20 & Female - 3⁄8"-24) | |||
Interchange/Vendor: | ||||
NAPA | UP 10595 | |||
5-S Wheel Cylinder |
Year and Model | 5-64-01 | |||
---|---|---|---|---|
Cylinder Assembly | ||||
Front | Rear | |||
Left | Right | Left | Right | |
1 req'd | 1 req'd | 1 req'd | 1 req'd | |
1928 — Q | 79190 | 79190 | 79190 | 79190 |
1929 — U | 79190 | 79190 | 79190 | 79190 |
1930 — 30-U | 79190 | 79190 | 79190 | 79190 |
1931 — PA | 79190 | 79190 | 79190 | 79190 |
1932 — PB | 79190 | 79190 | 79190 | 79190 |
1933 — PC | 79190 | 79190 | 600138 | 600138 |
1933 — PD | 79190 | 79190 | 600138 | 600138 |
1934 — PE | 79190 | 79190 | 621624 | 621624 |
1934 — PF | 79190 | 79190 | 621624 | 621624 |
1936 — P1 | 635537 | 635536 | 651841 | 651840 |
1936 — P2 | 635537 | 635536 | 651841 | 651840 |
1937 — P3 | 635537 | 635536 | 635546 | 635545 |
1937 — P4 | 635537 | 635536 | 635546 | 635545 |
1937 — PT50 | 635546 | 635545 | 579591 | 579590 |
1938 — P5 | 635537 | 635536 | 635546 | 635545 |
1938 — P6 | 635537 | 635536 | 635546 | 635545 |
1938 — PT57 | 635546 | 635545 | 579591 | 579590 |
1939 — P7 | 678158 | 678157 | 678324 | 678323 |
1939 — P8 | 678158 | 678157 | 678324 | 678323 |
1939 — PT81 | 635546 | 635545 | 579591 | 579590 |
1940 — P10 | 678157 | 678156 | See note 3 | See note 5 |
1940 — P10 Limo and 7 pass | 678157 | 678156 | 857161 | 857160 |
1940 — P9 | 678157 | 678156 | See note 4 | See note 6 |
1940 — PT105 | 635546 | 635545 | 579591 | 579590 |
1941 — P11 | 678157 | 678156 | 678324 | 678323 |
1941 — P12 | 678157 | 678156 | 678324 | 678323 |
1941 — P12 Limo and 7 pass | 678157 | 678156 | 857161 | 857160 |
1941 — PT125 | 579591 | 579590 | 579591 | 579590 |
1942 — P14 | 678157 | 678156 | 857161 | 857160 |
1946-48 — P15 | See note 1 | See note 2 | 1117808 | 1117808 |
- Note 1
- P15 use part number 1117801 (Upper), or part number 1117803 (Lower)
- Note 2
- P15 use part number 1117800 (Upper), or part number 1117802 (Lower)
- Note 3
- P10 up to 10892578-20065687-3244563 except from 10892431 to 10892500 use part number 857161.
P10 after 10892578-20065687-3244563 and from 10892431 to 10892500 use part number 678324. - Note 4
- P9 up to 1380876-3115079-9062895 except from 1380759 to 1380800 use part numbers 857161 .
P9 after 1380876-3115079-9062895 and from 1380759 to 1380800 use part numbers 678324. - Note 5
- P10 up to 10892578-20065687-3244563 except from 10892431 to 10892500 use part number 857160.
P10 after 10892578-20065687-3244563 and from 10892431 to 10892500 use part number 678323. - Note 6
- P9 up to 1380876-3115079-9062895 except from 1380759 to 1380800 use part number 857160.
P9 after 1380876-3115079-9062895 and from 1380759 to 1380800 use part number 678323.
79190 | Wheel cylinder assembly (1 1⁄4 inch diameter bore) | |||
Associated parts: | ||||
79189 | ||||
77671 | Wheel cylinder bleeder screw | |||
77529 | Wheel cylinder boot ‡2 | |||
79218 | Wheel cylinder piston assembly ‡2 | |||
77526 | Wheel cylinder piston cup ‡2 | |||
77520 | Wheel cylinder piston cup spring | |||
120380 | Bleeder screw dust cap lock washer | |||
123291 | Bleeder screw dust cap | |||
Interchange/Vendor: | ||||
Safe-Line | W18262 | Note: Not an exact replacement. Original is 1-1⁄4 dia. this is 1-3⁄8 dia. | ||
Wagner | FC-1234 | Obsolete. Part number on casting (79189) matches the Chrysler number for the body for this assembly. | ||
579590 | Wheel Cylinder Assembly | |||
Interchange/Vendor: | ||||
NAPA | UP 6354 | |||
579591 | Wheel Cylinder Assembly | |||
Interchange/Vendor: | ||||
NAPA | UP 6353 | |||
600138 | Wheel cylinder assembly (1 1⁄8 inch diameter bore) | |||
678157 | Wheel Cylinder Assembly | |||
Interchange/Vendor: | ||||
EIS | 6126 | |||
678158 | Wheel Cylinder Assembly | |||
Interchange/Vendor: | ||||
EIS | 6125 | |||
678323 | Wheel Cylinder Assembly | |||
Interchange/Vendor: | ||||
EIS | 6128 | |||
678324 | Wheel Cylinder Assembly | |||
Interchange/Vendor: | ||||
EIS | 6127 | |||
1117800 | Wheel Cylinder Assembly (1 1⁄8" bore, 7⁄16-20 thread) | |||
Interchange/Vendor: | ||||
NAPA | UP 10581 | |||
1117801 | Wheel Cylinder Assembly (Bore 1 1⁄8", thread size 3⁄8-24) | |||
Interchange/Vendor: | ||||
NAPA | UP 10580 | |||
1117802 | Wheel Cylinder Assembly (1 1⁄8" bore, 3⁄8-24 thread size) | |||
Interchange/Vendor: | ||||
NAPA | UP 10583 | |||
1117803 | Wheel Cylinder Assembly (1 1⁄8" bore, thread size 7⁄16-20) | |||
Interchange/Vendor: | ||||
NAPA | UP 10582 | |||
1117808 | Wheel Cylinder Assembly (1 1⁄8" bore, 3⁄8-24 thread size) | |||
Interchange/Vendor: | ||||
NAPA | UP 10588 | |||
5-T Wheel Cylinder Connections |
Year and Model | 5-66-01 | 5-66-04 | 5-66-12 | 5-67-01 | |||
---|---|---|---|---|---|---|---|
Wheel Cylinder Inlet Connection | Wheel Cylinder Inlet Connection Bolt | Wheel Cylinder Inlet Connection Bolt Gasket | Wheel Cylinder Bleeder | ||||
Front | Rear | Screw | Dust Cap | Dust Cap Lock Washer | |||
2 req'd | 2 req'd | As req'd | As req'd | As req'd | As req'd | As req'd | |
1928 — Q | 79191 | 79193 | 79194 | 77671 | 123291 | 120380 | |
1929 — U | 79191 | 79193 | 79194 | 77671 | 123291 | 120380 | |
1930 — 30-U | 79191 | 306292 | 79193 | 79194 | 77671 | 123291 | 120380 |
1931 — PA | 79191 | 306292 | 79193 | 79194 | 77671 | 123291 | 120380 |
1932 — PB | 79191 | 306292 | 79193 | 79194 | 77671 | 123291 | 120380 |
1933 — PC | 306292 | 79193 | 79194 | 77671 | 123291 | 120380 | |
1933 — PD | 306292 | 79193 | 79194 | 77671 | 123291 | 120380 | |
1934 — PE | 620254 | 306292 | 79193 | 79194 | 77671 | 123291 | 120380 |
1934 — PF | 620254 | 306292 | 79193 | 79194 | 77671 | 123291 | 120380 |
1934 — PG | 77671 | 123291 | 120380 | ||||
1935 — PJ | 77671 | 123291 | 120380 | ||||
1936 — P1 | 620254 | 652927 | 79193 | 857309 | 77671 | 123291 | 120380 |
1936 — P2 | 620254 | 652927 | 79193 | 857309 | 77671 | 123291 | 120380 |
1937 — P3 | 668836 | 306292 | 79193 | 857309 | 77671 | 123291 | 120380 |
1937 — P4 | 668836 | 306292 | 79193 | 857309 | 77671 | 123291 | 120380 |
1937 — PT50 | 306292 | 79193 | 857309 | 77671 | 123291 | 120380 | |
1938 — P5 | 668836 | 306292 | 79193 | 857309 | 77671 | 123291 | 120380 |
1938 — P6 | 668836 | 306292 | 79193 | 857309 | 77671 | 123291 | 120380 |
