Group 8 – Electrical
8-A Horn and Wiring |
Year and Model | 8-33-164 | 8-33-41 | 8-33-65 |
---|---|---|---|
Horn Relay Assembly | Horn Button Assembly | Horn Button Retainer | |
1 req'd | 1 req'd | 1 req'd | |
1928 — Q | 42875 | ||
1929 — U | 42875 | ||
1930 — 30-U | 42875 | ||
1931 — PA | 319764 | ||
1932 — PB | 319764 | ||
1933 — PC | 600974 | 600973 | |
1933 — PD | 600974 | 600973 | |
1934 — PE | 623338 | 600973 | |
1934 — PF | 600974 | 600973 | |
1936 — P1 | 673028 | 574549 | |
1936 — P2 | 673028 | 574549 | |
1937 — P3 | 673028 | 590213 | |
1937 — P4 | 673028 | 590213 | |
1937 — PT50 | 590213 | ||
1938 — P5 | 689916 | 590213 | |
1938 — P6 | 689916 | 590213 | |
1938 — PT57 | 673028 | 590213 | |
1939 — P7 | 689916 | 692840 | |
1939 — P8 | 689916 | 600973 | |
1939 — PT81 | 590213 | ||
1940 — P10 | 853750 | ||
1940 — P9 | 853750 | 854913 | 854917 |
1940 — PT105 | 689916 | 590213 | |
1941 — P11 | 853750 | 955148 | 1117433 |
1941 — P12 | 853750 | ||
1941 — PT125 | 590213 | ||
1942 — P14 | 1113099 | 955148 | 1117433 |
1946-48 — P15 | 1113099 | 1115762 | 1117433 |
673028 | Horn Relay Assembly | |||
Interchange/Vendor: | ||||
NAPA | ECH HR100 | |||
689916 | Horn Relay Assembly | |||
Interchange/Vendor: | ||||
NAPA | ECH HR100 | |||
853750 | Horn Relay Assembly | |||
Interchange/Vendor: | ||||
NAPA | ECH HR100 | |||
1113099 | Horn Relay Assembly | |||
Interchange/Vendor: | ||||
AutoLite | HRL 4101 | |||
8-B Generator and Relay Assembly and Wiring |
Year and Model | 8-28-03 | 8-28-74 | 8-29-02 | 8-29-17 | |
---|---|---|---|---|---|
Generator Assembly | Generator Relay or Voltage Regulator Assembly | Generator Armature Assembly | Generator Brush Set | ||
Relay Assembly | Voltage Regulator | ||||
1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | |
1928 — Q | Delco-Remy 947-B | Delco-Remy 265-B | |||
1929 — U | Delco-Remy 947-B | Delco-Remy 265-B | |||
1930 — 30-U | See note 1 | See note 5 | |||
1931 — PA | Delco-Remy 943-R or 943-S | Delco-Remy 265-H | |||
1932 — PB | Delco-Remy 943-R | Delco-Remy 265-H | |||
1933 — PC | See note 2 | Delco-Remy 265-H | |||
1933 — PD | See note 3 | Delco-Remy 265-H | |||
1934 — PE | Delco-Remy 937-P | Delco-Remy 5540 | |||
1934 — PF | Delco-Remy 937-G | Delco-Remy 256-H | |||
1935 — PJ | 628883 | 628902 | 628885 | See note 7 | 689929 |
1936 — P1 | 628883 | 628902 | 636807 | 689929 | |
1936 — P2 | 628883 | 628885 | 636808 | 689929 | |
1937 — P3 | 669465 | 628902 | 689929 | ||
1937 — P4 | 669466 | 853765 | 689930 | ||
1937 — PT50 | 669465 | 628902 | 689929 | ||
1938 — P5 | 669465 | 628902 | 689929 | ||
1938 — P6 | 678493 | 853765 | 689930 | ||
1938 — PT57 | 669465 | 628902 | 689929 | ||
1939 — P7 | See note 4 | See note 6 | See note 6 | ||
1939 — P8 | 678493 | 853765 | 689930 | ||
1939 — PT81 | 669465 | 628902 | 689929 | ||
1940 — P10 | 853770 | 1120515 | |||
1940 — P9 | 853770 | 1120515 | |||
1940 — PT105 | 853770 | 1120515 | |||
1941 — P11 | 853770 | 1120515 | |||
1941 — P12 | 853770 | 1120515 | |||
1941 — PT125 | 853770 | 1120515 | |||
1942 — P14 | 853770 | 1120515 | |||
1946-48 — P15 | 853770 | 1120515 |
- Note 1
- Delco-Remy 947-B, 943-R or 943-R
- Note 2
- Non-radio equipped cars use Delco-Remy 943-R, 937-G or 937K. Radio equipped cars use Delco-Remy 937-E.
- Note 3
- Non-radio equipped cars use Delco-Remy 937-H, 937-K or 943-S. Radio equipped cars use Delco-Remy 937-E.
- Note 4
- P7 up to 1339576 Detroit built, 3113363 L.A. built, 9157363 Evansville built use part number 669465
P7 after 1339576 Detroit built, 3113363 L.A. built, 9157363 Evansville built use part number 678493 - Note 5
- For vehicles equipped with 947-B generator use Delco-Remy 265-B cut-out relay. For vehicles equipped with 943-R, 943-S, 937-E, 937-G, 937-H or 937-K generators use Delco-Remy 265-H cut-out relay.
- Note 6
- P7 up to 1339576 Detroit built, 3113363 L.A. built, 9157363 Evansville built use part number 628902
P7 after 1339576 Detroit built, 3113363 L.A. built, 9157363 Evansville built use part number 853765. - Note 7
- For PJ deluxe use 636808, for PJ standard series use 636807
600830 | Generator bracket (PC, PD, PE, PF, DR, DS) | |||
600831 | Generator adjusting strap (PC, PD) | |||
Associated parts: | ||||
120369 | Nut (attaching) ‡1 (PC, PD) | |||
120382 | Lockwasher (attaching) (PC, PD) | |||
120393 | Washer (plain) (PC, PD) | |||
120638 | Lockwasher (adjusting) ‡1 (PD) | |||
384248 | Screw (generator adjusting) ‡1 (PC, PD, PE, PF) | |||
606343 | Stud (adjusting) ‡1 (PC, PD) | |||
622783 | Generator adjusting strap (PE, PF, DR, DS) | |||
628883 | Generator Assembly (PJ, P1, P2) | |||
Interchange/Vendor: | ||||
Auto-Lite | GAR-4806H-5 | |||
Auto-Lite | GBM-4603-1 | Used on PJ | ||
Auto-Lite | GAR-4608-H | Used on P2 | ||
Auto-Lite | GBM-4603-H | Used on P1 | ||
628885 | Generator Voltage Regulator Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | TC-4301-A | |||
628889 | Generator Assemby (PJ) | |||
Interchange/Vendor: | ||||
Auto-Lite | GAR-4806E-5 | |||
628902 | Generator Relay Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | CB-4014-C | |||
636807 | Generator Armature Assembly (PJ standard, P1) | |||
Interchange/Vendor: | ||||
Auto-Lite | GBM2006F | |||
636808 | Generator Armature Assembly (PJ Deluxe, P2) | |||
Interchange/Vendor: | ||||
Auto-Lite | GAR-2116F | |||
669465 | Generator Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | GBM-4606-1 | |||
669466 | Generator Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | GCJ-4802 | |||
678493 | Generator Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | GDF-4801 | |||
689929 | Generator Brush Set | |||
Interchange/Vendor: | ||||
Auto-Lite | GBM-2012 | |||
853765 | Generator Voltage Regulator Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | VRR-4003-A | |||
853770 | Generator Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | GDZ-4801 | |||
1120515 | Generator Voltage Regulator Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | VRP-4001-A | |||
NAPA | ECH VR25 | |||
8-D Starting Motor |
Year and Model | 8-52-04 |
---|---|
Starting Motor Assembly | |
1 req'd | |
1928 — Q | Delco-Remy 714-J |
1929 — U | Delco-Remy 714-J |
1930 — 30-U | Delco-Remy 714-Q |
1931 — PA | Delco-Remy 714-Q |
1932 — PB | Delco-Remy 714-Q |
1933 — PC | Delco-Remy 734-H |
1933 — PD | Delco-Remy 734-H |
1934 — PE | Delco-Remy 734-H |
1934 — PF | Delco-Remy 734-H |
1935 — PJ | 628886 |
1936 — P1 | 655529 |
1936 — P2 | 655529 |
1937 — P3 | 655529 |
1937 — P4 | 655529 |
1937 — PT50 | 1070939 |
1938 — P5 | 682264 |
1938 — P6 | 655529 |
1938 — PT57 | 1070939 |
1939 — P7 | 691717 |
1939 — P8 | 691717 |
1939 — PT81 | 1070939 |
1940 — P10 | 691717 |
1940 — P9 | 691717 |
1940 — PT105 | 1070939 |
1941 — P11 | 952438 |
1941 — P12 | 952438 |
1941 — PT125 | 1070939 |
1942 — P14 | 868956 |
1946-48 — P15 | 1113119 |
628886 | Starting Motor Assembly (PJ) | |||
Interchange/Vendor: | ||||
Auto-Lite | MAW4002 | |||
655529 | Starting Motor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | MAW-4009 | |||
682264 | Starting Motor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | MZ-4056 | |||
691717 | Starting Motor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | MZ-4062 | |||
868956 | Starting Motor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | MZ-4105 | |||
952438 | Starting Motor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | MZ-4089A | |||
8-E Starting Pedal, Switch and Wiring |
Year and Model | 8-52-290 |
---|---|
Starting Motor Switch Assembly (Manual Type) | |
1 req'd | |
1928 — Q | Delco-Remy 404-X |
1929 — U | See note 1 |
1930 — 30-U | Delco-Remy 820052 |
1931 — PA | Delco-Remy 820052 |
1932 — PB | Delco-Remy 820052 |
1933 — PC | Delco-Remy 820052 |
1933 — PD | Delco-Remy 820052 |
1934 — PE | Delco-Remy 820052 |
1934 — PF | Delco-Remy 820052 |
1935 — PJ | 641455 |
1936 — P1 | 641462 |
1936 — P2 | 641462 |
1937 — P3 | 641462 |
1937 — P4 | 641462 |
1937 — PT50 | 641462 |
1938 — P5 | 641462 |
1938 — P6 | 641462 |
1938 — PT57 | 641462 |
1939 — P7 | 641462 |
1939 — P8 | 641462 |
1939 — PT81 | 641462 |
1940 — P10 | 641462 |
1940 — P9 | 641462 |
1940 — PT105 | 641462 |
1941 — P11 | 641462 |
1941 — P12 | 641462 |
1941 — PT125 | 641462 |
1942 — P14 | 641462 |
641455 | Starting Motor Switch Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | SW-2677A | |||
Auto-Lite | SW2813 | |||
641462 | Starting Motor Switch Assembly | |||
Interchange/Vendor: | ||||
Rexco | 11819 | Seattle based “quality parts & service for the electrical rebuilder” | ||
8-F Distributor, Wiring and Spark Control |
- Note 1
- Delco-Remy 635-T or Delco-Remy 635-W
- Note 2
- Delco-Remy 629-A or Delco-Remy 629-E
- Note 3
- Delco-Remy 629-M or Delco-Remy 629-R
- Note 4
- Delco-Remy 622-H or Delco-Remy 644-H
- Note 5
- PT57 with 636175 cylinder head use part number 596907. PT57 except with 636175 cylinder head use part number 955565.
- Note 6
- PT105 with 636175 cylinder head use part number 592518. PT105 except with 636175 cylinder head use part number 955562.
- Note 7
- Part 30872 or part 41928 (parts book does not give serial or engine numbers for effective date)
- Note 8
- P15 up to engine number 642837 use part number 640715. P15 after engine number 642837 use part number 41928.
- Note 9
- If 622-H distributor use Delco-Remy 829092. If 644-H distributor use Delco-Remy 929107
- Note 10
- If 622-H distributor use Delco-Remy 816774. If 644-H distributor use Delco-Remy 820445. If 644-H or 644-K and radio, use Delco=Remy 1849995.
- Note 11
- If 644-H or 644-K and radio, use Delco-Remy 1849995 otherwise use Delco-Remy 820445.
- Note 12
- If 622-H distributor use Delco-Remy 1838100. If 644-H distributor use Delco-Remy 824735
35712 | Distributor to coil secondary cable nipple (PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
CarQuest | EC TN7E | |||
41928 | Distributor to block gasket | |||
Interchange/Vendor: | ||||
Vintage Power Wagons | ||||
71111 | Distributor to coil secondary cable terminal (PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
CarQuest | EC ST22 | |||
643822 | Distributor Cap Assembly | |||
Interchange/Vendor: | ||||
Napa | AL63 | |||
Standard Motor Products | AL130 | |||
Borg Warner | C-123 | |||
643906 | Distributor Drive Shaft Bearing (0.500" I.D., 0.627" O.D., 1.000" Long) | |||
Interchange/Vendor: | ||||
NAPA | ECH 4270 | |||
AutoLite | IG-579A | |||
674236 | Distributor Breaker Point Set | |||
Interchange/Vendor: | ||||
NAPA | CS709 | |||
Standard Motor Products | AL-5661X | |||
674955 | Distributor Condenser | |||
Interchange/Vendor: | ||||
Napa | M05 | |||
Standard Motor Parts | AL-188X | |||
697340 | Distributor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | IGS-4103-A-1 | |||
699291 | Distributor Breaker Point Set | |||
Interchange/Vendor: | ||||
Napa | CS851P | |||
Standard Motor Products | AL5657XP | |||
Pep Boys | CS851P | |||
Big-A Auto Supply | 31-8 | |||
868095 | Distributor Rotor | |||
Interchange/Vendor: | ||||
Napa AL62 | ||||
Standard Motor Parts | AL-98 | |||
871752 | Distributor Drive Shaft Bearing | |||
Interchange/Vendor: | ||||
Chrysler | 643906 | Reportedly superseded by this older number. | ||
AutoLite | IG-579D | |||
955562 | Distributor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | IGS-4109-1 | Service manual listing for 1940 models. | ||
Auto-Lite | IGS-4204-1 | Service manual listing for 1941 models. | ||
Auto-Lite | IGS-4203-C-1 | Service manual listing for 1942 models. | ||
955565 | Distributor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | IGS-4003-B-1 | |||
1120567 | Distributor Assembly | |||
Interchange/Vendor: | ||||
Auto-Lite | IAP 4101 A-1 | Service manual listing for P-15 models. | ||
8-G Ignition Coil and Wiring, Spark Plugs, Timing Hole Cover |
Year and Model | 8-36-114 | |
---|---|---|
Spark Plug Assembly | ||
Aluminum Head | Cast Iron Head | |
6 req'd | 4 on 1928-32, 6 for 1933 and up. req'd | |
1928 — Q | 607116 | |
1929 — U | 607116 | |
1930 — 30-U | 607121 | |
1931 — PA | 607121 | |
1932 — PB | 614356 | |
1933 — PC | 614460 | 614356 |
1933 — PD | 614460 | 614356 |
1934 — PE | 614460 | 614356 |
1934 — PF | 614460 | 614356 |
1936 — P1 | 691672 | |
1936 — P2 | 691672 | |
1937 — P3 | 691673 | 691674 |
1937 — P4 | 691673 | 691674 |
1937 — PT50 | 691674 | |
1938 — P5 | 691673 | 691674 |
1938 — P6 | 691673 | 691674 |
1938 — PT57 | 691674 | |
1939 — P7 | 691673 | 691674 |
1939 — P8 | 691673 | 691674 |
1939 — PT81 | 691673 | 691674 |
1940 — P10 | 691673 | 691674 |
1940 — P9 | 691673 | 691674 |
1940 — PT105 | 691673 | 691674 |
1941 — P11 | 691674 | |
1941 — P12 | 691674 | |
1941 — PT125 | 691674 | |
1942 — P14 | 691674 | |
1946-48 — P15 | 926101 |
35712 | Spark plug cable nipple (Q, U, 30-U, PB, PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
CarQuest | EC TN7E | |||
71111 | Spark plug cable terminal (distributor end) (Q, U, 30-U, PB, PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
CarQuest | EC ST22 | |||
310484 | Spark plug cable terminal (spark plug end) (Q, U, 30-U, PB, PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
CarQuest | EC ST107 | |||
NAPA | BEL 727006 | |||
Belden | 727006 | |||
607116 | Spark plug assembly (Q, U) | |||
Interchange/Vendor: | ||||
Champion | C-16C | "New type number" (as of 1974) | ||
Champion | C-4 | Old type number | ||
Champion | W16Y | "New type number" (as of 2007 stock number 561) | ||
607121 | Spark plug assembly (30-U, PA) | |||
Interchange/Vendor: | ||||
Champion | 516 | Number as of 2002 | ||
Champion | C-7 | Original vintage number | ||
Champion | D-16 | Number as of 1974 | ||
NGK | A6 | |||
614356 | Spark plug assembly | |||
Interchange/Vendor: | ||||
AC | 46 | |||
Auto Light | A9 | |||
Champion | 511 | Number as of December 2001 | ||
Champion | J-11 | Number as of 1975 | ||
Champion | J-8 | Original vintage number | ||
AC | S-9 | Original plug per [Chrysler 1934a] and [Chrysler 1934c] | ||
614460 | Spark plug assembly (aluminum head) | |||
Interchange/Vendor: | ||||
Champion | H-10 | |||
AC | SL-9 | Original plug per [Chrysler 1934a] and [Chrysler 1934c] | ||
691674 | Spark plug assembly | |||
Interchange/Vendor: | ||||
Autolite | 295 | |||
Champion | 592 | |||
8-J Instrument Panel, Lamp and Wiring |
Year and Model | 8-44-01 | 8-44-02 | 8-44-03 | 8-44-04 | 8-44-05 | 8-44-06 |
---|---|---|---|---|---|---|
Instrument Panel Lamp Bulbs | Headlamp Beam Indicator Lamp Bulb | Ignition Switch Lamp Bulb | Directional Signal Indicator Lamp Bulb | Map Light and Glove Compartment Light Bulb | Instrument Panel Clock Lamp Bulb | |
as req'd | 1 req'd | 1 req'd | as req'd | as req'd | as req'd | |
1928 — Q | 142303 | |||||
1929 — U | 142303 | |||||
1930 — 30-U | 142303 | |||||
1931 — PA | 142303 | |||||
1932 — PB | 142303 | |||||
1933 — PC | 142303 | |||||
1933 — PD | 142303 | 142303 | ||||
1934 — PE | 142303 | |||||
1934 — PF | 142303 | |||||
1934 — PG | 142303 | |||||
1935 — PJ | 142303 | 125588 | ||||
1936 — P1 | 125588 | 125588 | ||||
1936 — P2 | 125588 | 125588 | ||||
1937 — P3 | 125588 | 115273 | ||||
1937 — P4 | 125588 | 115273 | ||||
1937 — PT50 | 115273 | |||||
1938 — P5 | 125588 | 125588 | ||||
1938 — P6 | 125588 | 125588 | ||||
1938 — PT57 | 115273 | |||||
1939 — P7 | 125588 | 115273 | ||||
1939 — P8 | 125588 | 115273 | ||||
1939 — PT81 | 115273 | |||||
1940 — P10 | 125588 | 115273 | 115273 | |||
1940 — P9 | 125588 | 115273 | 115273 | |||
1940 — PT105 | 115273 | 115273 | ||||
1941 — P11 | 115273 | 115273 | 115273 | 115273 | ||
1941 — P12 | 115273 | 115273 | 115273 | 115273 | ||
1941 — PT125 | 115273 | 115273 | ||||
1942 — P14 | 142303 | 115273 | 115273 | 115273 | ||
1946-48 — P15 | 142303 | 115273 | 115273 | 115273 | 125588 | 115273 |
8-P Headlamp and Wiring |
Year and Model | 8-34-125 | 8-34-95 | 8-44-07 |
---|---|---|---|
Head Lamp Reflector | Head Lamp Door Lens | Headlamp Bulb | |
2 req'd | 2 req'd | 2 req'd | |
1928 — Q | 300044 | 300153 | 142305 |
1929 — U | See note 1 | See note 6 | 142305 |
1930 — 30-U | See note 2 | See note 7 | 142305 |
1931 — PA | See note 3 | See note 8 | 142305 |
1932 — PB | See note 4 | See note 9 | 142305 |
1933 — PC | See note 5 | See note 10 | 142305 |
1933 — PD | See note 5 | See note 10 | 142305 |
1934 — PE | 619648 | ||
1934 — PF | 625875 | 142305 | |
1934 — PG | 625875 | 142305 | |
1935 — PJ | See note 11 | 110183 | |
1936 — P1 | 661681 | 674173 | See note 12 |
1936 — P2 | 661681 | 674173 | See note 12 |
1937 — P3 | 661681 | 674173 | See note 13 |
1937 — P4 | 661681 | 674173 | See note 13 |
1937 — PT50 | 661696 | 582348 | 576312 |
1938 — P5 | 668358 | See note 13 | |
1938 — P6 | 668358 | See note 13 | |
1938 — PT57 | 661696 | 582348 | 576312 |
1939 — P7 | 694055 | 694057 | See note 13 |
1939 — P8 | 694055 | 694057 | See note 13 |
1939 — PT81 | 661681 | 674173 | 576312 |
1940 — P10 | 853369 | ||
1940 — P9 | 853369 | ||
1940 — PT105 | 853369 | ||
1941 — P11 | 853369 | ||
1941 — P12 | 853369 | ||
1941 — PT125 | 853369 | ||
1942 — P14 | 853369 | ||
1946-48 — P15 | 853369 |
- Note 1
- Two bulbs (all except deluxe sedan) use 300044. One bulb (deluxe sedan) use 312079
- Note 2
- Up to 1450970 U.S. built and all Canadian use 312736. After 1560970 (single bulb) use 321773 or (double bulb (cars without cowl lamp) use 321771.
- Note 3
- Single bulb with lamp 376005 use 321773. Two bulb with lamps 321913 or 321914 use 312736. Two bulb with lamps 378003 or 378004 use 321771.
- Note 4
- U.S. built use 321771, Canadian built use 378849
- Note 5
- U.S. built use 604421, Canadian built use 614084
- Note 6
- Up to RR-683-S US built and GC-331-C Canadian built use part 300520 (two lite lens).
After RR-683-S US built and GC-331-C Canadian built use part 300153 (depress beam lens). - Note 7
- Up to 1560970 US built use part 300153 (Depress beam lens)
After 1560970 US built use part 321768 (Twilight lens). - Note 8
- Canadian built use part 300152 (Depress beam lens)
US built use 321768 (Twilight lens). - Note 9
- US built use part 393161, Canadian built use part 300153.
- Note 10
- US built use part 614456, Canadian built use part 378866
- Note 11
- Stabilite CB-314-U, Outer diameter 8-3/16, Prism diameter 7-25/32, Convex
- Note 12
- 1936-48 parts book calls for part number 110184 while 1936-42 factory service manual calls for part number 659530.
- Note 13
- 1936-48 parts book calls for part number 576312 while 1936-42 factory service manual calls for part number 659530.
300053 | Headlamp door lens retainer (1930-33 Plymouth) | |||
300152 | Headlamp door lens | |||
Interchange/Vendor: | ||||
Depress Beam | H-11471 | Flat, outer diameter 9 5⁄16, prism diameter 8 1⁄2 | ||
321768 | Headlamp door lens | |||
Interchange/Vendor: | ||||
Twilite | 915048 | Flat, outer diameter 9 5⁄16, prism diameter 8 7⁄8 | ||
378866 | Headlamp Door Lens | |||
Interchange/Vendor: | ||||
Twilite | 8892 | Convex, outer diameter 9 5⁄16, prism diameter 8 1⁄2 | ||
604421 | Headlamp reflector (U.S. built PC and PD) | |||
Interchange/Vendor: | ||||
Twilite | 914714 | "For 3 candlepower bulb" (Assuming a #63) Also used on 32-33 Chevrolet, 34 Chevrolet standard and trucks, 35 Chevrolet standard and trucks, 36 Chevrolet all trucks, 33-38 G.M.C. trucks | ||
Twilite | 919045 | "For 1 1⁄2 candlepower bulb" (Assuming a #55) | ||
614456 | Headlamp door lens (PC, PD) | |||
Interchange/Vendor: | ||||
Twilite | 915283 | Convex, outer diameter 8 3⁄4, prism diameter 7 3⁄4. Note: Also used on many 1933 through 1940 GMC trucks, 1934 International Harvester C-1, and 1936-37 Pak-age-Car. Appears to be to variations, one with "Guide" in small letters on the bottom and the other without. | ||
Twilite | 915383 | Convex, outer diameter 8 3⁄4, prism diameter 8 9⁄32. Note: For Chevrolet, with "Chevrolet" on lens, will fit on Plymouth | ||
Vintage Auto Parts | Twilite 915283 | |||
619648 | Headlamp door lens (PE) | |||
Interchange/Vendor: | ||||
Vintage Auto Parts | Tiltray 918414 | |||
Tiltray | 918414 | Convex, outer diameter 8 13⁄32, prism diameter 8 3⁄32 | ||
625875 | Headlamp door lens (PF, PG) | |||
Interchange/Vendor: | ||||
Vintage Auto Parts | Tiltray 918405 | |||
Tiltray | 918405 | Convex, outer diameter 8 11⁄16, prism diameter 8 11⁄32 | ||
674173 | Headlamp door lens (P1, P2, P3, P4) | |||
Interchange/Vendor: | ||||
Vintage Auto Parts | Riteway 2000 | Listed for 1936. Also used on Canadian built 1937 Terraplane. | ||
Vintage Auto Parts | Riteway 2004 | Listed for 1937 | ||
Riteway | 2000 | Convex, Outer diameter 7 3⁄4, prism diameter 7 1⁄2 | ||
Riteway | 2004 | Convex, Outer diameter 7 19⁄32, prism diameter 7 1⁄16 | ||
694057 | Headlamp door lens (P7, P8) | |||
Interchange/Vendor: | ||||
Vintage Auto Parts | Riteway CB-5212 | |||
8-Q Headlamp Tie Rod, Bracket and License Bracket (Front) |
Year and Model | 8-47-08 |
---|---|
Front License Plate Bracket | |
1 req'd | |
1933 — PC | See note 1 |
1933 — PD | See note 1 |
1934 — PE | See note 2 |
1934 — PF | See note 2 |
1939 — PT81 | 511108 |
1940 — PT105 | 511108 |
1941 — PT125 | 511108 |
1942 — P14 | 954569 |
1946-48 — P15 | 1119630 |
- Note 1
- Black enamel, use part 604886. Primed, use part 604865. Painted, use part 605002.
- Note 2
- Black enamel use part 619156. Primed: Use part 619157. Painted: User part 619148.
8-R Cowl Lamp and Wiring |
Year and Model | 8-44-08 |
---|---|
Parking Lamp Bulb | |
as req'd | |
1933 — PD | 142303 |
1934 — PF | 142303 |
1934 — PG | 142303 |
1941 — P11 | 125588 |
1941 — P12 | 125588 |
1941 — PT125 | 125588 |
1942 — P14 | See note 1 |
1946-48 — P15 | See note 1 |
- Note 1
- With directional signal use part number 142449.
Withoug directional signal use part number 142303.
8-T Tail, Signal Lamp and Rear License Plate Bracket |
Year and Model | 8-44-09 | 8-44-10 | 8-44-11 | |||||
---|---|---|---|---|---|---|---|---|
Tail and Stop Lamp Bulbs | Directional Signal Lamp Bulb | Back Up Lamp Bulb | ||||||
License | Combined | Tail Only | Tail and License | Stop Only | Front | Rear | ||
as req'd | as req'd | as req'd | as req'd | as req'd | 2 req'd | 2 req'd | ||
1928 — Q | 142449 | |||||||
1929 — U | 142449 | |||||||
1930 — 30-U | 142449 | |||||||
1931 — PA | 142449 | |||||||
1932 — PB | 142449 | |||||||
1933 — PC | 142449 | |||||||
1933 — PD | 142449 | |||||||
1934 — PE | 142449 | |||||||
1934 — PF | 142449 | |||||||
1934 — PG | 142449 | |||||||
1935 — PJ | 142449 | |||||||
1936 — P1 | 142303 | 142449 | ||||||
1936 — P2 | 142303 | 142449 | ||||||
1937 — P3 | 142303 | 142449 | ||||||
1937 — P4 | 142303 | 142449 | ||||||
1937 — PT50 | 142449 | |||||||
1938 — P5 | 142303 | 142449 | ||||||
1938 — P6 | 142303 | 142449 | ||||||
1938 — PT57 | 142449 | |||||||
1939 — P7 | 142303 | 142449 | ||||||
1939 — P8 | 142303 | 142449 | ||||||
1939 — PT81 | 142449 | |||||||
1940 — P10 | 142303 | 142449 | ||||||
1940 — P9 | 142303 | 142449 | ||||||
1940 — PT105 | 142449 | |||||||
1941 — P11 | 142303 | 142303 | 142308 | 142303 | 142449 | |||
1941 — P12 | 142303 | 142303 | 142308 | 142303 | 142449 | |||
1942 — P14 | 142303 | 142303 | 142308 | |||||
1946-48 — P15 | See note 1 | 142303 | See note 2 | 142308 | 142308 |
- Note 1
- All except suburban (station wagon) use part number 142303.
- Note 2
- Suburban (station wagon) only use part number 142449.
393426 | Tail light and signal bracket pad (PC, PD, PE Coupe, PF Coupe) | |||
8-U Tail and Signal Lamp Switch and Wiring |
Year and Model | 8-58-60 |
---|---|
Signal Lamp Switch | |
1 req'd | |
1928 — Q | 74185 |
1929 — U | 74185 |
1930 — 30-U | 74185 |
1931 — PA | 74185 |
1932 — PB | 74185 |
1933 — PC | See note 1 |
1933 — PD | 74185 |
1934 — PE | 74185 |
1934 — PF | 74185 |
1934 — PG | 74185 |
1935 — PJ | 74185 |
1936 — P1 | 661721 |
1936 — P2 | 661721 |
1937 — P3 | 661721 |
1937 — P4 | 661721 |
1937 — PT50 | 661721 |
1938 — P5 | 677112 |
1938 — P6 | 677112 |
1938 — PT57 | 661721 |
1939 — P7 | 677112 |
1939 — P8 | 677112 |
1939 — PT81 | 677112 |
1940 — P10 | 677112 |
1940 — P9 | 677112 |
1940 — PT105 | 677112 |
1941 — P11 | 677112 |
1941 — P12 | 677112 |
1941 — PT125 | 677112 |
1942 — P14 | 677112 |
1946-48 — P15 | 920355 |
- Note 1
- PC up to 1817101-30000610-9312255 use 393318.
PC after 1817101-30000610-9312255 use 74185.
74185 | Signal lamp switch | |||
Associated parts: | ||||
74186 | Screw (switch terminal) ‡2 (Q, U, 30-U, PA, PB, PC, PD, PE, PF) | |||
138526 | Lockwasher (switch terminal screw) ‡2 (PE, PF) | |||
604255 | Screw (switch terminal) ‡2 (PCXX) | |||
Interchange/Vendor: | ||||
Auto-Lite | 58012 | |||
Chrysler | 865336 | Listed as replacement for all 1928-37 Plymouths. | ||
661721 | Signal lamp switch | |||
Interchange/Vendor: | ||||
Chrysler | 865336 | Listed as replacement for all 1928-37 Plymouths | ||
865336 | Signal lamp switch (1⁄8" Pipe thread with screw type electrical connectors.) | |||
Interchange/Vendor: | ||||
Delco | 476S | |||
Delco | 4760 | |||
FWD | 4760 | |||
FWD | 4765 | |||
GMC | 403936 | |||
GMC | 476592 | |||
GMC | 1316600 | |||
Ford | 100810B | |||
Ford | 510C | |||
Mack | 5CG-114 | |||
Mack | 11MR-1152 | |||
Motorcraft | SW-311 | |||
Wagner | FC-1201 | |||
Wagner | FC5106 | |||
White | 58012-F | |||
White | 443106 | |||
White | 1319522 | |||
Cole Hersee | 8626 | |||
NAPA | ECH SL113 | |||
CarQuest | 53-54463 | |||
