Group 23 – Body
23-A Body Shell |
Year and Model | 23-100-01 | 23-100-02 | |||
---|---|---|---|---|---|
Windshield header trim panel | Windshield header trim panel Screw | ||||
Coupe | Two Door Sedan | Four Door Sedan | Top | Bottom | |
4 req'd | 4 req'd | ||||
1933 — PC | See note 1 | See note 3 | See note 5 | 215031 | 130752 |
1933 — PD | See note 2 | See note 4 | See note 6 | 215031 | 130752 |
- Note 1
- Left hand drive up to serial number 1817101-3000610-9312255 use part 452042. After serial number 1817101-3000610-9312255 use part 464561. Right hand drive up to serial number 1817101-3000610-9312255 use part 452596. After serial number 1817101-3000610-9312255 use part 464560.
- Note 2
- Left hand drive up to business coupe body number 15951 and rumbleseat coupe body number 13878 use part 452042. After business coupe body number 15951 and rumbleseat coupe body number 13878 use part 464561. Right hand drive up to business coupe body number 15951 and rumbleseat coupe body number 13878 use part 452596. After business coupe body number 15951 and rumbleseat coupe body number 13878 use part 464560.
- Note 3
- Up to serial number 1817101-3000610-9312255 use part 452465. After serial number 1817101-3000610-9312255 use part 464559.
- Note 4
- Left hand drive up to body number 17405 use part 452465. After body number 17405 and use part 464559. Right hand drive after body number 123 use part 464558. Special equipment rof use with two visors, use part 465227.
- Note 5
- Left hand drive up to serial number 1817101-3000610-9312255 use part 452465. After serial number 1817101-3000610-9312255 use part 464559. Right hand drive use part number 452592.
- Note 6
- Left hand drive use part number 452465. Right hand drive use part number 452592.
23-D Door |
Year and Model | 23-08-55 | 23-08-60 | 23-14-19 | 23-14-20 | 23-14-21 | 23-14-27 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Door Dovetail Assembly | Door Lock Striker Plate | Remote Control and Regulator Handle Escutcheon | Remote Control and Regulator Handle Escutcheon Pin | Remote Control and Regulator Handle Escutcheon Spring | Remote Control Handle Assembly | |||||
Female | Male | Front | Rear | |||||||
Right | Left | Right | Left | |||||||
as req'd | as req'd | 1 req'd | 1 req'd | as req'd | as req'd | as req'd | as req'd | as req'd | as req'd | |
1928 — Q | 82501 | 83722 | 624990 | 624990 | 357073 | 89796 | ||||
1929 — U | 82501 | 83722 | 624990 | 624990 | 357073 | 89796 | ||||
1930 — 30-U | See note 1 | 347652 | 347652 | 49-B-656 | 89796 | |||||
1931 — PA | See note 2 | 347652 | 347652 | 347652 | 347652 | 352495 | 357073 | 89796 | See note 3 | |
1932 — PB | 356903 | 363632 | 363632 | 347652 | 347652 | 352495 | 357073 | 89796 | See note 3 | |
1933 — PC | 356903 | 398794 | 398794 | 398795 | 398795 | 352495 | 357073 | 89796 | See note 4 | |
1933 — PD | 356903 | 398794 | 398794 | 398795 | 398795 | 352495 | 357073 | 89796 | See note 4 | |
1934 — PE | 451880 | 472567 | 472567 | 472568 | 472568 | 352495 | 357073 | 89796 | 450708 | |
1934 — PF | 356903 | 472567 | 472567 | 472568 | 472568 | 352495 | 357073 | 89796 | 450708 | |
1934 — PG | 89796 | |||||||||
1935 — PJ | 89796 | |||||||||
1936 — P1 | 711922 | 711919 | 711919 | 711919 | 711919 | 358800 | 724797 | 89796 | 950502 | |
1936 — P2 | 711922 | 711919 | 711919 | 711919 | 711919 | 358800 | 724797 | 89796 | 950502 | |
1937 — P3 | 487048 | 742700 | 847875 | 847875 | 847875 | 847875 | 746049 | 724797 | 89796 | 950502 |
1937 — P4 | 797913 | 742700 | 847875 | 847875 | 847875 | 847875 | 746049 | 724797 | 89796 | 950502 |
1937 — PT50 | 398794 | 398794 | 950504 | 724797 | 89796 | 950502 | ||||
1938 — P5 | 766591 | 948138 | 847875 | 847875 | 847875 | 847875 | 746049 | 724797 | 89796 | 950502 |
1938 — P6 | 766591 | 948138 | 847875 | 847875 | 847875 | 847875 | 746049 | 724797 | 89796 | 950502 |
1938 — PT57 | 398794 | 398794 | 950504 | 724797 | 89796 | 950502 | ||||
1939 — P7 | 766591 | 948138 | 847875 | 847875 | 847875 | 847875 | 746049 | 724797 | 89796 | 794725 |
1939 — P8 | 847875 | 847875 | 847875 | 847875 | 1064529 | 724797 | 89796 | 794725 | ||
1939 — PT81 | 398794 | 398794 | 950504 | 724797 | 89796 | 950502 | ||||
1940 — P10 | 789720 | 789721 | 789721 | 789720 | 873221 | 724797 | 89796 | 794725 | ||
1940 — P9 | 789720 | 789721 | 789721 | 789720 | 746049 | 724797 | 89796 | 794725 | ||
1940 — PT105 | 939203 | 939203 | 950504 | 724797 | 89796 | 950502 | ||||
1941 — P11 | 789720 | 789721 | 789721 | 789720 | 724797 | 89796 | 987067 | |||
1941 — P12 | 789720 | 789721 | 789721 | 789720 | 1152366 | 724797 | 89796 | 987067 | ||
1941 — PT125 | 939204 | 939204 | 950504 | 724797 | 89796 | 950502 | ||||
1942 — P14 | 789720 | 789721 | 789721 | 789720 | 724797 | 89796 | ||||
1946-48 — P15 | 789720 | 789721 | 789721 | 789720 | 724797 | 89796 | 987067 | |||
1946-48 — P15-C | 1152366 | |||||||||
1946-48 — P15-S | 1152363 |
- Note 1
- Use part number 630014 with three piece female dovetail. Use 630000 with one piece female dovetail.
- Note 2
- PA up to 1638458 use part number 345384. After serial number 1638458 use part number 356903.
- Note 3
- U.S. built use part 352493.
- Note 4
- U.S. built use part 450708. Canadian built use part 357772.
89796 | Remote Control and Regulator Handle Escutcheon Spring | |||
Interchange/Vendor: | ||||
Roberts Motor Parts | T297 | |||
352495 | Quarter window regulator handle escutcheon (PA, PB, PC, PD, PE, PF) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-072 | |||
Roberts Motor Parts | T219 | Looks correct in catalog picture, but is not correct for PD. | ||
399526 | Door bumper (PC, PD) | |||
Interchange/Vendor: | ||||
Steele Rubber Products | 40-0010-70 | |||
23-E Floor |
Year and Model | 23-20-08 | ||||
---|---|---|---|---|---|
Front Floor Mat Assembly | |||||
2 Door Sedan | 4 Door Sedan | 2 Door and 4 Door Touring Sedan | Convertible Models | Coupes | |
1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | |
1933 — PC | See note 1 | See note 2 | 450556 | See note 3 | |
1933 — PD | 460749 | 450556 | 450556 | See note 4 | |
1934 — PE | 470621 | 470619 | 474057 | 474057 | |
1934 — PF | 470625 | 470623 | 470623 |
- Note 1
- PC uses part 460749, PCXX uses part 464383.
- Note 2
- PC uses part 450556, PCXX uses part 464385.
- Note 3
- PC uses part 450556, PCXX uses part 465582.
- Note 4
- PD up to car serial 2081479 use part 450556, after serial 2081479 use part 465582.
465501 | Hand brake lever pad (PD) | |||
Associated parts: | ||||
142292 | Hand brake lever pad screw ‡2 (PD) | |||
Interchange/Vendor: | ||||
Steele Rubber Products | 40-0110-24 | |||
23-I Side Panel Trim | ||||
x600006 | Body front pillar weather cord lower retainer set (prime) (PC, PD) | |||
Associated parts: | ||||
396681 | Body front pillar weathercord retainer (prime) (left) ‡1 (PC, PD) | |||
396680 | Body front pillar weathercord retainer (prime) (right) ‡1 (PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-039 | |||
23-L Windshield |
Year and Model | 23-66-03 | |||||
---|---|---|---|---|---|---|
Windshield Assembly | ||||||
4 Door Sedan | 2 Door Sedan, 2 Door and 4 Door Touring Sedans | R. S. Coupe | ABC Coupe | 7 Sedan and Limousine | Convertible Models | |
1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | |
1928 — Q | 11-B-0716 | 11-B-0716 | 11-B-1716 | 11-B-0716 | ||
1929 — U | See note 1 | 11-B-0716 | 11-B-1716 | 11-B-0716 | ||
1930 — 30-U | See note 2 | See note 2 | See note 2 | See note 2 | ||
1931 — PA | 354817 | 354817 | 354817 | 354817 | ||
1932 — PB | 362189 | See note 5 | See note 6 | See note 6 | 362189 | |
1933 — PC | See note 3 | See note 3 | See note 7 | See note 7 | ||
1933 — PD | 450191 | 450191 | 450263 | 450263 | ||
1934 — PE | 469364 | 469364 | 469373 | 469373 | ||
1934 — PF | See note 4 | See note 4 | See note 8 | See note 8 | ||
1936 — P1 | 714937 | 714937 | ||||
1936 — P2 | 714937 | 714937 |
- Note 1
- 11-B-0716, Hayes body use 88-I-1302
- Note 2
- 20-B-0700 (20-B-0701 for right hand drive)
- Note 3
- Duplate safety glass 450191, plate glass 463909
- Note 4
- Safety glass 469369, plate glass 469368
- Note 5
- Duplate safety glass 24-B-7700E, plate glass 362189
- Note 6
- Duplate safety glass 366138, plate glass 363240
- Note 7
- Duplate safety glass 450263, plate glass 463913
- Note 8
- Safety glass 469378, plate glass 469377
450191 | Windshield assembly (Duplate safety glass) (PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-002 | |||
23-M Windshield Adjusting Hardware |
Year and Model | 23-66-194 | 23-66-212 | 23-66-240 | 23-66-241 | 23-66-242 | 23-66-243 | 23-66-244 | 23-66-245 |
---|---|---|---|---|---|---|---|---|
Windshield Regulator Assy (Except Convertible) | Windshield Regulator Tape (Except Convertible) | Windshield adjusting arm washer (rubber) (except Convertible) | Windshield adjusting arm to body spacing washer (except Convertible) | Windshield adjusting arm thumb nut (except Convertible) | Windshield adjusting arm to frame bracket washer (spacing) (except Convertible) | Windshield adjusting arm (except Convertible) | Windshield adjusting arm washer (cup) (except Convertible) | |
1 req'd | 1 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | 2 req'd | |
1931 — PA | 348797 | 354581 | 354585 | 362293 | ||||
1932 — PB | 348797 | 354579 | 354581 | 354585 | 362169 | 362293 | ||
1933 — PC | 348797 | 354579 | 354581 | 354585 | 450196 | 362293 | ||
1933 — PD | 348797 | 354579 | 354581 | 354585 | 450196 | 362293 | ||
1936 — P1 | 715510 | 741362 | ||||||
1936 — P2 | 715510 | 741362 | ||||||
1937 — P3 | 745251 | 741362 | ||||||
1937 — P4 | 745251 | 741362 | ||||||
1937 — PT50 | 745251 | 741362 | ||||||
1938 — P5 | 778853 | |||||||
1938 — P6 | 778853 | |||||||
1938 — PT57 | See note 1 | 741362 | ||||||
1939 — PT81 | 797133 | 844645 | ||||||
1940 — PT105 | 797133 | 844645 | ||||||
1941 — PT125 | 797133 | 844645 |
- Note 1
- PT57 up to body number 50488 (cab.) 7558 (Sed.) 200 (C.W.W.) use part 745251. PT57 after the above effective points use part number 777929.
348797 | Windshield adjusting arm washer (rubber) (PA, PB, PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-024 | |||
354579 | Windshield adjusting arm to body spacing washer (PS, PB, PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-026 | |||
354581 | Windshield adjusting arm thumb nut (PA, PB, PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-023 | |||
354585 | Windshield adjusting arm to frame bracket washer (spacing) (PA, PB, PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-030 | |||
362169 | Windshield adjusting arm (PB) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-155 | |||
362293 | Windshield adjusting arm washer (cup) (PA, PB, PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-025 | |||
450196 | Windshield adjusting arm (PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-022 | |||
450607 | Windshield weatherstrip (frame) (PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-018 | |||
455950 | Windshield cowl weatherstrip (PC, PD) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-019 | |||
463914 | Windshield assembly (Duplate safety plate) (PC after 1817101-3000610-9312255) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-001 | |||
463915 | Windshield frame assembly (PC after 1817101-3000610-9312255) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-005 | |||
463917 | Windshield lower corner outer bead (PC after 1817101-3000610-9312255) | |||
Interchange/Vendor: | ||||
N/c Industries | NP-017 | |||
23-N Windshield Wiper |
Year and Model | 23-67-194 | 23-67-25 | 23-67-98 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windshield Wiper Control Knob | Windshield Wiper Blade | Windshield Wiper Motor | ||||||||||||||
4 Door Sedan 2 Door Sedan | 4 Door Touring Sedan 2 Door Touring Sedan R.S. Coupe | ABC Coupe | 7 passenger Sedan and Limousine | Convertible Models | 4 Door and 2 Door Sedans | 4 Door and 2 Door Touring Sedans, 7 Passenger Sedan and Limousine, Coupes | Convertible Models, Station Wagon or Suburban | |||||||||
Chrome | Black | Chrome | Black | Chrome | Black | Chrome | Black | Chrome | Right | Left | Right | Left | ||||
As req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | 1 req'd | |||||||||||
1931 — PA | 78053 | |||||||||||||||
1933 — PC | 604469 | |||||||||||||||
1933 — PD | 604469 | |||||||||||||||
1934 — PE | 604469 | 604218 | 610498 | 610498 | 619560 | 619562 | ||||||||||
1934 — PF | 604469 | 604218 | 610498 | 610498 | 619560 | 619562 | ||||||||||
1936 — P1 | 934436 | 648887 | 648887 | 648887 | 648887 | 753549 | 753550 | 753549 | 753550 | |||||||
1936 — P2 | 934436 | 648888 | 648887 | 648888 | 648887 | 648888 | 648887 | 648888 | 648887 | 753549 | 753550 | 753549 | 753550 | |||
1937 — P3 | 934436 | 648888 | 648887 | 648888 | 648887 | 648888 | 648887 | 648888 | 648887 | 753549 | 753550 | 753549 | 753550 | |||
1937 — P4 | 934436 | 648888 | 648887 | 648888 | 648887 | 648888 | 648887 | 648888 | 648887 | 753549 | 753550 | 753549 | 753550 | |||
1937 — PT50 | 934436 | 753549 | 753550 | 753549 | 753550 | |||||||||||
1938 — P5 | 934436 | 776019 | 776020 | 776019 | 776020 | |||||||||||
1938 — P6 | See note 1 | 776019 | 776020 | 776019 | 776020 | |||||||||||
1938 — PT57 | 934436 | |||||||||||||||
1939 — P7 | See note 2 | 787863 | 787864 | 787863 | 787864 | 798495 | ||||||||||
1939 — P8 | See note 2 | 787863 | 787864 | 787863 | 787864 | 798495 | ||||||||||
1939 — PT81 | 934436 | |||||||||||||||
1940 — P10 | 855552 | 872400 | 872400 | |||||||||||||
1940 — P9 | 855552 | 872400 | 872400 | |||||||||||||
1940 — PT105 | 934436 | |||||||||||||||
1941 — P11 | 903508 | 872400 | 872400 | |||||||||||||
1941 — P12 | 903508 | 872400 | 872400 | |||||||||||||
1941 — PT125 | 934436 | |||||||||||||||
1942 — P14 | 903508 | 872400 | 872400 | |||||||||||||
1946-48 — P15 | 1148014 | |||||||||||||||
1946-48 — P15-C | 1232610 | 648888 | 648888 | |||||||||||||
1946-48 — P15-S | 1232595 | 1232595 |
23-O Convertible Top Assembly |