Ditzler Colors Online
The AutoColorLibrary has a pretty complete set of vintage Ditzler color chips.
Original DuPont Color Mixes For Plymouths
Paint formulas are from [DuPont 1935] or [DuPont 1938] matches to newer colors are from [Buton n.d.].
Paint Cross Reference (Sorted by IM code)
Note that the same a paint color may have been identified by more than one name. And that a color name may have had different color mixes on different models.
Ditzler and DuPont do not list the same color names for some of the early years. Where the names match up I have cross referenced them in the same table row. For other entries which might be the same actual color there are two entries, one for the Ditzler name and one for the DuPont name.
Color chips are only approximate. Chips may have changed colors over the years. During the scanning process the colors may have shifted. And, of course, every computer monitor shows colors differently.
Color Name | Used On | Chip | Ditzler | Dupont | |||
---|---|---|---|---|---|---|---|
Ditz-Lac Intermix System | Synthetic Enamel | Duco | Dulux | Pyralux | |||
Aurora Sand | PB | IM-13 | 246-30301 | ||||
Radio Blue | PCXX, PD | IM-89 | 246-30351 | ||||
Marquette Blue | PA | IM-103 | |||||
Mount Desert Gray | PA | IM-149 | 246-30264 | ||||
Merrimac Beige | PB | IM-202 | 246-30302 | ||||
Hanover Gray | PA | IM-212 | 246-30261 | ||||
Thorne Brown | PA | IM-283 | 246-30271 | ||||
Everglades Red | PC | IM-402 | 246-30352 | ||||
Sea Gate Blue | PA | IM-411 | |||||
Ravenswood Brown | PA | IM-425 | |||||
Empire Maroon | PC, PE, PF, PG | IM-429 | 246-30353 | ||||
Verona Maroon | PCXX, PD | ||||||
Cigarette | PA | IM-451 | |||||
Phantom Gray | PB | IM-643 | 246-30305 | ||||
Chrysler Light Gray | PC, PCXX, PD | IM-680 | 246-30355 | ||||
Boone Brown | PA | IM-721 | |||||
Crescendo Green | PA | IM-746 | |||||
Italian Cream | PA | IM-747 | |||||
Valencia Green No. 1 | PA | IM-781 | |||||
Granada Jade Green | PA | IM-782 | |||||
Gray Green | PC | IM-827 | 246-30356 | ||||
Monarch Maroon | PC | IM-839 | 246-30357 | ||||
Salamanca Blue | PA | IM-849 | |||||
Bamboo Green No. 4 | PA | IM-853 | |||||
Dustproof Gray Light | PA | IM-854 | 246-30255 | ||||
Armada Gray | PC | ||||||
Spruce Green No. 3 | PA | IM-855 | |||||
Spruce Green No. 2 | PA | IM-856 | |||||
Valencia Green No. 3 | PA | IM-859 | |||||
Valencia Green No. 4 | PA | IM-860 | |||||
Trooper Tan | PA | IM-867 | |||||
Shawnee Beige | PA | IM-868 | |||||
Cloud Gray | PA | IM-869 | |||||
Grebe Gray | PA | IM-870 | |||||
Imperial Champagne Tan | PA | IM-875 | |||||
Briarcliff Beige | PA | IM-876 | |||||
Auto Gray Deep | PA | IM-924 | 246-30349 | ||||
Sea Eagle Gray | PC | ||||||
Durode Gray | PCXX, PD | ||||||
Columbia River Obsidian Blue | PA | IM-941 | 246-30249 | ||||
Pilot Blue No. 2 | PB | IM-943 | 246-30307 | ||||
Packard Blue | PA | IM-949 | 246-30295 | Limousine Blue No. 4 | PB, PC, PCXX, PD | ||
Pine Ridge Green No. 4 | PA | IM-955 | 246-30266 | ||||
Evergreen | PA | IM-975 | 246-30256 | ||||
State Maroon | PB | IM-979 | |||||
Biscay Sand | PB | IM-1053 | 246-30311 | ||||
Hathor Blue | PB | IM-1077 | 246-30312 | ||||
Gulfweed Green No. 2 | PA | IM-1094 | 246-30259 | ||||
Pine Ridge Green No. 3 | PA | IM-1095 | 246-30265 | ||||
Templar Blue | PA | IM-1096 | 246-30269 | ||||
Lockhaven Gray No. 1 | PA | IM-1098 | 246-30263 | ||||
Wyll Green (Myll Green?) | PB | IM-1099 | 246-30314 | ||||
Bonaventure Green | PA | IM-1103 | 246-30245 | ||||
March Bloodsone Read | PA | IM-1125 | |||||
Byram Blue | PA | IM-1126 | 246-30246 | ||||
Crown Maroon | PA | IM-1129 | |||||
Bamboo Green No. 3 | PA | IM-1130 | |||||
Gulfwood Green No. 1 | PA | IM-1132 | |||||
Deluxe Maroon Light | PB | IM-1172 | |||||
Deluxe Maroon Deep | PB | IM-1173 | |||||
Washington Blue | PB | IM-1188 | 246-30319 | ||||
Gascony Green | PB | IM-1197 | 246-30322 | ||||
Tuscan Tan No. 3 | PB | IM-1200 | 246-30323 | ||||
Thistle Green | PC | IM-1210 | 246-30358 | ||||
Thorncliffe Green | PC | ||||||
French Taupe #4Metallic | PC | IM-1263 | Special Mix | ||||
Washington Blue | PC | IM-1283 | 246-30361 | ||||
Plymouth Blue | PCXX, PD | ||||||
Bahama Green | PC, PD | IM-1287 | 246-30362 | ||||
Palm Beach Gray No. 3 | PE, PF, PG | IM-1349 | |||||
Gunmetal Light Poly. | PE | IM-1351 | |||||
Clipper Blue No. 4 Poly. | PE, PF, PG | IM-1352 | |||||
Uhlan Gray | PB | IM-1385 | 246-30304 | ||||
Orion Blue | PF, PG | IM-1443 | |||||
Fisherman Blue No. 4 | PE, PF, PG | IM-1444 | |||||
Plymouth Maroon | P1, P2 | IM-1537 | QDE-432 | 246-31407-M | 93-5686-M | 225-31407-M | |
Aquamarine Blue | P1, P2 | IM-1538 | QDE-436 | 246-31335 | 93-5687 | 225-31335 | |
Plymouth Gunmetal Gray | P1, P2 | IM-1539 | QDE-433 | 246-31334 | 93-5685 | 225-31334 | |
Plymouth Blue | P1, P2, P3(?), P4(?) | IM-1540 | QDE-283 | 246-31237 | 93-5684 | 225-31237 | |
Palm Beach Gray | P1, P2 | IM-1541 | QDE-435 | 246-31408 | 93-5688 | 225-31408 | |
Aquamarine Blue | P3, P4 | IM-1774 | 202-38107 | 93-5687 | |||
Middy Blue | P11, P21, P3, P4 | IM-1775 | 246-31624 | 93-5845 | 225-31624 | ||
Plymouth Blue | P3, P4 | IM-1776 | |||||
Plymouth Gunmetal Gray | P3, P4 | IM-1777 | 202-38106 | ||||
Plymouth Beige | P3, P4 | IM-1778 | 202-38108 | ||||
Garfield Green | P3, P4 | IM-1821 | 93-6040 | ||||
Black | PB, PC, PD, PE, PF, PG, P11, P21, P3, P4 | LE-30VV | 246-2048-R | 93-005 | 225-2113 | ||
Fennimore Green | PA | 246-30257 | |||||
Gettysburg Blue Dark | PA | 246-30258 | |||||
Chicle Drab | PA | 246-30247 | |||||
Ching Blue | PA | 246-30248 | |||||
Copra Drab | PA | 246-30251 | |||||
De Luxe Maroon Dark | PA | 246-30252 | |||||
DeLuxe Maroon Deep | PB | ||||||
De Luxe Maroon Light | PA, PB | 246-30253 | |||||
Desert Sand Nassau Tan |
PA | 246-30254 | |||||
Haverhill Brown | PA | 246-30262 | |||||
Sahara Sand | PA | 246-30267 | |||||
State Maroon | PA, PB | 246-30268 | |||||
Casino Red | PB | 246-30348 | |||||
Auto Gray Dark | PA | 246-30244 | |||||
Ripley Brown or Plymouth Beige | P11, P21 | 246-31625 | 93-5846 | 225-31625 |
1[DuPont 1938] indicates these this color was available on P1 and P2 cars but [Chrysler 1935a] does not show them.
Manufacture identification for matches to newer colors
IM-xxx | Ditzler |
246-xxxx | DuPont |
MS xx | Martin-Senour |
246-30255 Armada Gray
Approximate Newer Color: 1928 Ford Arabian Sand LIght IM-432Fluid Oz. | Color Name | |
27 1/2 | 246-0091 | White |
1 11/16 | 246-020 | Black |
1 11/16 | 246-064 | Ferrite Yellow |
1 1/16 | 246-031 | Dark Red (Oxide) |
31 15/16 | Total Oz. |
246-30295 Limousine Blue No. 4
Approximate Newer Color: 1929-30 Ford Andalusite Blue IM-12
Fluid Oz. | Color Name | |
29 5/8 | 246-050 | Dark Blue (Chinese) |
1 3/8 | 246-0091 | White |
31 | Total Oz. |
246-30349 Durode Gray
Approximate Newer Color: Fiat Medium Gray #684 MS 124F
Fluid Oz. | Color Name | |
26 1/2 | 246-0091 | White |
4 5/8 | 246-020 | Black |
7/16 | 246-071 | Medium Light Green |
1 3/8 | 246-064 | Ferrite Yellow |
32 15/16 | Total Oz. |
246-30351 Radio Blue
Approximate Newer Color: 1964 GMC Truck Dark Blue MS 60T-766
Fluid Oz. | Color Name | |
12 3/4 | 246-050 | Dark Blue (Chinese) |
4 3/8 | 246-020 | Black |
14 1/8 | 246-0091 | White |
1 1/4 | 246-073 | Dark Green |
32 1/2 | Total Oz. |
From what is reputed to be a color chip that matches the original color, IM-89 Radio Blue can be approximated with the following PPG Concept LV acrylic urethane color mix:
VOC: 4.2/% Lead: 0.00/MSDS:CLV1 Tinting Guide: CLV18810*** |
|||
DMC900 | 39.3 | DXC999 | 59.3 |
DMC937 | 43.3 | DT885 | 46.7 |
DMC934 | 229.1 | ||
DMC902 | 35.8 | ||
DMC923 | 91.6 |
246-30352 Everglades Red
Approximate Newer Color: Vauxhall Maroon MS-409VA
Fluid Oz. | Color Name | |
29 1/4 | 246-033 | Medium Maroon |
2 5/8 | 246-030 | Light Red |
1 | 246-0091 | White |
32 7/8 | Total Oz. |
246-30353 Empire Maroon
Approximate Newer Color: Volkswagen Bordeaux Red L-51 Ms 501-??
Fluid Oz. | Color Name | |
31 1/5 | 246-0372 | Dark Maroon |
2 7/16 | 246-0091 | White |
5/16 | 246-020 | Black |
34 1/4 | Total Oz. |
246-30355 Chrysler Light Gray
Approximate Newer Color: Fiat Light Tan #555 MS 139F
Fluid Oz. | Color Name | |
27 1/8 | 246-0091 | White |
3 5/16 | 246-020 | Black |
1 5/8 | 246-064 | Ferrite Yellow |
15/16 | 246-040 | Brown (Burnt Umber) |
33 | Total Oz. |
246-30356 Gray Green
Approximate Newer Color: Volkswagen Iceland Green L-213, MS 487V
Fluid Oz. | Color Name | |
23 1/2 | 246-0091 | White |
2 5/8 | 246-070 | Light Green |
3 1/16 | 246-064 | Ferrite Yellow |
2 15/16 | 246-020 | Black |
32 1/8 | Total Oz. |
246-30357 Monarch Maroon
Approximate Newer Color: 1957-59 International Truck Maroon MS 60G-755
Fluid Oz. | Color Name | |
26 1/4 | 246-033 | Medium Maroon |
1 5/8 | 246-020 | Black |
4 1/8 | 246-0091 | White |
32 | Total Oz. |
246-30358 Thistle Green
Approximate Newer Color: 1947-52 Chevrolet Truck Forester Green MS 60T-6020
Fluid Oz. | Color Name | |
11 7/8 | 246-077 | Extra Dark Green |
13 1/2 | 246-020 | Black |
3 | 246-064 | Ferrite Yellow |
3 1/8 | 246-0091 | White |
31 1/2 | Total Oz. |
246-30361 Washington Blue (also called Plymouth Blue)
Approximate Newer Color: 1932 Ford Washington Blue IM-1246
Fluid Oz. | Color Name | |
26 1/8 | 246-052 | Prussian Blue |
5 7/8 | 246-0091 | White |
32 | Total Oz. |
246-30362 Bahama Green
Approximate Newer Color: 1955-63 GMC Truck Delta Green L-213, MS 487V
Fluid Oz. | Color Name | |
23 1/8 | 246-0091 | White |
3 | 246-070 | Light Green |
1 15/16 | 246-073 | Dark Green |
4 1/4 | 246-020 | Black |
32 5/16 | Total Oz. |
246-31237 Plymouth Blue Duco
Fluid Oz. | Color Name | |
20 5/8 | 246-052 | Prussian Blue |
4 3/4 | 246-050 | Dark Blue |
4 1/2 | 246-0091 | White |
2 1/4 | 246-020 | Black |
32 1/8 | Total Oz. |
246-31624 Middy Blue Duco
Fluid Oz. | Color Name | |
14 1/8 | 246-0091 | White |
9 3/16 | 246-052 | Prussian Blue |
5 3/4 | 246-050 | Dark Blue |
3 1/8 | 246-020 | Black |
32 3/16 | Total Oz. |
202-38106 Gunmetal Gray Metallic Duco
Fluid Oz. | Color Name | |
21 1/8 | 246-0091 | White |
7 7/8 | 246-020 | Black |
5/16 | 246-073 | Dark Green |
4/16 | 246-070 | Light Green |
2 6/16 | 202-082 | Metallic Base |
31 15/16 | Total Oz. |
202-38107 Aquamarine Blue Metallic Duco
Fluid Oz. | Color Name | |
2 3/16 | 202-082 | Metallic Base |
17 4/8 | 246-0091 | White |
7 11/16 | 246-073 | Dark Green |
2 7/16 | 246-070 | Light Green |
2 3/16 | 246-020 | Black |
32 | Total Oz. |
202-38108 Plymouth Beige Metallic Duco
Fluid Oz. | Color Name | |
2 1/8 | 202-082 | Metallic Base |
17 1/8 | 246-0091 | White |
5 5/16 | 246-020 | Black |
2 7/8 | 246-031 | Red Oxide |
4 8/16 | 246-064 | Ferrite Yellow |
31 15/16 | Total Oz. |
French Taupe No. 4 Metallic
Approximate Newer Color: Taurus Coffee Brown Metallic MS 351-T
In 1934 the 202 Line Duco Metallic colors were not available to refinishers, so DuPont specified two ways of matching French Taupe No. 4 Metallic (the second way basically created 246-31326:
-
Fluid Oz. Color Name 16 246-31326 French Taupe No. 4 1 7/32 202-081 Metallic 17 7/32 Total Oz. -
Fluid Oz. Color Name 17 9/16 246-0091 White 6 7/8 246-020 Black 2 1/2 246-040 Brown (Burnt Umber) 2 9/16 246-031 Dark Red (Oxide) 2 1/4 202-081 Metallic 31 3/4 Total Oz.