1931 Plymouth
(Engineering Code PA)
1932 Plymouth Thrift
(Engineering Code PA)
Unless otherwise noted, price, engine numbers and body type production data is from
[Bowman 1988a] and
[Buton 2001].
Specifications are from [Chrysler 1975] and
serial numbers are from [Chrysler 1973].
Production dates are from [benj 2007].
Weights are from [Kimes
1996]. Paint information is referenced for each entry by source.
Where possible paint identifications are crossed into DuPont Duco
numbers based on [DuPont
1931]. Various notes and
descriptions are based largely on [Simpson 2001].
Highlights and commentary Production and serial numbers Specifications Identifying Trim Four Door Deluxe Sedan Four Door Sedan Business Coupe Two Door Sedan Rumble Seat Coupe Sports Roadster Business Roadster Phaeton Convertible Coupe Four Door Sedan (Thrift Model) Two Door Sedan (Thrift Model) Taxicab Chassis
Highlights
This is the first full redesign of the Plymouth since its introduction with the model Q.
Floating Power engine mounts make their debut. The transmission now has free wheeling and the spark advance is now automatically controlled by manifold vacuum.
After the introduction of the PB models, the a few of the PA body styles were continued with a less expensive trim package as the “thrift” line.
[Simpson 2001] states that the first PA Thrift series were only available in black and were all equipped with wood wheels. The PA and second series PA Thrift cars were equipped with wire wheels.
Production
Model Name | Production | Plant | Serial Number | Engine Number | |||
Begin | End | Begin | End | Begin | End | ||
4 | June 1, 1931 | July 13, 1932 | Detroit | 1,570,301 | 1,667,963 | PA1001 | PA107093 |
Windsor | 9,305,401 | 9,307,933 | |||||
4 (Special Deluxe) | Detroit | 1,668,000 | 1,668,001 | ||||
4 (Thrift, 1st series) | January 1, 1932 | September 23, 1932 | Detroit | 1,669,001 | 1,669,644 | ||
4 (Thrift, 2nd series) | Detroit | 1,670,001 | 1,574,250 |
Specifications
Wheel base | Num Cylinders | Bore and Stroke | Cu. In. | Compression | BHP | Torque |
109-3/8 | 4 | 3-5/8 x 4-3/4 | 196.1 | 4.9 | 56 @ 2800 | 130 @ 1600 |
For download speed reasons, Detailed Specifications and Standards of Adjustment are found on a separate page.
Paint Codes
See note about paint and trim.Code | Body | Fenders & Sheet Metal | Stripe | Wheels |
Trim Codes
See note about paint and trim.Code | Description |
Identifying Trim
Radiator Cap | Hubcap (Thrift wood wheels) | Tail light |
---|
Four Door Deluxe Sedan
Price | Number Built | Weight |
$690 | 4,385 | 2795 |
Body | Fenders & Beads & Mouldings | Stripe |
? | ? | ? |
Four Door Sedan
Price | Number Built | Weight |
$635 | 49,465 | 2730 |
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Byram Blue (IM-1126, 246-30246) | Black (LE-30VV) | Ivory | [Ditzler Undated] and [Buton 2001] |
Byram Blue (IM-1126, 246-30246) | Black (LE-30VV) | Silver | [Ditzler Undated] and [Buton 2001] |
Byram Blue (IM-1126, 246-30246) | Black (LE-30VV) | Straw | [Ditzler Undated] and [Buton 2001] |
Crown Maroon (IM-1129) |
Black (LE-30VV) | Ivory | [Ditzler Undated] and [Buton 2001] |
Crown Maroon (IM-1129) |
Black (LE-30VV) | Vermillion | [Ditzler Undated] and [Buton 2001] |
Valencia Green No. 3 (IM-859) | Valencia Green No. 4 (IM-860) | Green | [Ditzler Undated] and [Buton 2001] |
Photograph copyright Luc Parijs, used with permission.
Business Coupe
Price | Number Built | Weight |
$565 | 12,097 | 2600 |
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Black (LE-30VV) | Black (LE-30VV) | Ivory | [Ditzler Undated] and [Buton 2001] |
Marquette Blue (IM-103) |
Marquette Blue (IM-103) |
Ivory | [Ditzler Undated] and [Buton 2001] |
Templar Blue (IM-1096, 246-30269) | Black (LE-30VV) | Ivory | [Ditzler Undated] and [Buton 2001] |
Two Door Sedan
Price | Number Built | Weight |
$575 | 23,038 | 2650 |
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Packard Blue (IM-949, 246-30295) | Black (LE-30VV) | Gold Bronze | [Ditzler Undated] and [Buton 2001] |
Pine Ridge Green No. 3 (IM-1095, 246-30265) | Pine Ridge Green No. 3 (IM-1095, 246-30265) | Straw | [Buton 2001] |
Pine Ridge Green No. 3 (IM-1095, 246-30265) | Pine Ridge Green No. 4 (IM-955, 246-30266) | Straw | [Ditzler Undated] |
Two door sedan owned by Allan Kopaska. Photograph copyright Jim Benjaminson, used with permission.
Photographs copyright Tod Fitch, used with permission.
Rumble Seat Coupe
Price | Number Built | Weight |
$610 | 9,696 | 2645 |
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Bamboo Green No. 4 (IM-853) | Bamboo Green No. 3 (IM-1130) | Silver | [Ditzler Undated] and [Buton 2001] |
Crown Maroon (IM-1129) |
Black (LE-30VV) | Vermillion | [Ditzler Undated] and [Buton 2001] |
Evergreen (IM-975, 246-30256) | Gulfwood Green No. 2 (IM-1094, 246-30259) | Evergreen (IM-975, 246-30256) | [Buton 2001] |
Gettysburg Blue Dark (246-30258) | Ching Blue (246-30248) | Gettysburg Blue Dark (246-30258) | [Buton 2001] |
Gulfwood Green No. 2 (IM-1094, 246-30259) | Evergreen (IM-975, 246-30256) | Green | [Ditzler Undated] and [Buton 2001] |
Gulfwood Green No. 2 (IM-1094, 246-30259) | Evergreen (IM-975, 246-30256) | Tan | [Ditzler Undated] and [Buton 2001] |
Thorn Brown (IM-283, 246-30271) | Thorn Brown (IM-283, 246-30271) | Vermillion | [Ditzler Undated] and [Buton 2001] |
Photographs copyright Kirk Arrington, used with permission and
in memory of R. V. Arrington, Olympia, Washington.
Sport Roadster
Price | Number Built | Weight |
$595 | 2,680 | 2470 |
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Briarcliff Beige (IM-876) | Bonaventure Green (IM-1103, 246-30245) | Straw | [Ditzler Undated] and [Buton 2001] |
Crescendo Green (IM-746) | Italian Cream (IM-747) | Green | [Ditzler Undated] and [Buton 2001] |
Crown Maroon (IM-1129) |
Black (LE-30VV) | Casino Red | [Ditzler Undated] and [Buton 2001] |
Crown Maroon (IM-1129) |
Black (LE-30VV) | Vermillion | [Ditzler Undated] and [Buton 2001] |
Dust Proof Gray Light (IM-854, 246-30255) | Columbia River Obsidian Blue (IM-941, 246-30249) | Carmine | [Ditzler Undated] and [Buton 2001] |
Granada Jade Gray (IM-782) | Black (LE-30VV) | Vermillion | [Ditzler Undated] and [Buton 2001] |
Hanover Gray (IM-212, 246-30261) | Mount Desert Gray (IM-149, 246-30264) | Green | [Ditzler Undated] and [Buton 2001] |
March Bloodstone Red (IM-1125) | Black (LE-30VV) | Vermillion | [Ditzler Undated] and [Buton 2001] |
Sahara Sand (246-30267) | Desert Sand (246-30254) | ? | [Buton 2001] |
Spruce Green No. 3 (IM-855) | Spruce Green No. 2 (IM-856) | Casino Red | [Ditzler Undated] and [Buton 2001] |
Valencia Green No. 1 (IM-781) | Valencia Green No. 3 (IM-859) | Green | [Ditzler Undated] and [Buton 2001] |
Photographs copyright Tod Fitch, used with permission.
Business Roadster
Price | Number Built | Weight |
$535 | 2,000 | 2440 |
[Bowman 1988a] and [Buton 2001] show production total to be 2000. [Kimes 1996] Shows production total to be 200.
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Templar Blue (IM-1096, 246-30269) | Black (LE-30VV) | Ivory | [Ditzler Undated] and [Buton 2001] |
Trooper Tan (IM-867) | Shawnee Beige (IM-868) | Tan | [Ditzler Undated] and [Buton 2001] |
Phaeton
Price | Number Built | Weight |
$595 | 528 | 2545 |
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Boone Brown (IM-721) | Ravenswood Brown (IM-425) | Ivory | [Ditzler Undated] and [Buton 2001] |
Cloud Gray (IM-869) | Grebe Gray (IM-870) | Ivory | [Ditzler Undated] and [Buton 2001] |
Granada Jade Gray (IM-782) | Black (LE-30VV) | Vermillion | [Ditzler Undated] and [Buton 2001] |
Imperial Champagne Tan (IM-875) | Boone Brown (IM-721) | Medium Brown | [Ditzler Undated] and [Buton 2001] |
Lockhaven Gray No. 1\ (IM-1098, 246-30263) | Black (LE-30VV) | Straw | [Ditzler Undated] and [Buton 2001] |
State Maroon (246-30268) | Black (LE-30VV) | ? | [Buton 2001] |
Convertible Coupe
Price | Number Built | Weight |
$645 | 2,783 | 2615 |
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Auto Gray Deep (IM-924, 246-30244) | Auto Gray Deep (IM-924, 246-30244) | Blue | [Ditzler Undated] and [Buton 2001] |
Black (LE-30VV) | Black (LE-30VV) | ? | [Buton 2001] |
Bonaventure Green (IM-1103, 246-30245) | Fennimore Green (246-30257) | ? | [Buton 2001] |
Cigarette (IM-451) | Black (LE-30VV) | Vermillion | [Ditzler Undated] |
Cigarette (IM-451) | Black (LE-30VV) | Ivory | [Buton 2001] |
Fennimore Green (246-30257) | Bonaventure Green (IM-1103, 246-30245) | ? | [Buton 2001] |
Gulfwood Green No. 1 (IM-1132) | Gulfwood Green No. 2 (IM-1094, 246-30259) | Gold Bronze | [Ditzler Undated] |
Gulfwood Green No. 2 (IM-1094, 246-30259) | Gulfwood Green No. 2 (IM-1094, 246-30259) | Gold Bronze | [Buton 2001] |
Marquette Blue (IM-103) |
Black (LE-30VV) | Ivory | [Ditzler Undated] and [Buton 2001] |
Salamanca Blue (IM-849) |
Sea Gate Blue (IM-411) |
Ivory | [Ditzler Undated] and [Buton 2001] |
Photograph copyright Jim Benjaminson, used with permission.
Photographs copyright Paul Curtis, used with permission.
Thrift Four Door Sedan
Price | Number Built | Weight |
$575 | * | 2655 |
[Buton 2001] Lists a total of 4894 for both thrift versions.
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Black (LE-30VV) | Black (LE-30VV) | Black | [Buton 2001] |
Black (LE-30VV) | Byram Blue (IM-1126, 246-30246) | Black | [Buton 2001] |
Copra Drab (246-30251) | Nassau Tan (246-30254) | Copra Tan | [Buton 2001] |
DeLuxe Maroon Dark (246-30252) | DeLuxe Maroon Light (246-30253) | DeLuxe Maroon Dark (246-30252) | [Buton 2001] |
Evergreen (IM-975, 246-30256) | Gulfwood Green No. 2 (IM-1094, 246-30259) | Evergreen (IM-975, 246-30256) | [Buton 2001] |
Thorn Brown (IM-283, 246-30271) | Haverhill Brown (246-30262) | Thorn Brown (IM-283, 246-30271) | [Buton 2001] |
Thrift Two Door Sedan
Price | Number Built | Weight |
$495 [Kimes 1996] | * | 2690 |
[Buton 2001] Lists a total of 4894 for both thrift versions.
Body | Fenders, Beads and Moulding | Stripe | Reference |
---|---|---|---|
Copra Drab (246-30251) | Copra Drab (246-30251) | Chicle Drab (246-30247 | [Buton 2001] |
Evergreen (IM-975, 246-30256) | Gulfwood Green No. 2 (IM-1094, 246-30259) | Evergreen (IM-975, 246-30256) | [Buton 2001] |
Pine Ridge Green No. 4 (IM-955, 246-30266) | Pine Ridge Green No. 3 (IM-1095, 246-30265) | Pine Ridge Green No. 4 (IM-955, 246-30266) | [Buton 2001] |
Photograph copyright Jim Benjaminson, used with permission.
Taxicab
Price | Number Built | Weight |
112 |
Chassis
Price | Number Built | Weight |
131 |