1933 DeLuxe Plymouth Six
(Engineering Code PD)
Unless otherwise noted, price, engine numbers and body type production data is from
[Bowman 1988b].
Specifications are from [Chrysler 1975] and
serial numbers are from [Chrysler 1973].
Production dates are from [benj 2007].
Paint specifications are from [DuPont 1935] and
[Chrylser n.d.a].
Highlights and commentary Production and serial numbers Specifications Paint Codes Trim Codes Original Literature Identifying Trim “Compare All Three!” Four Door Sedan Business Coupe Two Door Sedan Rumble Seat Coupe Convertible Coupe Chassis Export and Custom Bodies
Highlights
With the poor sales of the PC model the PCXX and PD models were rushed to market. The PD used the same body and engine but used the larger Dodge frame to extend the wheel base. New front fenders, hood and radiator shell were then used to finish off the design. This front sheet metal redesign moved the radiator filler cap to outside the hood. This was the last year that Plymouth had an external radiator cap.
The PD's grill was more vertical than the PC and it was plated. The radiator shell was painted (except for a small plated bead around the grill) while the earlier PC had a plated radiator shell. In the photo linked to by this thumbnail the PC in the foreground has incorrect wheels and tires and the PD behind it has an incorrectly plated radiator shell. But you can see the difference in the slope of the radiator shell and grill and the slant of the hood louvers.
The "De Luxe Six" (PD) model had the same engine as the Standard Six (PCXX). Like the earlier PC, the PD was equipped with a 4.375:1 rear end while the PCXX was equipped with a 4.11:1 rear. I presume that this was to give the PD better acceleration for the performance conscious and the PCXX better fuel economy for the thrift minded buyer.
The PD was the most popular model for Plymouth in 1933. At least one source indicates that near the end of 1933 Plymouth was out selling both Ford and Chevrolet. The only time this has ever happened.
Special orders could include any of the colors which were available on any other body type.
Production
Model Name | Production | Serial Number | Engine Number | ||||
---|---|---|---|---|---|---|---|
Begin | End | Plant | Begin | End | Begin | End | |
6 (DeLuxe) | March 17, 1933 | January 27, 1934 | Detroit | 2,000,001 | 2,186,951 | PD1001 | PD195997 |
Los Angeles | 3,002,501 | 3,007,678 |
Specifications
Wheel base | Num Cylinders | Bore and Stroke | Cu. In. | Compression | BHP | Torque | |||
---|---|---|---|---|---|---|---|---|---|
Std. | Opt. | Std. | Opt. | Std. | Opt. | ||||
112 | 6 | 3-1/8 x 4-1/8 | 189.8 | 5.5 | 6.5 | 70 @ 3600 | 76 @ 3600 | 130 @ 1200 | 136 @ 1200 |
For download speed reasons, Detailed Specifications and Standards of Adjustment are found on a separate page.
Paint Codes
See note about paint and trim. Items tagged with * are from [Davis 2004]Code | Body | Fenders & Sheet Metal | Stripe | Wheels | |
---|---|---|---|---|---|
258 | Limousine Blue No. 4 (IM-949) | Black | Packard Ivory | Black | |
351* | Radio Blue (IM-89) | Black | Packard Ivory | Black | |
355* | Chrysler Light Gray (246-30355) | Chrysler Light Gray | Packard Ivory | Black | |
530 | Durode Gray (246-30349) | Durode Gray | Vermilion | Red |
Trim Codes
See note about paint and trim.Code | Description |
---|---|
260 | Pile (Mohair) |
301 | Broadcloth |
Original Literature
Public Domain1 (7.5 MB scan) |
Public Domain1 (3.3 MB scan) |
Public Domain1 (1.2 MB scan) |
Identifying Trim
Radiator Cap | Hubcap | Tail light |
---|
“Compare All Three!”
Ford and Chevrolet data from [Kimes 1996]
Plymouth DeLuxe Six | Chevrolet Master Eagle | Ford Model 40 | |
---|---|---|---|
Cylinders | 6 | 6 | 8 |
Displacement | 189.8 cu. in. | 194 cu. in. | 221 cu. in. |
Compression | 5.5:1 | 5.2:1 | 6.3:1 |
Brake Horsepower | 70 @ 3600 | 65 @ 2800 | 75 @ 3800 |
Main Bearings | 4 | 3 | 3 |
Oil | Full pressure with filter | Splash | |
Wheelbase | 112 in. | 110 in. | 112 in. |
Brakes | Hydraulic | Mechanical | Mechanical |
Body | All Steel | Wood/steel composite | All Steel |
Price (Four Door Sedan) | $575 | $565 | $610 |
Four Door Sedan
Price | Number Built | Weight |
---|---|---|
$575 | 88,404 | 2645 |
Body | Ditz-Lac Intermix System | Du Pont | Fenders & Sheet Metal | Stripe | Wheels | |
---|---|---|---|---|---|---|
Limousine Blue #4 | IM-949 | 246-30295 | Black | Packard Ivory | Black | |
Chrysler Light Gray | IM-680 | 246-30355 | Chrysler Light Gray | Packard Ivory | Black | |
Radio Blue | IM-89 | 246-30351 | Black | Packard Ivory | Black | |
Black | LE-30VV | Black | Vermilion | Black | ||
Bahama Green | IM-1287 | 246-30362 | Bahama Green | Clear Water Green | Green | |
Durode Gray | IM-924 | 246-30349 | Durode Gray | Vermilion | Red | |
Plymouth Blue | IM-1283 | 246-30361 | Black | Packard Ivory | Black | |
Verona Maroon | IM-429 | 246-30353 | Black | Casino Red | Red |
Photograph copyright Jim Benjaminson, used with permission.
Photographs copyright Rob Root, used with permission.
The plane in the background is a Boeing 247. The plane and the car in the pictures were built within three months of each other in 1933.
The 247 was the plane that initiated modern airline travel.
Unfortunately, at that time Boeing and United Airlines were owned by the same
company and a decision was made to restrict sales to competitors of United
Airlines. This lead Transcontental and Western Airlines (TWA) to contract with
Douglas for a passenger transport plane. Douglas at the time had only built
military planes. The TWA contract lead to the first of the famous Douglas
Commercial (DC) series of aircraft.
Photographs copyright David Boyd, used with permission.
Photographs copyright Olaf Aberg, used with permission. This car was built during the first
couple of days of PD production. The engine number indicates that it is the 180th PD engine built.
Business Coupe
Price | Number Built | Weight |
---|---|---|
$495 | 30,728 | 2485 |
Body | Ditz-Lac Intermix System | Du Pont | Fenders & Sheet Metal | Stripe | Wheels | |
---|---|---|---|---|---|---|
Radio Blue | IM-89 | 246-30351 | Black | Packard Ivory | Black | |
Black | LE-30VV | Black | Vermilion | Black | ||
Bahama Green | IM-1287 | 246-30362 | Bahama Green | Clear Water Green | Green | |
Durode Gray | IM-924 | 246-30349 | Durode Gray | Vermilion | Red | |
Plymouth Blue | IM-1283 | 246-30361 | Black | Packard Ivory | Black | |
Verona Maroon | IM-429 | 246-30353 | Black | Casino Red | Red |
Photographs copyright Dick Brelloch, used with permission.
Two Door Sedan
Price | Number Built | Weight |
---|---|---|
$525 | 49,826 | 2560 |
Paint Codes | Trim Codes |
---|---|
258 | 260, 301 |
Body | Ditz-Lac Intermix System | Du Pont | Fenders & Sheet Metal | Stripe | Wheels | |
---|---|---|---|---|---|---|
Limousine Blue #4 | IM-949 | 246-30295 | Black | Packard Ivory | Black | |
Chrysler Light Gray | IM-680 | 246-30355 | Chrysler Light Gray | Packard Ivory | Black | |
Radio Blue | IM-89 | 246-30351 | Black | Packard Ivory | Black | |
Black | LE-30VV | Black | Vermilion | Black | ||
Bahama Green | IM-1287 | 246-30362 | Bahama Green | Clear Water Green | Green | |
Durode Gray | IM-924 | 246-30349 | Durode Gray | Vermilion | Red | |
Plymouth Blue | IM-1283 | 246-30361 | Black | Packard Ivory | Black | |
Verona Maroon | IM-429 | 246-30353 | Black | Casino Red | Red |
|
Photographs by Steve Langis. Exclusive copyrights apply. Permission granted for use on this web site by Steve Langis, June 1, 2002.
This car still has its original Limousine Blue paint. The build
card shows the paint/trim code to be 258/260.
Photograph copyright Tod Fitch, used with permission.
The author's car. The color is fairly close to “Radio Blue”.
Rumble Seat Coupe
Price | Number Built | Weight |
---|---|---|
$545 | 20,821 | 2524 |
Body | Ditz-Lac Intermix System | Du Pont | Fenders & Sheet Metal | Stripe | Wheels | |
---|---|---|---|---|---|---|
Radio Blue | IM-89 | 246-30351 | Black | Packard Ivory | Black | |
Black | LE-30VV | Black | Vermilion | Black | ||
Bahama Green | IM-1287 | 246-30362 | Bahama Green | Clear Water Green | Green | |
Durode Gray | IM-924 | 246-30349 | Durode Gray | Vermilion | Red | |
Plymouth Blue | IM-1283 | 246-30361 | Black | Packard Ivory | Black | |
Verona Maroon | IM-429 | 246-30353 | Black | Casino Red | Red |
Photographs copyright Richard Cardeccia, used with permission.
Photographs copyright Dave Branchick, used with permission.
Convertible Coupe
Price | Number Built | Weight |
---|---|---|
$595 | 4,596 | 2530 |
Body | Ditz-Lac Intermix System | Du Pont | Fenders & Sheet Metal | Stripe | Wheels | |
---|---|---|---|---|---|---|
Radio Blue | IM-89 | 246-30351 | Black | Packard Ivory | Black | |
Black | LE-30VV | Black | Vermilion | Black | ||
Bahama Green | IM-1287 | 246-30362 | Bahama Green | Clear Water Green | Green | |
Durode Gray | IM-924 | 246-30349 | Durode Gray | Vermilion | Red | |
Plymouth Blue | IM-1283 | 246-30361 | Black | Packard Ivory | Black | |
Verona Maroon | IM-429 | 246-30353 | Black | Casino Red | Red |
Photographs copyright Jim Benjaminson, used with permission.
Photographs copyright Tod Fitch, used with permission.
Chassis
Price | Number Built | Weight |
---|---|---|
n/a | 779 | n/a |
Photographs copyright David Boyd, used with permission. |
Export and Custom Bodies
Photographs copyright Simon Frazier, used with permission.
In 1933 Plymouth models were sold under the Chrysler brand in England as the Kew Six. They were fitted with a small bore version of the engine used in the United States. The February 28th issue of the British magazine The Motor lists the displacement for the Chrysler Kew 6 as 2,720cc (166 cu. in.) with a 73 mm (2 7/8") bore (1/4" smaller than the U.S. version) and 104.5 mm (4 1/8") stroke.
This custom 1933 Chrysler Kew 6 roadster is recorded as being registered in September 1933. It is said that the body was by John Charles and Co of London now better known for their work on Rolls Royce, Lagonda and many other british cars (there are two makers plates on the car). The body is aluminium over a wood frame while the four fenders are factory steel. Headlamps are Lucas and fitted with an electro-mechanical dipping system. Hubcaps are marked with Chryslers 'C' emblem.