I can't find the number that is in my paperwork on the car!
Plymouth Serial Numbers
VIN Codes
VIN Format 1959 through 1965
VIN Format 1966 through 1974
VIN Format 1975 through 1980
Serial number lookup and VIN decoder notes
Where is the VIN?
One question that keeps coming up is: Where is the VIN (“Vehicle Identification Number”) located on the car? The quick and flippant answer is that there is no VIN on the a pre-1950s Plymouth.
US Manufactures started using VINs in 1954 and the current 17 character version of the number was mandated by the National Highway Traffic Safety Administration in 1981. In the 1930s, 1940s and most of the 1950s, Plymouth cars were shipped with three different numbers: A serial number, an engine number and a body number.
It seems that Chrysler used the serial number as the way of tracking the car. From this point of view you would consider the serial number to be the “VIN”. However, many states used the engine number when titling and registering cars.
Number | Era | Location | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial | 1928-29 | Medallion on instrument panel | The “FedCo system” of alpha-numeric encoding a number was
used. In theory, the code can be translated to a straight sequence
number by converting the letters to numbers as follows [Chrysler 1934a]:
For example, one of the Detroit plant's run of sequence numbers in 1929 is listed as “Y-000-WP” through “Y-403-EP”. This would be translated to 5-000-01 through 5-403-81 (500001 through 540381). The FedCo numbers were on a medallion that was designed to be tamper proof. Looking at the FedCo era numbers for Chrysler, Plymouth, Dodge and DeSoto we find a number of letters (A, B, F, G, J, K, N, O and Z) that cannot be decoded using the above scheme. These letters are always found as prefixes to characters that can be decoded using the WPCHRYSLED scheme. Simply discarding the dashes and translating the letters to numbers can be a problem. For example, the Plymouth serial number range of Y-000-WP through Y-403-EP (500001 through 540381) overlaps with a range for the 1926 Chrysler 58 which is listed as having FedCo numbers from YC-200-P through YR-056-S (522001 through 540566). The most obvious way to resolve that conflict is to consider the locations of the dashes to be significant. |
||||||||||
1930-42 | Tag on right front door post | A 7 or 8 digit numeric string. | |||||||||||
1946-57 | Tag on left front door post | ||||||||||||
1955-58 | Starting in 1955 for Chrysler and 1958 for Plymouth serial numbers started looking more like VIN numbers. There was three or four character alphanumeric string followed by a dash then a sequence number. For example, LP1E-1001 was the first number for six cylinder cars built in the Evansville factory in 1958. In the 1955-57 Chrysler variation the year seems to have been encorporated into the first part. For example, W56L-1001 and W56-1001 as the first numbers for a 1956 8 cylinder Chrysler with an engineering code of C71. |
||||||||||||
Engine | 1928-59 | Flat metal boss on engine block above generator | The engine number is always prefixed with an engineering code for a vehicle. For example PD86123. In some years the engines were shared among differently coded cars. For example PG cars were equipped with PF numbered engines. Starting sometime in the 1930s, the engine number was also stamped on the left frame rail somewhere around the rear wheel kick-up. |
||||||||||
Body | 1928-29 | Tag on floor board near drivers seat. | At least in the 1930s, the body numbers seem to have come in different formats depending on which plant the body was built. Even the style of the tag varied from plant to plant. | ||||||||||
1930-56 | Tag on engine side of firewall. |
I can't find the number that is in my paperwork on the car!
Some states used the serial number to register the car. And some states used the engine number. If the number on your registration starts with a letter (e.g. “Q”, “U” or “P”) it is probably the original engine number. If your engine number does not match, it is possible that your engine has been changed over the years. If the car was built sometime after the mid to late 1930s, then you may find the original engine number stamped on the left frame rail somewhere around the rear wheel kick-up.
Barring major accident repair, it is very likely that the serial number tag is still on the car. Depending on your state, it may be possible to change the registration to use the serial number. You will likely need to prove that the serial number is the correct one for the engine number listed on the registration forms. If your car was built in North America between 1930 and 1967 you can get the original “Build Card” from the Chrysler Historical Collection. The build car will show the serial number, engine number and body number that the car left the factory with.
Plymouth Serial Numbers
Serial numbers are from [Chrysler 1973]. In parentheses below the 1928-29 “FedCo” numbers are the translated numeric strings. In the case of Canadian built cars the unknown letter “G” is left as a question mark.
Pre-WW2 vehicles with a model code ending in “X” were export models. The one exception is the 1933 PCXX (Standard 6) built for domestic US sale. The export version of the 1933 Standard 6 was the PCXXX.
The value in the “Total” column is the difference between the start and end numbers.
Year | Cylinders | Model Name | Model Code | Plant | Start Serial | Close Serial | Total |
---|---|---|---|---|---|---|---|
1928 | 4 | Q | Detroit | HL-950-P (37-950-1) | HD-999-D (39-999-9) | 20,499 | |
RW-000-P (40-000-1) | RH-977-H (43-977-3) | 39,773 | |||||
Windsor | GP-000-P (?1-000-1) | GP-582-E (?1-582-8) | 5,828 | ||||
1929 | 4 | U | Detroit | RR-120-P (44-120-1) | RD-999-D (49-582-8) | 54,628 | |
Y-000-YP (5-000-51) | Y-403-EP (5-503-81) | 40,331 | |||||
Windsor | GP-583-W (?1-583-0) | GC-499-L (?2-499-7) | 34,165 | ||||
1930 | 4 | Finer | 30-U | Detroit | 1,500,001 | 1,570,188 | 70,188 |
Windsor | 9,300,001 | 9,305,327 | 5,327 | ||||
1931 | 4 | PA PAX | Detroit | 1,570,301 | 1,667,963 | 97,663 | |
Windsor | 9,305,401 | 9,307,933 | 2,533 | ||||
Special DeLuxe | PA | Detroit | 1,668,000 | 1,668,001 | 2 | ||
1932 | 4 | Thrift | PA | Detroit | 1,669,001 | 1,669,644 | 644 |
Detroit | 1,670,001 | 1,674,250 | 4,250 | ||||
New Finer | PB PBX PBY | Detroit | 1,680,001 | 1,758,001 | 78,001 | ||
Windsor | 9,307,951 | 9,310,965 | 3,015 | ||||
1933 | 6 | PC PCX | Detroit | 1,759,001 | 1,817,044 | 58,044 | |
Los Angeles | 3,000,001 | 3,000,604 | 604 | ||||
Standard | PCXX PCXXX | Detroit | 1,817,101 | 1,858,419 | 41,319 | ||
Los Angeles | 3,000,610 | 3,001,395 | 786 | ||||
DeLuxe | PD PDX | Detroit | 2,000,001 | 2,186,951 | 186,951 | ||
Los Angeles | 3,002,501 | 3,007,678 | 5,178 | ||||
1934 | 6 | DeLuxe | PE PEX | Detroit | 2,188,001 | 2,397,536 | 209,536 |
Los Angeles | 3,007,701 | 3,019,347 | 11,647 | ||||
Windsor | 9,321,911 | 9,326,544 | 4,634 | ||||
PF PFX | Detroit | 1,859,001 | 1,894,740 | 35,740 | |||
Los Angeles | 3,100,001 | 3,101,358 | 1,358 | ||||
Windsor | 9,313,276 | 9,315,000 | 1,725 | ||||
9,315,376 | 9,316,221 | 846 | |||||
Special | PF* PFX* | Detroit | 1,909,001 | 1,941,945 | 32,945 | ||
Los Angeles | 3,092,001 | 3,094,353 | 2,353 | ||||
Standard | PG | Detroit | 1,020,001 | 1,039,039 | 19,039 | ||
Los Angeles | 3,150,001 | 3,151,472 | 1,472 | ||||
1935 | 6 | Business | PJ* PJX* | Detroit | 1,039,101 | 1,111,645 | 72,545 |
Los Angeles | 3,151,501 | 3,157,116 | 5,616 | ||||
Windsor | 9,396,076 | 9,397,345 | 1,270 | ||||
DeLuxe | PJ PJX | Detroit | 2,397,601 | 2,641,320 | 243,720 | ||
Los Angeles | 3,019,401 | 3,040,567 | 21,167 | ||||
Windsor | 9,326,551 | 9,332,281 | 5,731 | ||||
Standard | PJ | Detroit | 1,675,001 | 1,675,032 | 32 | ||
Windsor | 9,386,551 | 9,387,355 | 805 | ||||
1936 | 6 | Standard | P1 P1X | Detroit | 1,111,701 | 1,183,569 | 71,869 |
Evansville | 9,000,101 | 9,012,724 | 12,624 | ||||
Los Angeles | 3,157,151 | 3,162,365 | 5,215 | ||||
Windsor | 9,376,551 | 9,376,669 | 119 | ||||
9,397,351 | 9,400,000 | 2,650 | |||||
DeLuxe | P2 P2X | Detroit | 2,641,401 | 2,987,635 | 346,235 | ||
Evansville | 9,025,101 | 9,062,168 | 37,068 | ||||
Los Angeles | 3,040,601 | 3,077,397 | 36,797 | ||||
Windsor | 9,332,286 | 9,339,684 | 7,399 | ||||
1937 | 6 | P3 P3X | Detroit | 1,184,001 | 1,237,460 | 53,460 | |
Evansville | 9,085,551 | 9,097,493 | 11,943 | ||||
Los Angeles | 3,101,401 | 3,105,159 | 3,759 | ||||
Windsor | 9,376,676 | 9,381,157 | 4,482 | ||||
DeLuxe | P4 P4X | Detroit | 10,101,001 | 10,468,044 | 367,044 | ||
Evansville | 9,190,000 | 9,199,074 | 9,075 | ||||
9,950,001 | 9,999,021 | 49,021 | |||||
Los Angeles | 3,162,501 | 3,205,879 | 43,379 | ||||
Windsor | 9,339,691 | 9,349,561 | 9,871 | ||||
Commercial Car | PT50 PT50X | Detroit | 8,850,101 | 8,861,664 | 11,564 | ||
Evansville | 9,182,701 | 9,185,187 | 2,487 | ||||
Los Angeles | 9,206,601 | 9,208,113 | 1,513 | ||||
1938 | 6 | P5 P5X | Detroit | 1,240,001 | 1,296,615 | 56,615 | |
Evansville | 9,097,601 | 9,107,725 | 10,125 | ||||
Los Angeles | 3,105,301 | 3,109,407 | 4,107 | ||||
Windsor | 9,381,161 | 9,385,097 | 3,937 | ||||
DeLuxe | P6 P6X | Detroit | 10,470,001 | 10,625,650 | 155,650 | ||
Evansville | 20,001,001 | 20,025,900 | 24,900 | ||||
Los Angeles | 3,206,001 | 3,220,997 | 14,997 | ||||
Windsor | 9,349,566 | 9,358,662 | 9,097 | ||||
Commercial Car | PT57 | Detroit | 8,618,701 | 8,624,135 | 5,435 | ||
Evansville | 9,185,301 | 9,186,416 | 1,116 | ||||
Los Angeles | 9,208,201 | 9,208,797 | 597 | ||||
1939 | 6 | Road King | P7 P7X | Detroit | 1,298,001 | 1,377,475 | 79,475 |
Evansville | 9,150,401 | 9,164,593 | 14,193 | ||||
Los Angeles | 3,110,001 | 3,114,680 | 4,680 | ||||
Windsor | 9,603,586 | 9,607,605 | 4,020 | ||||
DeLuxe | P8 P8X | Detroit | 10,630,001 | 10,879,874 | 249,874 | ||
Evansville | 20,027,001 | 20,062,199 | 35,199 | ||||
Los Angeles | 3,222,001 | 3,242,203 | 20,203 | ||||
Windsor | 9,358,626 | 9,368,510 | 9,885 | ||||
Commercial Car | PT81 | Detroit | 8,624,201 | 8,630,418 | 6,218 | ||
Los Angeles | 9,208,851 | 9,209,340 | 490 | ||||
1940 | 6 | Road King | P9 P9X | Detroit | 1,378,001 | 1,454,303 | 76,303 |
Evansville | 9,062,201 | 9,081,375 | 19,175 | ||||
Los Angeles | 3,114,801 | 3,121,385 | 6,585 | ||||
Windsor | 9,368,516 | 9,373,193 | 4,678 | ||||
DeLuxe | P10 P10X | Detroit | 10,883,001 | 11,122,538 | 239,538 | ||
Evansville | 20,063,001 | 20,104,165 | 41,165 | ||||
Los Angeles | 3,242,501 | 3,269,066 | 26,566 | ||||
Windsor | 9,607,611 | 9,616,760 | 9,150 | ||||
Commercial Car | PT105 | Detroit | 8,631,001 | 8,637,730 | 6,730 | ||
Los Angeles | 9,209,351 | 9,210,053 | 703 | ||||
1941 | 6 | DeLuxe | P11 P11X | Detroit | 15,000,101 | 15,135,030 | 134,930 |
Evansville | 22,001,001 | 22,036,667 | 35,667 | ||||
Los Angeles | 3,121,501 | 3,133,962 | 12,462 | ||||
Windsor | 9,821,241 | 9,829,853 | 8,613 | ||||
Special DeLuxe | P12 P12X | Detroit | 11,123,001 | 11,399,250 | 276,250 | ||
Evansville | 20,105,101 | 20,147,921 | 42,821 | ||||
Los Angeles | 3,269,301 | 3,296,572 | 27,272 | ||||
Windsor | 9,616,761 | 9,624,457 | 7,697 | ||||
Commercial Car | PT125 | Detroit | 81,000,101 | 81,006,107 | 6,007 | ||
Los Angeles | 9,210,101 | 9,210,700 | 600 | ||||
1942 | 6 | DeLuxe | P14S | Detroit | 15,135,501 | 15,153,935 | 18,435 |
Evansville | 22,037,001 | 22,041,356 | 4,356 | ||||
Los Angeles | 3,134,501 | 3,136,266 | 1,766 | ||||
Windsor | 9,829,856 | 9,836,986 | 7,131 | ||||
Special DeLuxe | P14C | Detroit | 11,399,501 | 11,494,048 | 94,548 | ||
Evansville | 20,148,001 | 20,164,436 | 16,436 | ||||
Los Angeles | 3,297,001 | 3,306,756 | 9,756 | ||||
1946 | 6 | DeLuxe | P15S | Detroit | 15,154,001 | 15,206,935 | 52,935 |
Evansville | 22,042,001 | 22,053,039 | 11,039 | ||||
Los Angeles | 26,000,001 | 26,003,588 | 3,588 | ||||
Windsor | 9,624,461 | ||||||
Special DeLuxe | P15C | Detroit | 11,496,001 | 11,643,103 | 147,103 | ||
Evansville | 20,165,001 | 20,185,185 | 20,185 | ||||
Los Angeles | 25,000,001 | 25,009,752 | 9,752 | ||||
1947 | 6 | DeLuxe | P15S | Detroit | 15,206,936 | 15,252,278 | 45,343 |
Evansville | 22,053,040 | 22,063,369 | 10,330 | ||||
Los Angeles | 26,003,589 | 26,010,839 | 7,251 | ||||
Special DeLuxe | P15C | Detroit | 11,643,104 | 11,854,385 | 211,282 | ||
Evansville | 20,185,186 | 20,233,167 | 47,982 | ||||
Los Angeles | 25,009,753 | 25,035,585 | 25,833 | ||||
1948 | 6 | DeLuxe | P15S | Detroit | 15,252,279 | 15,292,209 | 39,931 |
Evansville | 22,063,370 | 22,073,646 | 10,277 | ||||
Los Angeles | 26,010,840 | 26,018,852 | 8,013 | ||||
Special DeLuxe | P15C | Detroit | 11,854,386 | 12,116,123 | 261,738 | ||
Evansville | 20,233,168 | 20,299,138 | 65,971 | ||||
Los Angeles | 25,035,586 | 25,071,430 | 35,845 | ||||
1949 | 6 | DeLuxe | P17 | Detroit | 18,000,101 | 18,040,467 | 40,367 |
Evansville | 24,000,101 | 24,011,890 | 11,790 | ||||
Los Angeles | 28,000,101 | 28,003,814 | 3,714 | ||||
San Leandro | 28,500,101 | 28,503,162 | 3,062 | ||||
DeLuxe | P18 | Detroit | 15,300,001 | 15,358,928 | 58,928 | ||
Evansville | 22,080,001 | 22,096,252 | 16,252 | ||||
Los Angeles | 26,025,001 | 26,030,100 | 5,100 | ||||
San Leandro | 26,500,101 | 26,503,423 | 3,323 | ||||
Special DeLuxe | P18 | Detroit | 12,120,001 | 12,384,178 | 264,178 | ||
Evansville | 20,304,001 | 20,366,486 | 62,486 | ||||
Los Angeles | 25,075,001 | 25,097,094 | 22,094 | ||||
San Leandro | 25,500,101 | 25,510,640 | 10,540 | ||||
1950 | 6 | DeLuxe | P19 | Detroit | 18,041,001 | 18,119,094 | 78,094 |
Evansville | 24,012,001 | 24,035,538 | 23,538 | ||||
Los Angeles | 28,004,001 | 28,009,848 | 5,848 | ||||
San Leandro | 28,503,501 | 28,511,177 | 7,677 | ||||
DeLuxe | P20 | Detroit | 15,359,501 | 15,456,084 | 96,584 | ||
Evansville | 22,097,001 | 22,125,803 | 28,803 | ||||
Los Angeles | 26,030,501 | 26,035,870 | 5,370 | ||||
San Leandro | 26,504,001 | 26,510,569 | 6,569 | ||||
Special DeLuxe | P20 | Detroit | 12,384,501 | 12,627,867 | 243,367 | ||
Evansville | 20,367,001 | 20,428,448 | 61,448 | ||||
Los Angeles | 25,097,501 | 25,110,385 | 12,885 | ||||
San Leandro | 25,511,001 | 25,527,262 | 16,262 | ||||
1951 | 6 | Concord | P22 | Detroit | 18,126,001 | 18,192,309 | 66,309 |
Evansville | 24,042,001 | 24,056,628 | 14,628 | ||||
Los Angeles | 28,011,001 | 28,015,557 | 4,557 | ||||
San Leandro | 28,513,001 | 28,518,994 | 5,994 | ||||
DeLuxe Cambridge | P23S | Detroit | 15,460,001 | 15,577,561 | 117,561 | ||
Evansville | 22,132,001 | 22,159,468 | 27,468 | ||||
Los Angeles | 26,040,001 | 26,045,620 | 5,620 | ||||
San Leandro | 26,512,001 | 26,518,068 | 6,068 | ||||
Special DeLuxe Cranbrook | P23C | Detroit | 12,635,001 | 12,906,467 | 271,467 | ||
Evansville | 20,435,001 | 20,484,924 | 49,924 | ||||
Los Angeles | 25,112,001 | 25,125,247 | 13,247 | ||||
San Leandro | 25,531,001 | 25,545,962 | 14,962 | ||||
1952 | 6 | Concord | P22 | Detroit | 18,192,501 | 18,223,600 | 31,100 |
Evansville | 24,056,701 | 24,063,833 | 7,133 | ||||
Los Angeles | 28,015,701 | 28,018,555 | 2,855 | ||||
San Leandro | 28,519,101 | 28,522,352 | 3,252 | ||||
DeLuxe Cambridge | P23S | Detroit | 15,577,801 | 15,662,660 | 84,860 | ||
Evansville | 22,159,601 | 22,181,520 | 21,920 | ||||
Los Angeles | 26,045,701 | 26,049,991 | 4,291 | ||||
San Leandro | 26,518,201 | 26,523,546 | 5,346 | ||||
Special DeLuxe Cranbrook | P23C | Detroit | 12,906,701 | 13,066,238 | 159,538 | ||
Evansville | 20,485,001 | 20,516,075 | 31,075 | ||||
Los Angeles | 25,125,301 | 25,134,190 | 8,890 | ||||
San Leandro | 25,546,101 | 25,555,957 | 9,857 | ||||
1953 | 6 | Cambridge Cranbrook | P24-1 P24-2 | Detroit | 13,070,001 | 13,505,004 | 435,004 |
Evansville | 20,520,001 | 20,657,000 | 137,000 | ||||
Los Angeles | 25,136,001 | 25,161,846 | 25,846 | ||||
San Leandro | 25,560,001 | 25,588,345 | 28,345 | ||||
1954 | 6 | Plaza Savoy Belvedere | P25-1 P25-2 P25-3 | Detroit | 13,506,001 | 13,829,336 | 323,336 |
Evansville | 20,658,001 | 20,739,829 | 81,829 | ||||
Los Angeles | 25,163,001 | 25,175,377 | 12,377 | ||||
San Leandro | 25,590,001 | 25,606,284 | 16,284 | ||||
1955 | 6 | Plaza Belvedere Savoy | P26-1 P26-2 P26-3 | Detroit | 13,835,001 | 14,119,261 | 284,261 |
Evansville | 20,745,001 | 20,819,358 | 74,358 | ||||
Los Angeles | 25,180,001 | 25,200,109 | 20,109 | ||||
8 | Plaza Belvedere Savoy | P27-1 P27-2 P27-3 | Detroit | 15,663,001 | 15,871,476 | 208,476 | |
Evansville | 22,182,001 | 22,244,749 | 62749 | ||||
Los Angeles | 26,524,001 | 26,550,290 | 26,290 | ||||
1956 | 6 | Plaza & Taxi Savoy Belvedere | P28-1 P28-2 P28-3 | Detroit | 14,120,001 | 14,272,723 | 152,723 |
Evansville | 20,820,001 | 20,857,927 | 37,927 | ||||
Los Angeles | 25,202,001 | 25,212,960 | 10,960 | ||||
8 | Plaza & Taxi Savoy Belvedere & Fury 1 | P29-1 P29-2 P29-3 | Detroit | 15,873,001 | 16,080,450 | 207,450 | |
Evansville | 22,247,001 | 22,325,907 | 78,907 | ||||
Los Angeles | 26,552,001 | 26,590,897 | 38,897 | ||||
1957 | 6 | Plaza Sub. & Taxi Savoy Sub & Taxi Belvedere Suburban | P30-1 P30-2 P30-3 | Detroit | 14,280,001 | ||
Evansville | 20,860,001 | ||||||
Los Angeles | 25,215,001 | ||||||
8 | Plaza Sub. & Taxi Savoy Sub. & Taxi Belvedere Sub. & Fury | P31-1 P31-2 P31-3 | Detroit | 16,083,001 | |||
Evansville | 22,330,001 | ||||||
Los Angeles | 26,595,001 | ||||||
1958 | 6 | Plaza Suburban Savoy Suburban Belvedere Suburban | LP1-L LP1-M LP1-H | Detroit | LP1-1001 | ||
Evansville | LP1E-1001 | ||||||
Los Angeles | LP1L-1001 | ||||||
Newark | LP1N-1001 | ||||||
8 | Plaza Suburban Savoy Suburban Belvedere Suburban | LP2-L LP2-M LP2-H | Detroit | LP2-1001 | |||
Evansville | LP2E-1001 | ||||||
Los Angeles | LP2L-1001 | ||||||
Newark | LP2N-1001 | ||||||
Fury 1 | LP2-S | Detroit | LP2-1001 |
VIN Codes
So you found this page but you have a newer Chrysler product that actually has a VIN number and you want to know what it means. The following has been gleaned from various sources on the Internet.
VIN Format 1959 through 1965
For 1959 a ten character string was used with the following encoding:1 | 2 | 3 | 4 | 5-10 |
---|---|---|---|---|
Y | L | C | P | NNNNNN |
For 1960-65 the encoding changed to:
1 | 2 | 3 | 4 | 5-10 |
---|---|---|---|---|
L | C | Y | P | NNNNNN |
L | Car Line
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Price Class
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y | “M” for 1959, last digit of model year for 1960-65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Assembly Plant
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNNNNN | Each plant consecutively numbered all vehicles starting at 100001 regardless of make and model, except for Detroit built Valiant and Dart models which begin with 500001. |
VIN Format 1966 through 1974
For 1966 through 1974 a thirteen character string was used with the following encoding:1 | 2 | 3-4 | 5 | 6 | 7 | 8-13 |
---|---|---|---|---|---|---|
L | C | B | E | Y | P | NNNNNN |
L | Car Line
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Price Class
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Body
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Engine
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y | Last digit of year. For example "8" for 1968. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Plant
|
VIN Format 1975 through 1980
Coming sometime...
Serial/VIN Decoder Notes
The decoder on this page attempts to identify the type of number (FedCo serial number, numerical serial number, odd late 1950s serial/VIN number, 1959 VIN, 1960-65 VIN, 1966-74 VIN, pre-VIN engine number etc.) and either decode the number if it is a VIN or lookup the number in one of several tables if it is a serial or engine number. Information based on that decode or lookup is then presented.
The tables and VIN decoding generally cover passenger vehicles built in the US and Canada from 1924 through 1974. Engine numbers are incomplete at present. It does not include Dodge trucks nor Dodge cars built before Chrysler acquired Dodge. For trucks, see Phil Street’s excellent 1936-1980 Dodge and Plymouth truck decoder
Future plans include recognizing early Dodge passenger car serial numbers and decoding 1975-80 VIN numbers.
There are lots of serial number ranges that needed to be looked up and typed in. There are probably errors in that transcription process. The information about VIN numbers was acquired from a number of web searches and not all sites agreed on meanings and values. So do not consider the results of this calculator as definitive.
If you find an error with the calculator on this page, please let me know so I can fix it.
Serial Number Specific Notes
In the “serial number era” there is no information about engine, wheel base, paint, trim or body style imbedded in the number. However there was a separate series of numbers for each manufacturing plant and engineering code for the car. In that era there typically were few or no wheelbase or engine options for a given engineering code. So based on the engineering code determined from the serial number, the calculator displays typical information for that type of car.
Engine Number Specific Notes
Engine numbers were prefixed with the engineering code for the primary vehicle the engine was built for. However sometimes multiple lines or model variations used the same engine. For example, in 1934 both the PF and the PG models used engines numbered with a PF prefix.
In addition, later engineering codes had numbers in them and there can be ambiguity depending on where a separator is placed. For example an engine number of C12345 could be from a 1930 Chrysler 66 (engineering code C) or a 1935 Chrysler Airflow (engineering code C1). Where ambiguity exists, the search will return back multiple answers and the user is left to determine which is appropriate. In the above example the Model 66 used a six cylinder engine while the Airflow used an eight cylinder engine.
VIN Specific Notes
I am not an expert on any Mopar cars. My detailed information is centered on 1933 Plymouth and the further away from that the car is, the less I know. Once you get into the 1960s Mopar vehicles my ability to filter and analyze information sources to distill things down to a close approximation to reality is limited. The sources I've found for VIN numbers on the web have some conflicting information which I hope I've dealt with adequately.
The VIN coding allows for all sorts of combinations that may never have existed. For example, assembly plants only built certain models but the VIN system allows for any plant to be specified for any model. Another example, I doubt that a large hemi engine was ever factory assembled in a Valiant but the VIN numbers allow for it. I don't have enough information to check for these types of mismatches and the decoder will happily decode nonsense combinations.